March 9, 2008
Class Results
| Class | Name | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Best |
| AST | Elliot T | Blue S2000 | 66.246 | 70.019 | 64.864 | 64.427 | 64.177 | 62.373 | 62.317 | 62.317 |
| AST | Spencer T | Black S2000 | 65.306 | 65.02 | 65.919 | 67.202 | 64.78 | 64.001 | 64.621 | 64.001 |
| AST | Tom L | Yellow S2000 | 69.418 | 66.951 | dnf | dnf | 65.293 | 65.822 | 65.186 | 65.186 |
| AST | Brad B | S2000 Red | 74.749 | 69.345 | 66.511 | 67.092 | 66.766 | 67.05+1 | 66.511 | |
| AST | Will W | Blue S2000 | 69.724 | 68.634 | 69.755 | 69.769 | 68.159 | 71.082 | 66.903 | 66.903 |
| BST | Cole M | White RX-8 | 64.431+2 | 61.87 | 70.505 | 61.314 | dnf | 61.552 | 61.552 | |
| CST | Mike D | Mzdspd Miata | 65.566 | 76.054+1 | 65.38 | 65.357 | 66.202+1 | 64.811 | 64.811 | |
| CST | Bob C | Miata | 72.857 | 69.474 | 71.319+1 | 67.911 | 68.319 | 69.607+1 | 67.911 | |
| DST | Rhyne | BMW | 69.604 | 68.201 | 69.014+1 | 68.201 | ||||
| EST | Jon I | Miata | 73.554 | dnf | 111.217 | 75.869 | 72.906 | 71.024 | 71.088 | 71.024 |
| FST | Steve I | Mustang | 73.275 | 71.519 | 72.501 | 80.98 | 74.442 | 74.305 | 71.519 | 71.519 |
| GST | Kevin | Mustang | 67.436 | 66.95 | 65.691 | 65.11 | 64.834 | 65.245 | 65.123 | 64.834 |
| HST | Wayne | GTI | 71.39 | dnf | 68.654 | 68.336 | 68.095 | 68.21 | 67.234 | 67.234 |
| HST | Ryan B | Civic Si | dnf | 73.079 | 72.741 | 72.496 | 70.886 | 71.442 | 69.239 | 69.239 |
| HST | Morgan | Yaris | 72.744 | 71.322 | 71.609 | 76..645 | 72.631 | 80.414 | 71.215 | 71.215 |
| STS | Carl C | 240SX | 62.685+1 | 61.988 | 62.538+1 | 63.699+1 | 62.547+1 | 63.204+1 | 61.988 | |
| STS | Jordan H | Scion Tc | 70.687 | 67.714 | 70.527 | 67.911 | dnf | 67.514+3 | 65.84 | 65.84 |
| STS | Clint M | Protege | 67.949 | 68.159 | dnf | 67.317 | 67.588 | 66.61 | 67.143 | 66.61 |
| STS | Dan L | Focus | 73.205 | 70.634 | 68.94 | 70.108 | 70.412 | 68.94 | ||
| STS | Don M | RSX-S | 80.275 | 75.577 | 73.86 | 73.575 | 70.412 | 70.206 | 70.808 | 70.206 |
| STS | E C | 240SX | 80.256 | 76.664 | 74.702 | 75.118 | 72.525 | 70.343 | 70.343 | |
| STS | Nick B | Focus | 73.154 | 77.054+1 | 71.509 | 73.794 | 71.471 | 70.814 | 70.732 | 70.732 |
| STX | Kevin S | Mini S | 69.07 | 68.071 | 66.678 | 66.323 | 65.179 | 65.972 | 65.43 | 65.179 |
| STU | Jose M | STi | 58.82 | 59.718+1 | 59.133 | 64.314 | 61.803 | 58.407 | 58.107 | 58.107 |
| STU | Bob L | STi | 62.889 | 61.217 | 62.892 | 66.834+1 | 61.488 | 62.044 | 61.516 | 61.217 |
| SM | Jeremiah | 240SX | 64.535 | 61.869 | 61.766 | 62.192 | 62.399 | 62.058 | 62.2+3 | 61.766 |
| SM | Nate G | Civic | 65.224 | 64.406 | 63.667 | 62.372 | 62.578 | 62.363+1 | 63.573 | 62.372 |
| SM | Mike E | WRX | 72.136 | 66.806 | 65.449 | 65.921 | 68.351 | 64.8 | 65.844 | 64.8 |
| SM | Eric W | Accord | 65.416 | 75.387 | 78.408 | 68.371 | 71.715+1 | 66.071+1 | dnf | 65.416 |
| SM2 | Richard | Miata | 71.491 | 67.108 | 65.77 | 76.181 | 64.663 | 64.418 | 64.054 | 64.054 |
| SM2 | Joe P | 350Z | 68.168 | 64.909 | 64.396 | 65.069+1 | 65.713 | 67.266 | 64.062 | 64.062 |
| SM2 | Charles | Miata | 74.689 | 69.828 | 67.637 | 67.893 | 69.246 | 76.144+2 | 67.589 | 67.589 |
| BSP | Russ R | 350Z | dnf | 71.546+2 | 65.359 | 63.422 | 62.663+1 | 62.611 | 63.254 | 62.611 |
| CSP | C.J. M | Miata | 64.888 | 63.501 | 63.365+1 | 64.37 | 63.852 | 63.517 | 63.921 | 63.517 |
| EP | Paul N | 510 | 62.416 | 59.972 | 60.265 | 61.031 | 61.041 | 59.537 | 60.135 | 59.537 |
| EP | Craig T | 510 | 68.135 | 66.624 | 68.544 | 76.581 | 68.718 | 68.11 | 66.969 | 66.624 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | STU | Jose M | STi | 58.107 |
| 2 | EP | Paul N | 510 | 59.537 |
| 3 | STU | Bob L | STi | 61.217 |
| 4 | BST | Cole M | White RX-8 | 61.552 |
| 5 | SM | Jeremiah | 240SX | 61.766 |
| 6 | STS | Carl C | 240SX | 61.988 |
| 7 | AST | Elliot T | Blue S2000 | 62.317 |
| 8 | SM | Nate G | Civic | 62.372 |
| 9 | BSP | Russ R | 350Z | 62.611 |
| 10 | CSP | C.J. M | Miata | 63.517 |
| 11 | AST | Spencer T | Black S2000 | 64.001 |
| 12 | SM2 | Richard | Miata | 64.054 |
| 13 | SM2 | Joe P | 350Z | 64.062 |
| 14 | SM | Mike E | WRX | 64.8 |
| 15 | CST | Mike D | Mzdspd Miata | 64.811 |
| 16 | GST | Kevin | Mustang | 64.834 |
| 17 | STX | Kevin S | Mini S | 65.179 |
| 18 | AST | Tom L | Yellow S2000 | 65.186 |
| 19 | SM | Eric W | Accord | 65.416 |
| 20 | STS | Jordan H | Scion Tc | 65.84 |
| 21 | AST | Brad B | S2000 Red | 66.511 |
| 22 | STS | Clint M | Protege | 66.61 |
| 23 | EP | Craig T | 510 | 66.624 |
| 24 | AST | Will W | Blue S2000 | 66.903 |
| 25 | HST | Wayne | GTI | 67.234 |
| 26 | SM2 | Charles | Miata | 67.589 |
| 27 | CST | Bob C | Miata | 67.911 |
| 28 | DST | Rhyne | BMW | 68.201 |
| 29 | STS | Dan L | Focus | 68.94 |
| 30 | HST | Ryan B | Civic Si | 69.239 |
| 31 | STS | Don M | RSX-S | 70.206 |
| 32 | STS | E C | 240SX | 70.343 |
| 33 | STS | Nick B | Focus | 70.732 |
| 34 | EST | Jon I | Miata | 71.024 |
| 35 | HST | Morgan | Yaris | 71.215 |
| 36 | FST | Steve I | Mustang | 71.519 |