January 13, 2008
Class Results
| Class | Name | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 |
Best |
| AS | Andy H | S2000 | 65.075 | 63.492 | 62.604 | 62.874 | 62.604 | |||
| AST | Jerry J | STi | 68.180 | 66.634 | 65.940 | 65.123 | 65.038 | 64.784 | 64.889 | 64.784 |
| AST | Elliot T | S2000 | dnf | 67.623+1 | 66.840 | 67.439+1 | 68.748 | 67.179 | 65.811 | 65.811 |
| AST | Bill R | Boxster | dnf | 74.602 | 71.381 | 69.331 | 73.445 | 67.835 | 69.023 | 67.835 |
| BST | Scott A | 350Z | dnf | 102.342 | 83.735 | 74.361 | 71.676 | 70.629 | 71.188 | 70.629 |
| CST | Mike D | MzdaSpd Miata | 69.425+1 | 70.264+1 | 66.793 | 66.742+2 | 65.426 | 68.166 | 65.790 | 65.426 |
| DST | Rhyne W | 325is | dnf | 71.314 | 70.088 | 69.659 | 71.077 | 69.603 | 68.927 | 68.927 |
| EST | Chris B | Miata | dnf | 68.464 | 67.529+1 | 67.192 | 68.706 | 68.901 | dnf | 67.192 |
| EST | Jonathon I | Miata | 86.011 | 84.745 | 79.742 | 75.411 | 74.430 | 72.886 | 72.070 | 72.070 |
| GST | Kevin P | Mustang V6 | dnf | dnf | 70.035+1 | 70.202 | 76.793 | 71.075 | 71.075 | 70.202 |
| GST | Dennis C | 300ZX | dnf | 80.915 | 87.200 | 77.004 | 76.507 | 73.309 | 75.269 | 73.309 |
| HST | Wayne W | Rabbit | 79.794 | dnf | 82.313 | 75.507 | 77.267 | dnf | 72.596 | 72.596 |
| STS | Carl C | 240SX | 71.114+1 | 69.377 | 69.725+1 | 68.365 | 68.488 | 68.433 | 68.799 | 68.365 |
| STS | Jordan H | Scion TC | 76.050 | 72.862 | 72.191 | 70.062 | 71.826 | 72.512 | 69.503 | 69.503 |
| STS | Raymond B | SVT Focus | dnf | 74.320 | 75.455 | 71.574 | 71.789 | 70.443 | 72.515 | 70.443 |
| STS | Allen W | 325e | dnf | 73.733 | 73.255 | 75.665 | 73.255 | |||
| STS | Thanh X | 240SX | 113.540 | 102.908 | 89.837 | 87.103 | 88.844 | 84.622 | 84.622 | |
| STS | Colby L | Integra | dnf | dnf | 101.456+2 | 105.456 | ||||
| STX | Kevin S | Mini S | 72.979 | 71.418 | 71.606 | 71.313 | 69.746 | 67.772+1 | 68.180 | 68.180 |
| STX | Jason A | WRX | dnf | dnf | dnf | 72.085 | 71.221 | 68.785 | 69.747 | 68.785 |
| STX | Will C | Maraudr | 73.922 | 72.418 | 71.581 | 73.559 | dnf | 73.428+2 | 73.134 | 71.581 |
| STX | Morgan S | Mini S | 81.189 | 80.396 | 78.487 | 76.595 | 75.307 | 75.572 | 76.970 | 75.307 |
| STU | Jose M | STi | 73.160 | 68.678 | 63.960+1 | 65.176+1 | 62.494+1 | 64.056+1 | 62.238 | 62.238 |
| STU | Bob L | STi | 66.714 | 65.676 | 66.186 | 63.811 | 63.811 | |||
| BSPT | Shawn | Evo | 67.326 | 67.877 | 65.948+1 | 66.687 | 65.711 | 69.352+1 | 66.738 | 65.711 |
| BSPT | Russ R | 350Z | 67.509 | 71.113+1 | 66.132 | 71.480+1 | 65.966 | 66.513 | 73.594+1 | 65.966 |
| BSPT | Rodney M | S2000 | 69.790 | dnf | 67.428 | 69.380+1 | 67.402+1 | 67.221 | 66.930 | 66.930 |
| BSPT | Joe P | 350Z | 70.740 | dnf | dnf | dnf | 70.740 | |||
| BSPT | Chris O | S2000 | 84.292 | 77.923 | 73.294+1 | 73.493 | 73.263 | 75.994+1 | 73.263 | |
| CSP | John W | Miata | 64.361 | 61.740 | 61.216 | 60.509 | 61.192 | 60.581 | 60.055 | 60.055 |
| CSPT | Charlie D | Miata | 80.853+1 | 72.462 | 68.611 | 69.595 | 67.763 | 66.891 | 67.297 | 66.891 |
| CSPT | Brian C | Miata | 70.682 | dnf | 68.576+2 | 67.305 | 71.467+1 | 68.270 | 68.088 | 67.305 |
| ESP | Sam E | GTO | dnf | 77.529 | 72.393 | 70.727 | 70.103 | 67.321+1 | 67.827+1 | 69.321 |
| SM | Jose R | Mustang GT | 64.774 | 63.128 | 63.315 | 62.983 | 63.482 | 63.278 | 62.655 | 62.655 |
| SMT | Nate G | Civic | 66.459 | 66.075 | 65.743 | 65.572 | 64.689 | 64.689 | ||
| SMT | Tyler S | 240SX | 72.713 | dnf | 71.915 | 71.166 | 67.782 | 68.060 | 66.966 | 66.966 |
| SM | Jose R Sr. | Mustang GT | 74.632 | 68.453+1 | 78.577+1 | 68.293 | 68.154+1 | 68.263 | 67.282 | 67.282 |
| SMT | Kevin E | WS6 | 78.608 | 71.137 | 68.084+1 | 68.435 | 68.299+1 | 68.511 | 76.456 | 68.435 |
| SMT | Fred F | Evo | dnf | 72.765 | 70.105 | 70.545 | 68.676 | 70.664 | 68.438 | 68.438 |
| SM T | Anthony T | 300ZX | 87.909+1 | 79.546 | 75.377 | 74.366 | dnf | 70.478 | 71.438 | 70.478 |
| EP | Paul N | Datsun 510 | 63.571 | 65.629 | 62.591 | 62.134 | 64.191 | 62.762 | 63.544+1 | 62.134 |
| Cole | RX-8 | Safety run | 64.227 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | CSP | John W | Miata | 60.055 |
| 2 | EP | Paul N | Datsun 510 | 62.134 |
| 3 | STU | Jose M | STi | 62.238 |
| 4 | AS | Andy H | S2000 | 62.604 |
| 5 | SM | Jose R | Mustang GT | 62.655 |
| 6 | STU | Bob L | STi | 63.811 |
| 7 | SMT | Nate G | Civic | 64.689 |
| 8 | AST | Jerry J | STi | 64.784 |
| 9 | CST | Mike D | MzdaSpd Miata | 65.426 |
| 10 | BSPT | Shawn | Evo | 65.711 |
| 11 | AST | Elliot T | S2000 | 65.811 |
| 12 | BSPT | Russ R | 350Z | 65.966 |
| 13 | CSPT | Charlie D | Miata | 66.891 |
| 14 | BSPT | Rodney M | S2000 | 66.930 |
| 15 | SMT | Tyler S | 240SX | 66.966 |
| 16 | EST | Chris B | Miata | 67.192 |
| 17 | SM | Jose R Sr. | Mustang GT | 67.282 |
| 18 | CSPT | Brian C | Miata | 67.305 |
| 19 | AST | Bill R | Boxster | 67.835 |
| 20 | STX | Kevin S | Mini S | 68.180 |
| 21 | STS | Carl C | 240SX | 68.365 |
| 22 | SMT | Kevin E | WS6 | 68.435 |
| 23 | SMT | Fred F | Evo | 68.438 |
| 24 | STX | Jason A | WRX | 68.785 |
| 25 | DST | Rhyne W | 325is | 68.927 |
| 26 | ESP | Sam E | GTO | 69.321 |
| 27 | STS | Jordan H | Scion TC | 69.503 |
| 28 | GST | Kevin P | Mustang V6 | 70.202 |
| 29 | STS | Raymond B | SVT Focus | 70.443 |
| 30 | SM T | Anthony T | 300ZX | 70.478 |
| 31 | BST | Scott A | 350Z | 70.629 |
| 32 | BSPT | Joe P | 350Z | 70.740 |
| 33 | STX | Will C | Maraudr | 71.581 |
| 34 | EST | Jonathon I | Miata | 72.070 |
| 35 | HST | Wayne W | Rabbit | 72.596 |
| 36 | STS | Allen W | 325e | 73.255 |
| 37 | BSPT | Chris O | S2000 | 73.263 |
| 38 | GST | Dennis C | 300ZX | 73.309 |
| 39 | STX | Morgan S | Mini S | 75.307 |
| 40 | STS | Thanh X | 240SX | 84.622 |
| 41 | STS | Colby L | Integra | 105.456 |