February 10, 2008
Class Results
| Class | Name | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Best |
| ASP | Jose R | Z06 | 55.558 | 55.276 | 55.485 | 54.371 | 54.122+1 | 53.984+2 | 54.510+1 | 54.371 |
| AST | Jerry J | STi | 62.093 | 62.5 | 62.357+1 | 61.099 | 62.085 | 60.718 | 62.145 | 60.718 |
| AST | Elliot T | S2000 | 63.536 | 62.76 | dnf | 61.918 | 65.236 | 64.002 | 61.444 | 61.444 |
| AST | Spencer T | S2000 | dnf | dnf | 64.119 | 65.103+2 | 66.137 | 62.522 | 62.335 | 62.335 |
| AST | Joe T | S2000 | 72.798 | 69.651 | 68.596 | 67.7 | 67.507+1 | 65.474 | 68.331 | 65.474 |
| AST | Will D | BMW Z4 | dnf | dnf | dnf | 70.533 | 73.332 | 67.683 | 65.983 | 65.983 |
| AST | Will W | S2000 Blue | 69.317 | 67.053 | dnf | 67.272 | 67.053 | |||
| AST | Brad B | S2000 | dnf | 79.877 | 74.133 | 72.611 | 73.776 | 68.39 | 69.416 | 68.39 |
| AST | Riku K | BMW Z4 | 99.317 | 85.919 | dnf | 75.374 | 85.417 | 74.118 | 70.742 dnf | 74.118 |
| CST | Robert C | Miata Silver | 72.38 | 71.203 | 68.716+1 | 68.467 | 68.987 | 69.886 | 66.854 | 66.854 |
| DST | Rhyne W | 325is | 68.594 | 67.697 | 66.568 | 65.157 | 65.476 | 64.813 | 64.929 | 64.813 |
| DST | Kevin T | 325i | 71.998 dnf | 69.363 | 67.885 | 66.568 | 66.568 | |||
| EST | Jonathon I | Miata | dnf | 70.336 | 70.9 | 70.9 | ||||
| FST | Will C | Marauder | 67.691+1 | 68.711 | 68.274+1 | dnf | 73.001 | 69.165 | 67.322 | 67.322 |
| FST | Jose R | Mustang GT | 70.328 | 69.171 | 69.741 | 69.383 | 68.355 | 69.029 | 68.332 | 68.332 |
| GST | Kevin P | Mustang V6 | 68.537 | 67.328 | 67.885 | 65.732 | 66.255 | 64.895 | 72.486 | 64.895 |
| GST | Dennis C | 300ZX | 71.747 | 77.826+2 | 68.926 | 68.796 | 68.796 | |||
| GST | Joe F | 300ZX | 76.890+1 | 73.204 | 72.582 | 71.675 | 71.675 | |||
| GST | Kevin T | Mazda 6 | 74.536 | dnf | dnf | 73.817 | 73.817 | |||
| HST | Wayne W | Rabbit | dnf | 69.843 | 69.092 dnf | 68.206 | 66.559+1 | 67.97 | 67.291+1 | 67.97 |
| HST | Ryan B | Civic Si | 81.274 | 119.705 | 72.866 | dnf | 70.108 | 69.022 | 69.218 | 69.022 |
| HST | Gary S | Fusion | 75.892 | 73.803 | 73.897 | 73.869 | 73.846 | 72.988 | 70.889 | 70.889 |
| HST | Morgan E | Yarus | 77.321 | 77.071 | 75.042 | 74.084 | 72.953 | 73.744 | 73.099 | 73.099 |
| STS | Karl C | 240SX | 72.516 | dnf | 59.438+1 | 62.803+2 | 74.07 | 62.187 | 61.414+1 | 61.438 |
| STS | Jordan H | Scion TC | 67.587 | 66.578+1 | 66.834 | 67.177 | 66.834 | |||
| STS | Durran M | Civic Black | 72.685 | dnf | 71.266 | 69.748 | 65.659+2 | 65.194 | 67.311 | 67.311 |
| STS | Clint M | Saturn | 70.566 | 68.609 | 68.015+1 | 74.898+1 | 69.369 | 67.131 | 67.657 | 67.657 |
| STS | Alan W | BMW 325e | 75.151 | dnf | 72.193 | 70.292 | 70.093 | 70.129 | 72.536 | 70.093 |
| STS | Don M | RSX-S | 74.640+1 | 73.947 | 70.26 | 69.684 | 70.26 | |||
| STX | Jason A | WRX Silver | 67.963 | 66.442 | 63.885 | 65.364 | 64.914 | 62.667 | 64.003+1 | 62.667 |
| STX | Kim A | WRX Silver | dnf | 73.955 | 68.477 | 66.844+1 | 66.184 | 65.676 | 63.719+1 | 65.676 |
| STX | Todd W | G35 Coupe | 70.16 | 67.429+1 | 67.467 | 67.175+1 | dnf | 79.510+2 | 80 | 67.467 |
| STU | Bob L | STi | dnf | 61.56 | 59.202 | 59.916+1 | 59.998 | 62.112 | 61.252 | 59.202 |
| BSPT | Rodney | S2000 | 64.619+1 | 61.658 | 62.725 | 61.131 | 61.879 | 60.709 | 59.246 | 59.246 |
| BSPT | Shawn | Evo Red | 64.3 | 61.600+1 | 61.396 | dnf | 61.266 | 60.378 | 60.097 | 60.097 |
| BSPT | Chris O | S2000 | 72.949 | 68.055 | 66.558 | 65.029 | 65.635 | 67.071 | 65.558 | 65.029 |
| BSPT | Mike C | 350Z | 69.070+2 | 73.666 | 75.555 | 72.238 | 72.238 | |||
| CSPT | C.J. M | Miata | 63.299 | 62.934+1 | 64.664 | 61.279 | 61.104 | 61.318 | 60.384 | 60.384 |
| CSPT | Bob T | RX-7 | 65.39 | 61.95 | 63.387 | 61.906 | 61.096 | 61.436 | 61.711 | 61.436 |
| SM2 | Steve M | 300ZX | dnf | 66.149 | 63.233 | 62.333 | 62.94 | 65.183 dnf | 61.809 | 61.809 |
| SM2 | Richard B | Miata | 67.416 | 75.422+1 | 63.249 | 62.699 | 63.429 | 62.253+1 | 62.633+1 | 62.699 |
| SM2 | Chad B | Miata | 65.805 | 59.919 | 66.554 | 64.142 | 63.919 | |||
| SM2 | Charles | Miata | 91.83 | 83.691 | 68.238 | dnf | 75.874 | 72.27 | 68.238 | |
| SM | Jose M | STi Blue | 58.281 | 59.482 | 56.485 | 56.944 | 58.234+1 | 56.455+1 | 56.331+1 | 56.485 |
| SM | Nate G | Civic | 63.601 | 62.453 | 60.95 | 61.628 | 60.319 | 59.754 | 65.037+1 | 59.754 |
| SM | Kris | STi Blue | dnf | 62.5 | 60.495 | 62.32 | 61.481+1 | 60.098 | 60.769 | 60.098 |
| SM | Jeremiah S | 240SX | 72.902 | 62.239 | 61.069 | 62.737 | 62.013 | 61.123 | 60.322 | 60.322 |
| SM | Eric W | Accord | 68.18 | dnf | 61.612+2 | 62.164+1 | 74.906+2 | 72.395 | dnf | 64.164 |
| SM | Jon W | Civic Hatch | dnf | dnf | 67.672 | 66.908+2 | 79.194+1 | 82.15 | 66.183 | 66.183 |
| SM | Andy O | 240SX | 77.736 | 70.711 | 67.982 | 70.63+1 | 69.168 | 84.393+1 | 68.324 | 67.982 |
| SM | Jonathon O | Integra | 72.905 | dnf | dnf | dnf | dnf | 107.621 | 68.135 | 68.135 |
| EP | Paul N | Datsun 510 | 64.185 | 61.44 | 61.755 | 60.354 | 60.072 | 59.322 | 60.23+1 | 59.322 |
| Cole | RX-8 | Safety Runs | 60.779 | 58.62+1 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | ASP | Jose R | Z06 | 54.371 |
| 2 | SM | Jose M | STi Blue | 56.485 |
| 3 | STU | Bob L | STi | 59.202 |
| 4 | BSPT | Rodney | S2000 | 59.246 |
| 5 | EP | Paul N | Datsun 510 | 59.322 |
| 6 | SM | Nate G | Civic | 59.754 |
| 7 | BSPT | Shawn | Evo Red | 60.097 |
| 8 | SM | Kris | STi Blue | 60.098 |
| 9 | SM | Jeremiah S | 240SX | 60.322 |
| 10 | CSPT | C.J. M | Miata | 60.384 |
| 11 | AST | Jerry J | STi | 60.718 |
| 12 | CSPT | Bob T | RX-7 | 61.436 |
| 13 | STS | Karl C | 240SX | 61.438 |
| 14 | AST | Elliot T | S2000 | 61.444 |
| 15 | SM2 | Steve M | 300ZX | 61.809 |
| 16 | AST | Spencer T | S2000 | 62.335 |
| 17 | STX | Jason A | WRX Silver | 62.667 |
| 18 | SM2 | Richard B | Miata | 62.699 |
| 19 | SM2 | Chad B | Miata | 63.919 |
| 20 | SM | Eric W | Accord | 64.164 |
| 21 | DST | Rhyne W | 325is | 64.813 |
| 22 | GST | Kevin P | Mustang V6 | 64.895 |
| 23 | BSPT | Chris O | S2000 | 65.029 |
| 24 | AST | Joe T | S2000 | 65.474 |
| 25 | STX | Kim A | WRX Silver | 65.676 |
| 26 | AST | Will D | BMW Z4 | 65.983 |
| 27 | SM | Jon W | Civic Hatch | 66.183 |
| 28 | DST | Kevin T | 325i | 66.568 |
| 29 | STS | Jordan H | Scion TC | 66.834 |
| 30 | CST | Robert C | Miata Silver | 66.854 |
| 31 | AST | Will W | S2000 Blue | 67.053 |
| 32 | STS | Durran M | Civic Black | 67.311 |
| 33 | FST | Will C | Marauder | 67.322 |
| 34 | STX | Todd W | G35 Coupe | 67.467 |
| 35 | STS | Clint M | Saturn | 67.657 |
| 36 | HST | Wayne W | Rabbit | 67.97 |
| 37 | SM | Andy O | 240SX | 67.982 |
| 38 | SM | Jonathon O | Integra | 68.135 |
| 39 | SM2 | Charles | Miata | 68.238 |
| 40 | FST | Jose R | Mustang GT | 68.332 |
| 41 | AST | Brad B | S2000 | 68.39 |
| 42 | GST | Dennis C | 300ZX | 68.796 |
| 43 | HST | Ryan B | Civic Si | 69.022 |
| 44 | STS | Alan W | BMW 325e | 70.093 |
| 45 | STS | Don M | RSX-S | 70.26 |
| 46 | HST | Gary S | Fusion | 70.889 |
| 47 | EST | Jonathon I | Miata | 70.9 |
| 48 | GST | Joe F | 300ZX | 71.675 |
| 49 | BSPT | Mike C | 350Z | 72.238 |
| 50 | HST | Morgan E | Yarus | 73.099 |
| 51 | GST | Kevin T | Mazda 6 | 73.817 |
| 52 | AST | Riku K | BMW Z4 | 74.118 |