April 13, 2008
Class Results
| Class | Name | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Best |
| ASP | Jeff A | RX-7 TT | 71.947 | 70.390 | 69.822 | 69.348 | 68.705+1 | 69.146+1 | 70.639 | 69.348 |
| AS | Andy H | S2000 | 64.709+1 | 73.415 | 64.641 | 63.169 | 64.541 | 64.137 | 76.469+2 | 63.169 |
| AST | Elliot T | S2000 | 69.464 | 66.754 | 67.270+1 | 65.087+1 | 66.008 | 64.737 | 65.264+1 | 64.737 |
| AST | JerryJ | STi | dnf | 69.974 | 67.770 | 66.768 | 67.960 | 65.289 | 65.372+1 | 65.289 |
| AST | Bill B | S2000 | dnf | 75.596 | 70.496 | 68.301 | dnf | 69.108 | dnf | 68.301 |
| BS | Will R | 944S4 | dnf | dnf | dnf | 105.507 | 86.568 | 75.021 | 73.994 | 73.994 |
| CST | Mike D | MzdaSpd Miata | 69.513 | 68.036 | 67.605 | dnf | 66.756 | 67.784 | dnf | 66.756 |
| CST | Robert C | Miata Silver | dnf | dnf | 76.491 | 76.466 | 73.984 | dnf | 75.949 | 75.949 |
| DST | Will D | Cobalt SS | 76.469 | 73.954 | 71.116 | 71.468 | 70.717 | 69.496 | 71.356 | 69.496 |
| DST | Kevin T | Cobalt SS | 87.976 | 84.284 | dnf | 77.797 | 76.452 | 76.625 | 76.483 | 76.452 |
| EST | Jonathon I | Miata | 80.988 | 78.135 | 80.784 | 76.089 | 76.112 | 75.734 | 74.404 | 74.404 |
| FST | Will C | Marauder | 73.961+2 | 73.363 | 80.642 | 75.461+2 | 72.776 | 72.139 | 71.077 | 71.077 |
| HST | Mike A | Sentra | 103.863 | 87.640 | 79.817 | 77.420 | 72.479 | 71.400 | 72.132 | 71.400 |
| HST | Morgan E | Yarus | 77.512 | 76.623 | 77.941 | dnf | 76.442+1 | 75.784 | 74.023 | 74.023 |
| HST | Steve I | VW Bug | 94.226 | 84.024 | 83.241 | 79.830 | 82.724 | 79.848 | 76.448 | 76.448 |
| STS | Karl C | 240SX | 65.432 | 65.193 | 65.330+3 | 65.383 | 65.761+2 | 65.101+1 | 65.488 | 65.488 |
| STS | Clint M | Protégé | 73.013 | 71.340 | 70.512 | 70.736 | dnf | 71.336 | 70.081 | 70.081 |
| STS | Xian C | 240SX | 102.122 | 80.086 | 81.045 | 74.115 | 74.615+1 | 72.455 | 73.532 | 72.455 |
| STS | Alan W | BMW 325e | 80.481 | 75.429 | 74.783 | 74.876 | 75.565 | 74.552 | 73.794 | 73.794 |
| STX | Kevin S | Mini S | 72.431 | 70.294 | 71.701+1 | 68.624 | 79.572+2 | 68.508 | 68.866+1 | 68.508 |
| STX | Pat J | WRX | dnf | 75.470 | 76.079 | 72.868 | 73.183 | 70.292 | 69.750 | 69.750 |
| STU | Bob L | STi | 70.645 | 66.452 | 69.382 | 67.242+1 | 66.555 | 65.837 | 65.347 | 65.347 |
| SM | Jeremiah S | 240SX | 70.021 | 66.807 | 65.052 | 65.257+1 | 65.366 | 64.693 | dnf | 64.693 |
| SM | Nate G | Civic | 69.436 | 66.620 | 66.274 | 65.486 | 65.475 | 64.996 | 64.895 | 64.895 |
| SM | Jose R | Mustang GT | 66.655 | 66.133 | 65.127 | 65.450 | 67.204 | 65.993 | 65.977 | 65.127 |
| SM | Tyler S | 240SX | dnf | 74.363 | 73.567 | dnf | 71.716 | 71.743 | 72.833+1 | 71.716 |
| CSP | Bryan C | Miata | 74.646 | 68.930+1 | dnf | 69.632 | 69.256 | 67.393+3 | 68.205 | 68.205 |
| CSP | Robert T | RX-7 | 72.861 | 66.702+1 | 68.702 | |||||
| CSP | Kevin T | RX-7 | dnf | 79.301 | dnf | dnf | 72.165 | dnf | 72.345 | 72.165 |
| CSP | Taylor M | MR2 | dnf | dnf | 81.509 | 81.509 | ||||
| EP | Paul N | Datsun 510 | 68.604 | 65.684 | 65.475 | 65.877 | 67.497 | 65.806 | 66.932 | 65.475 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | AS | Andy H | S2000 | 63.169 |
| 2 | SM | Jeremiah S | 240SX | 64.693 |
| 3 | AST | Elliot T | S2000 | 64.737 |
| 4 | SM | Nate G | Civic | 64.895 |
| 5 | SM | Jose R | Mustang GT | 65.127 |
| 6 | AST | JerryJ | STi | 65.289 |
| 7 | STU | Bob L | STi | 65.347 |
| 8 | EP | Paul N | Datsun 510 | 65.475 |
| 9 | STS | Karl C | 240SX | 65.488 |
| 10 | CST | Mike D | Mazda Miata | 66.756 |
| 11 | CSP | Bryan C | Miata | 68.205 |
| 12 | AST | Bill B | S2000 | 68.301 |
| 13 | STX | Kevin S | Mini S | 68.508 |
| 14 | CSP | Robert T | RX-7 | 68.702 |
| 15 | ASP | Jeff A | RX-7 TT | 69.348 |
| 16 | DST | Will D | Cobalt SS | 69.496 |
| 17 | STX | Pat J | WRX | 69.750 |
| 18 | STS | Clint M | Protégé | 70.081 |
| 19 | FST | Will C | Marauder | 71.077 |
| 20 | HST | Mike A | Sentra | 71.400 |
| 21 | SM | Tyler S | 240SX | 71.716 |
| 22 | CSP | Kevin T | RX-7 | 72.165 |
| 23 | STS | Xian C | 240SX | 72.455 |
| 24 | STS | Alan W | BMW 325e | 73.794 |
| 25 | BS | Will R | 944S4 | 73.994 |
| 26 | HST | Morgan E | Yarus | 74.023 |
| 27 | EST | Jonathon I | Miata | 74.404 |
| 28 | CST | Robert C | Miata Silver | 75.949 |
| 29 | HST | Steve I | VW Bug | 76.448 |
| 30 | DST | Kevin T | Cobalt SS | 76.452 |
| 31 | CSP | Taylor M | MR2 | 81.509 |