September 09, 2007
Class Results
| Class | Name | Car | 1st | 2nd | 3rd | 4th | 5th | 6th | Best |
| BS-T | Bert G | RX-8 | dnf | 71.025 | 70.019 | 70.852 | 70.319 | 70.652 | 70.019 |
| DS-T | Ryne W | BMW 325is | 74.812 | 71.695 | 71.319 | 72.684+1 | 71.704 | 70.055 | 70.055 |
| HS-T | Charles B | Vibe | 75.937 | 73.084 | 71.238 | 71.171 | 69.740 | dnf | 69.740 |
| HS-T | Calvin M | Porsche 912 | 78.269 | 77.236 | 73.966 | 75.082 | 75.584 | 75.075 | 73.966 |
| STX | Mike E | WRX | 76.406 | 74.321 | 71.492+1 | 71.283 | 71.186 | 71.193 | 71.186 |
| STX | Will C | Marauder | 72.246+1 | dnf | dnf | 72.208 | 72.651 | 72.950 | 72.208 |
| STU | Bob L | STi | 65.950 | 64.810 | 65.043 | 63.832 | 74.313 | 64.831 | 63.832 |
| STU | Leonard | Evo | 72.783 | 68.601 | 66.473 | 65.672 | 69.68+1 | 65.215 | 65.215 |
| SM | Chris C | Evo | 67.929 | 67.862 | 69.525 | 66.614 | 67.306 | 66.447+2 | 65.619 |
| SM | Fred F | Evo | 74.064 | 69.206 | 65.619 | 67.375+1 | 67.045 | 65.171 | 65.171 |
| SM | Nate G | Civic | 70.743+1 | 68.635+1 | 68.033 | 66.443 | 67.217+1 | dnf | 66.443 |
| SM | Jeremiah | 240SX | 68.537 | 68.387 | 70.391 | 67.554 | dnf | dns | 67.554 |
| SM2 | Mark H | 280Z | 62.507 | 62.538 | 62.756 | dnd | 63.335 | 61.773 | 61.773 |
| CSP | C.J. | Miata | 67.497 | 67.407 | 67.552+1 | 67.099 | 67.925 | 66.749 | 66.749 |
| EP | Paul N | Datusn 510 | 63.124 | 62.138 | 62.227+1 | 62.416 | 62.037 | Dns | 62.037 |
| EP | Craig T | Datsun 510 | 67.154 | 66.558 | 67.380 | 67.477 | 66.520 | 66.533 | 66.520 |
| Cole | RX-8 | Safety Run | 65.01 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | SM2 | Mark H | 280Z | 61.773 |
| 2 | EP | Paul N | Datusn 510 | 62.037 |
| 3 | STU | Bob L | STi | 63.832 |
| 4 | SM | Fred F | Evo | 65.171 |
| 5 | STU | Leonard | Evo | 65.215 |
| 6 | SM | Chris C | Evo | 65.619 |
| 7 | SM | Nate G | Civic | 66.443 |
| 8 | EP | Craig T | Datsun 510 | 66.520 |
| 9 | CSP | C.J. | Miata | 66.749 |
| 10 | SM | Jeremiah | 240SX | 67.554 |
| 11 | HS-T | Charles B | Vibe | 69.740 |
| 12 | BS-T | Bert G | RX-8 | 70.019 |
| 13 | DS-T | Ryne W | BMW 325is | 70.055 |
| 14 | STX | Mike E | WRX | 71.186 |
| 15 | STX | Will C | Marauder | 72.208 |
| 16 | HS-T | Calvin M | Porsche 912 | 73.966 |