October 14, 2007
Class Results
| Class | Driver | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Best |
| SS-T | Danny O | Vette | dnf | 80.18 | 70.433 | 72.23 | 74.35 | dnf | 71.492 | 71.492 |
| AS-T | Spencer | S2000 | 65.285 | 61.554 | 60.237 | 61.677 | Dnf61.337 | Dnf62.931 | Dnf62.381 | 60.237 |
| AS-T | Will W | S2000 | 72.811 | 68.5dnf | 66.603+1 | 66.16-+1 | 66.62 | 63.923 | 63.982 | 63.923 |
| BS-T | Cole M | RX-8 | 59.711 | 58.919 | 63.188 | dns | dns | dns | dns | 58.919 |
| BS-T | Bryan G | 350Z | 61.989 | 60.897 | 59.846 | 60.333 | 61.135 | 59.977 | 60.313 | 59.846 |
| DS-T | Ryne W | 325is | 68.856 | 65.259 | 65.410+2 | 66.560+2 | 64.852 | 64.136+1 | 63.78 | 63.780 |
| DS-T | Dave M | SRT-4 | 77.222 | 66.624+1 | 65.482 | dnf | dns | dns | dns | 65.482 |
| FS-T | Terrell | 335i | dns | dns | dns | dns | dnf | 71.159 | dnf | 71.159 |
| GS-T | Kevin P | Mustang V6 | 69.389 | dnf | Dnf | dnf | 69.288 | Dnf | 65.712 | 65.712 |
| HS-T | Calvin | Porsche 912 | 83.402 | 73.59 | 73.111 | 71.215 | 71.889+1 | 72.436 | 71.492 | 71.215 |
| STS | Rob P | Golf | dnf | 63.62 | 62.876 | 62.703 | 62.236+1 | 62.332 | 63.421+1 | 62.332 |
| STS | Darren | 240SX | 72.685 | 67.993 | 67.161 | 66.563 | 67.161 | 66.667 | 67.824 | 66.563 |
| STS | Don M | RSX-S | 73.399 | 68.377 | 66.993 | dns | dns | dns | dns | 66.993 |
| STS | Allen W | 325e | 84.354 | 72.464 | 71.153 | 69.289 | 70.083 | 68.738 | 68.998 | 68.738 |
| STS | Scott S | Celica | 72.859 | 72.178+1 | 70.476 | 70.219 | dns | dns | dns | 70.219 |
| STX | Will C | Maradr | dnf | dnf | 66.609+1 | 66.746 | 68.359 | dnf | 69.032+1 | 66.746 |
| STU | Bob L | STi | 60.496 | 64.589 | dnf | 59.547 | 60.586 | 60.136 | Dns | 59.547 |
| STU | Shaun C | Z28 | 82.775 | dnf | dnf | dnf | 77.809 | 71.828+1 | 69.311 | 69.311 |
| SM | Eric W | Accord | 61.718+1 | 61.271 | dnf | 69.885 | 62.101+2 | 63.623+2 | 61.136 | 61.136 |
| SM | Pat F | Accord | 68.749 | 62.783 | 62.855 | 61.591 | 62.112 | 62.376 | 62.901 | 61.591 |
| SM | Jeremiah S | 240SX | 61.682 | 61.75 | 61.512+1 | 68.485+1 | dns | dns | Dns | 61.682 |
| SM | Nathan G | Civic Hatch | 67.83 | 63.818 | 63.821+1 | 61.977 | dns | dns | Dns | 61.977 |
| SM | Josh K | 240SX | 75.815 | 75.955 | 65.08 | 63.762 | dns | dns | Dns | 63.762 |
| SM | Chris T | SRT-4 | dnf | 74.141 | 68.028 | 67.679 | 66.54 | 67.091 | 64.73 | 64.730 |
| SM | Tyler S | 240SX | dnf | dnf | 67.783 | 65.519+1 | dns | dns | dns | 67.519 |
| SM2 | Mark H | 240Z | 61.51 | 59.952+1 | 60.046 | 60.222+1 | 59.093 | 59.539+1 | 70.593 | 59.093 |
| SM2 | Mike S | Viper | 66.684 | 62.216 | 59.463 | dns | dns | dns | dns | 59.463 |
| SM2 | Chad B | Miata Turbo | dnf | 70.136+2 | dnf | 66.725 | dns | dns | dns | 66.725 |
| SM2 | Steve M | 280Z | 86.862 | 82.242 | 80.822 | 81.761 | 78.82 | 77.815 | 84.619 | 77.815 |
| BSP | Rodney M | S2000 | 61.895 | 61.105 | 62.095+2 | 60.925 | 60.346 | 60.216 | dns | 60.216 |
| CSP | C.J. M | Miata | 61.922+1 | 61.816 | 60.71 | 61.346+1 | 61.175 | dns | dns | 60.710 |
| DSP | Brian R | Neon | 63.356 | 63.029 | 63.473 | 62.264 | 62.71 | 62.476 | 63.262 | 62.264 |
| XP | Bob S | Cobra | dnf | 63.695+1 | 61.765+1 | 58.588 | dnf | dnf | 68.784 | 58.588 |
| XP | Kim C | Cobra | 72.754 | 70.053 | 69.895 | 68.137 | dnf | 67.901 | 67.343 | 67.343 |
| XP | Jerry C | Cobra | dnf | dnf | dnf | 67.549+1 | 77.349 | 68.229+1 | 68.362 | 68.362 |
| EP | Paul N | Datsun 510 | 57.851 | 57.243 | 57.266 | 57.105 | 56.904 | 57.951 | 56.574 | 56.574 |
Overall Results
Raw Times
| Finish | Class | Driver | Car | Best |
| 1 | EP | Paul N | Datsun 510 | 56.574 |
| 2 | XP | Bob S | Cobra | 58.588 |
| 3 | BS-T | Cole M | RX-8 | 58.919 |
| 4 | SM2 | Mark H | 240Z | 59.093 |
| 5 | SM2 | Mike S | Viper | 59.463 |
| 6 | STU | Bob L | STi | 59.547 |
| 7 | BS-T | Bryan G | 350Z | 59.846 |
| 8 | BSP | Rodney M | S2000 | 60.216 |
| 9 | AS-T | Spencer | S2000 | 60.237 |
| 10 | CSP | C.J. M | Miata | 60.710 |
| 11 | SM | Eric W | Accord | 61.136 |
| 12 | SM | Pat F | Accord | 61.591 |
| 13 | SM | Jeremiah S | 240SX | 61.682 |
| 14 | SM | Nathan G | Civic Hatch | 61.977 |
| 15 | DSP | Brian R | Neon | 62.264 |
| 16 | STS | Rob P | Golf | 62.332 |
| 17 | SM | Josh K | 240SX | 63.762 |
| 18 | DS-T | Ryne W | 325is | 63.780 |
| 19 | AS-T | Will W | S2000 | 63.923 |
| 20 | SM | Chris T | SRT-4 | 64.730 |
| 21 | DS-T | Dave M | SRT-4 | 65.482 |
| 22 | GS-T | Kevin P | Mustang V6 | 65.712 |
| 23 | STS | Darren | 240SX | 66.563 |
| 24 | SM2 | Chad B | Miata Turbo | 66.725 |
| 25 | STX | Will C | Maradr | 66.746 |
| 26 | STS | Don M | RSX-S | 66.993 |
| 27 | XP | Kim C | Cobra | 67.343 |
| 28 | SM | Tyler S | 240SX | 67.519 |
| 29 | XP | Jerry C | Cobra | 68.362 |
| 30 | STS | Allen W | 325e | 68.738 |
| 31 | STU | Shaun C | Z28 | 69.311 |
| 32 | STS | Scott S | Celica | 70.219 |
| 33 | FS-T | Terrell | 335i | 71.159 |
| 34 | HS-T | Calvin | Porsche 912 | 71.215 |
| 35 | SS-T | Danny O | Vette | 71.492 |
| 36 | SM2 | Steve M | 280Z | 77.815 |