November 11, 2007
Class Results
| Class | Name | Car | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
Best |
| AS | Andy H | S2000 | dnf | 65.587 | 66.477 | 64.538+2 | 65.406 | 64.810 | 64.754 | 64.754 |
| AST | Elliot T | S2000 | 88.371 | 73.543 | 73.032 | 71.728 | 71.433 | 70.785 | 70.916+1 | 70.785 |
| AST | Simon | S2000 | 81.078 | 76.136 | 75.750 | 72.096 | 72.249 | dnf | 73.271 | 72.249 |
| BST | Cole M | RX-8 | 70.384 | 72.197 | 69.270+1 | 70.063 | 68.979 | dns | dns | 68.979 |
| BST | Joe W | 350Z | dnf | 88.393 | 93.690 | 93.740 | dns | dns | dns | 88.393 |
| DST | Rhyne | BMW | 77.641+1 | 78.353 | 76.037 | 74.459 | 74.877 | 74.250 | 75.320 | 74.250 |
| FST | Jose R | Mustang | 80.343 | 78.046 | 81.550 | 76.345 | 76.057+1 | 77.637+3 | 76.862+1 | 76.345 |
| GST | Karl C | 240SX | 85.465+2 | 83.404+1 | 77.471+4 | 80.697 | 75.402 | 72.998 | 74.221 | 72.998 |
| GST | Kevin | Mustang V6 | dnf | dnf | dnf | dnf | 80.056 | 76.601 | 74.907 | 74.907 |
| GST | Don M | GTI | dnf | 83.100 | 80.385+1 | 77.598 | 75.770 | 74.587+2 | 75.037 | 75.037 |
| GST | Alex | 2.5RS | dnf | 77.390 | 78.238 | 77.205 | 75.790 | 75.372+1 | 75.419 | 75.419 |
| HST | Wayne | GTI | dnf | dnf | dnf | dnf | dnf | 89.651 | 89.733 | 89.651 |
| STS | Rob P | GTI | dnf | 70.499 | 71.249 | 70.439+1 | 70.700 | 69.433 | 69.680 | 69.433 |
| STS | Ryan D | BMW 318 | 98.022 | 75.637 | 74.411 | 72.522+1 | 73.867 | 72.782 | 73.839 | 72.782 |
| STS | Allen W | BMW 325e | 85.692 | 82.137 | 80.886 | 79.739 | 78.445 | 80.243 | 80.343 | 78.445 |
| STX | Will C | Marauder | 79.150 | 77.465 | 77.068 | 78.947 | 78.538 | 78.655+1 | 77.940 | 77.068 |
| CSPT | Wally | Miata | 73.399 dnf | 72.688 | 70.592 | 76.284 | 76.833 | 69.299+1 | 68.618 | 68.618 |
| CSPT | C.J. | Miata | 72.297+1 | 71.207 | 70.951 | 71.068 | 70.427+1 | 72.674+1 | 72.512 | 71.207 |
| CSPT | Brian | Miata | 75.851 | 79.535 | 79.877 | 77.239 | 80.096 | 73.560 | 71.940 | 71.940 |
| SM2 | Ken O | TR-6 | 71.520 | 77.374 | 76.439 | 67.630 | 67.001 | 68.014 | dns | 67.001 |
| SM2T | Chad | Miata | 80.369 | 77.212 | 74.330 | 75.030 | 74.872 | 72.430 | 73.293 | 72.430 |
| SM2T | Steve | 240Z | 84.236 | dnf | 81.608 | 97.757 | 81.406 | 79.537 | 76.530 | 76.530 |
| SM | Sandy H | Mustang GT | 71.465 | 67.797 | 67.872 | 68.159 | 70.552+1 | 69.995 | 71.329+2 | 67.797 |
| SMT | Jose R | Mustang GT | 71.381 | 69.837 | 69.483+2 | 68.689 | 68.050 | 68.481 | 68.680 | 68.050 |
| SMT | Nathan G | Civic | dnf | 71.606 | 71.819 | 71.632 | 69.041 | 69.789 | 69.811 | 69.041 |
| SMT | Jeremian S | 240SX | 79.611 | 72.519 | 78.937 | 72.559 | 70.953 | 82.578 | 74.227 | 70.953 |
| SMT | Chris Y | MazdaSpd 3 | 72.000 | 74.278 | 72.548 | 72.471 | 71.861 | 70.539+3 | 71.978 | 71.861 |
| SMT | Dustin | Civic | 78.833 | 77.371 | 77.098 | 75.898 | 74.191 | 73.850 | 73.330 | 73.330 |
| SMT | Josh K | 240SX | 77.769 | 77.819 | 78.574 | 74.598 | dns | dns | dns | 74.598 |
| SMT | Andy M | Mazda Spd 3 | 82.263 | 77.883 | 83.065 | 78.176 | 75.408 | 77.224+1 | 75.856+1 | 75.408 |
| XP | Bob S | Cobra | dnf | dnf | 70.499 | 68.549 | 75.408+1 | dnf | 69.490 | 68.549 |
| EP | Paul N | Datsun 510 | 83.198 | 65.562 | 66.936 | 65.177+1 | 65.754 | 65.049+1 | dns | 65.562 |
| EPT | Craig | Datsun 510 | 75.224 | 73.146+1 | 73.227 | 73.366 | 72.210 | 72.911 | 71.581+2 | 72.210 |
Overall Results
Raw Times
| Finish | Class | Name | Car |
Best |
| 1 | AS | Andy H | S2000 | 64.754 |
| 2 | EP | Paul N | Datsun 510 | 65.562 |
| 3 | SM2 | Ken O | TR-6 | 67.001 |
| 4 | SM | Sandy H | Mustang GT | 67.797 |
| 5 | SMT | Jose R | Mustang GT | 68.050 |
| 6 | XP | Bob S | Cobra | 68.549 |
| 7 | CSPT | Wally | Miata | 68.618 |
| 8 | BST | Cole M | RX-8 | 68.979 |
| 9 | SMT | Nathan G | Civic | 69.041 |
| 10 | STS | Rob P | GTI | 69.433 |
| 11 | AST | Elliot T | S2000 | 70.785 |
| 12 | SMT | Jeremian S | 240SX | 70.953 |
| 13 | CSPT | C.J. | Miata | 71.207 |
| 14 | SMT | Chris Y | MazdaSpd 3 | 71.861 |
| 15 | CSPT | Brian | Miata | 71.940 |
| 16 | EPT | Craig | Datsun 510 | 72.210 |
| 17 | AST | Simon | S2000 | 72.249 |
| 18 | SM2T | Chad | Miata | 72.430 |
| 19 | STS | Ryan D | BMW 318 | 72.782 |
| 20 | GST | Karl C | 240SX | 72.998 |
| 21 | SMT | Dustin | Civic | 73.330 |
| 22 | DST | Rhyne | BMW | 74.250 |
| 23 | SMT | Josh K | 240SX | 74.598 |
| 24 | GST | Kevin | Mustang V6 | 74.907 |
| 25 | GST | Don M | GTI | 75.037 |
| 26 | SMT | Andy M | Mazda Spd 3 | 75.408 |
| 27 | GST | Alex | 2.5RS | 75.419 |
| 28 | FST | Jose R | Mustang | 76.345 |
| 29 | SM2T | Steve | 240Z | 76.530 |
| 30 | STX | Will C | Maraud | 77.068 |
| 31 | STS | Allen W | BMW 325e | 78.445 |
| 32 | BST | Joe W | 350Z | 88.393 |
| 33 | HST | Wayne | GTI | 89.651 |