May 13, 2007
Class Results
| Class | Car# | First Name | Last Name | Car Model | Run 1 | Pen1 | Run 2 | Pen2 | Run 3 | Pen3 | Run 4 | Pen4 | Run 5 | Pen5 | Run 6 | Pen6 | BEST | Diff. | From 1st | Pax Time |
| ss | 3 | José | Rodriguez | 04 Chevy Vette | 71.589 | 69.772 | 1 | 71.935 | 69.774 | 70.288 | 69.568 | 69.568 | - | - | 58.993 | |||||
| as | 3 | Andrew | Hicks | 01 Honda S2000 | 72.899 | 72.53 | 71.812 | 71.158 | 71.154 | 1 | 71.268 | 71.158 | - | - | 59.63 | |||||
| as | 4 | Thomas | Austin | 89 Red Corvette | 73.446 | 70.754 | 2 | 70.154 | 1 | 82.544 | dnf | 72.154 | 0.996 | 0.996 | 60.465 | |||||
| as | 97 | Jeff | Wetzel | 03 Honda S2000 | 77.616 | 74.833 | 83.538 | 1 | 73.045 | 73.009 | 72.634 | 1 | 73.009 | 0.855 | 1.851 | 61.181 | ||||
| as | 197 | Roberta | Wetzel | 03 Honda S2000 | 80.874 | 76.293 | 75.831 | 74.588 | 76.992 | 74.821 | 1 | 74.588 | 1.579 | 3.43 | 62.504 | |||||
| as | 41 | Diane | Austin | 89 Red Corvette | 79.072 | 76.689 | 76.689 | 2.101 | 5.531 | 64.265 | ||||||||||
| bs | 26 | Cole | Milstead | 05 Mazda Rx-8 | 77.245 | 2 | 77.418 | dnf | 76.756 | 1 | 76.281 | 114.862 | 41.41 | dnf | 76.281 | - | - | 63.16 | ||
| cs | 5 | Mike | Dorohoff | 05 Miata Silver | 82.574 | 79.873 | 78.605 | 77.797 | 78.834 | 2 | 77.179 | 77.179 | - | - | 63.441 | |||||
| fs | 302 | José A.(SR) | Rodriguez | 94 Ford Mustang | 90.432 | 89.061 | 88.547 | 88.076 | 90.218 | 93.989 | 1 | 88.076 | - | - | 71.253 | |||||
| gs | 555 | Alex | Thornburg | 05 Subaru Impreza 2.5rs | 94.874 | 89.709 | 88.973 | 88.165 | 88.165 | - | - | 70.796 | ||||||||
| stx | 1111 | William | Cooper | 3 Mercury Marauder | 86.881 | 91.49 | dnf | 84.848 | 85.513 | 87.538 | 87.148 | 84.848 | - | - | 68.557 | |||||
| bsp | 46 | Russ | Clark | Datson 240z | 75.199 | 75.034 | 76.732 | dnf | 74.361 | 2 | 72.574 | 72.826 | 3 | 72.574 | - | - | 61.905 | |||
| bsp | 11 | Paul | Morse | Datsun 280z | 101.052 | dnf | 90.288 | dnf | 94.844 | 89.99 | 91.545 | dnf | 88.422 | 88.422 | 15.848 | 15.848 | 75.424 | |||
| csp | 7 | C.J. | Milstead | 99 Mazda Miata | 78.476 | 78.131 | 1 | 77.423 | 1 | 79.007 | 78.815 | 78.289 | 78.289 | - | - | 66.154 | ||||
| csp | 18 | Brian | Carey | 95 Miata Blue | 88.642 | 84.697 | 1 | 82.304 | 81.549 | 1 | 89.936 | dnf | 81.004 | 1 | 82.304 | 4.015 | 4.015 | 69.546 | ||
| esp | 79 | Mark | Hohmeister | 93 Ford Mustang | 78.657 | 78.576 | 76.947 | 76.741 | 81.908 | 1 | 77.204 | 76.741 | - | - | 64.002 | |||||
| esp | 32 | Eddie | Garrison | 97 Eagle Talon TSi | 83.069 | 1 | 82.151 | 1 | 82.594 | 92.809 | dnf | 81.785 | 2 | 81.745 | 1 | 82.594 | 5.853 | 5.853 | 68.883 | |
| sm | 90 | José | Martinez | 02 Subaru WRX | 70.466 | 1 | 68.761 | 1 | 70.584 | 2 | 70.452 | 4 | 68.856 | 68.856 | - | - | 58.94 | |||
| sm | 720 | Steven | Taylor | 02 Ford Mustang GT | 79.513 | 74.677 | dnf | 75.268 | 75.317 | 75.082 | 1 | 74.568 | 1 | 75.268 | 6.412 | 6.412 | 64.429 | |||
| sm | 365 | Russ | Ware | Audi 2.7 Grey | 83.195 | 1 | 79.15 | 78.765 | 78.48 | 77.432 | 1 | 78.283 | 1 | 78.48 | 3.212 | 9.624 | 67.178 | |||
| sm | 2 | Nathan | Gordon | 92 honda civic blue | 98.198 | 88.432 | 83.95 | 82.227 | 1 | 80.668 | 87.488 | 80.668 | 2.188 | 11.812 | 69.051 | |||||
| sm | 86 | Eric | Welsh | 86 Honda Accord Grey | 91.94 | dnf | 80.235 | 2 | 79.017 | 2 | 76.736 | 2 | 80.166 | 2 | 80.736 | 0.068 | 11.88 | 69.11 | ||
| sm2 | 240 | Mark | Haag | 71 Datsun 240z | 75.856 | 1 | 76.033 | 75.973 | 73.242 | 72.539 | 72.988 | 72.539 | - | - | 62.528 | |||||
| sm2 | 713 | Russell | Russ | 2003 Nissan 350z | 78.293 | 76.988 | 95.472 | dnf | 82.823 | 1 | 77.385 | 75.974 | 75.974 | 3.435 | 3.435 | 65.489 | ||||
| ep | 43 | Paul | Neal | 70 Datsun 510 | 85.509 | dnf | 76.958 | 76.496 | 3 | 74.944 | 1 | 76.944 | - | - | 66.402 |
Overall Results
Raw Times
| Finish | Class | Car# | First Name | Last Name | Car Model | BEST |
| 1 | sm | 90 | José | Martinez | 02 Subaru WRX | 68.856 |
| 2 | ss | 3 | José | Rodriguez | 04 Chevy Vette | 69.568 |
| 3 | as | 3 | Andrew | Hicks | 01 Honda S2000 | 71.158 |
| 4 | as | 4 | Thomas | Austin | 89 Red Corvette | 72.154 |
| 5 | sm2 | 240 | Mark | Haag | 71 Datsun 240z | 72.539 |
| 6 | bsp | 46 | Russ | Clark | Datson 240z | 72.574 |
| 7 | as | 97 | Jeff | Wetzel | 03 Honda S2000 | 73.009 |
| 8 | as | 197 | Roberta | Wetzel | 03 Honda S2000 | 74.588 |
| 9 | sm | 720 | Steven | Taylor | 02 Ford Mustang GT | 75.268 |
| 10 | sm2 | 713 | Russell | Russ | 2003 Nissan 350z | 75.974 |
| 11 | bs | 26 | Cole | Milstead | 05 Mazda Rx-8 | 76.281 |
| 12 | as | 41 | Diane | Austin | 89 Red Corvette | 76.689 |
| 13 | esp | 79 | Mark | Hohmeister | 93 Ford Mustang | 76.741 |
| 14 | ep | 43 | Paul | Neal | 70 Datsun 510 | 76.944 |
| 15 | cs | 5 | Mike | Dorohoff | 05 Miata Silver | 77.179 |
| 16 | csp | 7 | C.J. | Milstead | 99 Mazda Miata | 78.289 |
| 17 | sm | 365 | Russ | Ware | Audi 2.7 Grey | 78.48 |
| 18 | sm | 2 | Nathan | Gordon | 92 honda civic blue | 80.668 |
| 19 | sm | 86 | Eric | Welsh | 86 Honda Accord Grey | 80.736 |
| 20 | csp | 18 | Brian | Carey | 95 Miata Blue | 82.304 |
| 21 | esp | 32 | Eddie | Garrison | 97 Eagle Talon TSi | 82.594 |
| 22 | stx | 1111 | William | Cooper | 3 Mercury Marauder | 84.848 |
| 23 | fs | 302 | José A.(SR) | Rodriguez | 94 Ford Mustang | 88.076 |
| 24 | gs | 555 | Alex | Thornburg | 05 Subaru Impreza 2.5rs | 88.165 |
| 25 | bsp | 11 | Paul | Morse | Datsun 280z | 88.422 |
PAX Times
| Finish | Class | Car# | First Name | Last Name | Car Model | BEST Pax |
| 1 | sm | 90 | José | Martinez | 02 Subaru WRX | 58.94 |
| 2 | ss | 3 | José | Rodriguez | 04 Chevy Vette | 58.993 |
| 3 | as | 3 | Andrew | Hicks | 01 Honda S2000 | 59.63 |
| 4 | as | 4 | Thomas | Austin | 89 Red Corvette | 60.465 |
| 5 | as | 97 | Jeff | Wetzel | 03 Honda S2000 | 61.181 |
| 6 | bsp | 46 | Russ | Clark | Datson 240z | 61.905 |
| 7 | as | 197 | Roberta | Wetzel | 03 Honda S2000 | 62.504 |
| 8 | sm2 | 240 | Mark | Haag | 71 Datsun 240z | 62.528 |
| 9 | bs | 26 | Cole | Milstead | 05 Mazda Rx-8 | 63.16 |
| 10 | cs | 5 | Mike | Dorohoff | 05 Miata Silver | 63.441 |
| 11 | esp | 79 | Mark | Hohmeister | 93 Ford Mustang | 64.002 |
| 12 | as | 41 | Diane | Austin | 89 Red Corvette | 64.265 |
| 13 | sm | 720 | Steven | Taylor | 02 Ford Mustang GT | 64.429 |
| 14 | sm2 | 713 | Russell | Russ | 2003 Nissan 350z | 65.489 |
| 15 | csp | 7 | C.J. | Milstead | 99 Mazda Miata | 66.154 |
| 16 | ep | 43 | Paul | Neal | 70 Datsun 510 | 66.402 |
| 17 | sm | 365 | Russ | Ware | Audi 2.7 Grey | 67.178 |
| 18 | stx | 1111 | William | Cooper | 3 Mercury Marauder | 68.557 |
| 19 | esp | 32 | Eddie | Garrison | 97 Eagle Talon TSi | 68.883 |
| 20 | sm | 2 | Nathan | Gordon | 92 honda civic blue | 69.051 |
| 21 | sm | 86 | Eric | Welsh | 86 Honda Accord Grey | 69.11 |
| 22 | csp | 18 | Brian | Carey | 95 Miata Blue | 69.546 |
| 23 | gs | 555 | Alex | Thornburg | 05 Subaru Impreza 2.5rs | 70.796 |
| 24 | fs | 302 | José A.(SR) | Rodriguez | 94 Ford Mustang | 71.253 |
| 25 | bsp | 11 | Paul | Morse | Datsun 280z | 75.424 |