March 11, 2007
Class Results
| Class | Driver | Car | 1st | 2nd | 3rd | 4th | 5th | 6th | BEST |
| SS | Jose R | C5 Z06 | 63.853 | 63.67 | 63.472 | 63.500+1 | 63.472 | ||
| SS-T | Byron P | C5 Vette | 79.573 | 86.536 | 76.337 | 72.382+1 | 74.382 | ||
| AS | Andy H | S2000 | 65.623 | 65.202 | 65.993+2 | 65.171 | 64.971 | 65.537 | 64.971 |
| AS | Jeff W | S2000 | dnf | 68.955 | 67.558 | 67.257+1 | 67.558 | ||
| AS | Roberta W | S2000 | 73.369 | 68.584 | 70.857 | 67.884 | 70.844 | 70.049 | 67.884 |
| AS-T | Tom A | C4 Vette | 79.438 | 69.003 | 68.346 | dnf | 68.433 | 67.548 | 67.548 |
| AS-T | Diane A | C4 Vette | 75.149 | 72.882 | 73.357 | 73.295 | 71.959 | 71.413 | 71.413 |
| AS-T | James | SVT Cobra | dnf | dnf | dnf | 90.583 | 90.583 | ||
| BS-T | Cole M | RX-8 | 68.531 | 69.107+1 | dnf | dnf | 68.790+1 | 68.261 | 68.261 |
| BS-T | Bert G | RX-8 | dnf | dnf | 81.366 | 76.056 | 77.662 | 75.448 | 75.448 |
| BS-T | Joe W | 350Z | dnf | dnf | dnf | dns | |||
| DS-T | Justin F | 330i | 76.543 | 76.318+1 | 74.846 | 75.321+1 | 74.798 | 74.07 | 74.07 |
| FS-T | Jose R Sr. | Mustang GT | 80.887 | 79.923+1 | 78.42 | 78.749+1 | 78.42 | ||
| FS-T | Jamie B | G35 Coupe | 88.503 | 84.048 | 82.966 | 82.777 | 82.966+1 | 82.777 | |
| HS-T | Jay B | VW Beetle | 84.439 | 82.475 | 82.247 | 80.605 | 80.526 | 79.616 | 79.616 |
| STU | Bob L | STi | 71.656 | 69.243 | dnf | 69.401 | 69.243 | ||
| STU | Robert R | STi | dnf | 79.255 | 75.476 | 74.304 | 74.304 | ||
| STS | Daniel L | Focus | 78.798 | 76.472 | 76.043 | 75.671 | 75.403 | 77.045 | 75.403 |
| STS | Nathan G | Civic hatch | dnf | dnf | 78.669 | 75.807 | 75.807 | ||
| STS | Josh K | 240SX | dnf | dnf | dnf | 84.321 | 84.321 | ||
| STX | Chris W | R32 Golf | dnf | 85.673 | 75.592 | 74.404 | 73.528 | 80.409 | 73.528 |
| SM | Jose M | WRX | 71.116+1 | 63.921 | 65.645+1 | dnf | 62.491 | 63.332+1 | 62.491 |
| SM | Sandy H | Mustang | 71.147 | 68.825+1 | 66.756 | 67.360+1 | 66.717 | 66.778 | 66.717 |
| SM | Steve T | Mustang | 70.859 | 67.805 | 68.417 | 69.108 | 67.158 | 66.953 | 66.953 |
| SM | T Symond | STi | 76.236 | dnf | 71.574 | dnf | 71.574 | ||
| SM | Roger K | WRX | dnf | 71.045+1 | 81.361 | 73.045 | |||
| SM | Eddie G | Talon | 76.614+1 | 75.128 | 75.03 | 73.867 | 73.952 | dnf | 73.867 |
| SM | Jeremiah | 240SX | 80.847 | dnf | dnf | 77.267 | 77.267 | ||
| SM | Brandon | 240SX | dnf | dnf | 83.522 | 92.507+1 | 83.522 | ||
| SM2 | Ken O | TR6 turbo | dnf | dnf | 73.087 | 73.525 | 73.087 | ||
| BSP | Jay S | C4 Vette | 80.078 | 77.691 | 75.578 | 74.83 | 75.578 | 75.741 | 74.83 |
| BSP | Ryan W | 300ZX | 80.616 | 79.405 | 76.762 | 81.628+1 | 78.982 | 78.045 | 76.762 |
| CSP | Brian B | CRX | 68.844+1 | 67.208 | 65.884 | 66.915+3 | 66.551 | 65.784 | 65.784 |
| CSP | Ian B | CRX | 70.419 | 69.623 | 67.27 | 67.408 | 66.658 | 67.276 | 66.658 |
| CSP | Bob T | RX-7 | 72.74 | 70.84 | 71.845+1 | 75.253 | 70.64 | 71.719 | 70.64 |
| CSP | C.J. M | Miata | 73.579 | 71.519 | 75.351 | 72.065+1 | 73.588 | 71.276 | 71.276 |
| CSP | Wally L | Miata | 84.337 | 81.288+3 | 74.291 | 73.805 | 76.322 | 71.755 | 71.755 |
| CSP | Brian C | Miata | 77.428+1 | 87.629+4 | 74.689 | 80.334 | 87.319 | 75.371 | 74.689 |
| EP | Paul N | Datsun 510 | 67.142 | 67.043+1 | 65.097 | 64.089 | 67.202+1 | 64.944 | 64.089 |
| EP | Marko H | CRX | 68.382+2 | 64.543+1 | 64.858+2 | 66.779 | 66.700+1 | 68.445+1 | 66.543 |
| EP | Dennis O | CRX | 81.247 | 87.529+2 | dnf | 84.825 | dnf | 77.317 | 77.317 |
| FP | Mark H | 240Z | 73.061 | 71.356+1 | 69.865 | 72.159 | 70.27 | 69.371 | 69.371 |
| EM | Eric T | Cobra | dnf | 79.793 | 72.136 | 80.678 | 72.136 | ||
| FJA | Sam | Kart | |||||||
| FJA | William | Kart | 114.211 | 81.127 | 78.137 | 78.137 |
Overall Results
| Finish | Driver | Car | BEST | |
| 1 | SM | Jose M | WRX | 62.491 |
| 2 | SS | Jose R | C5 Z06 | 63.472 |
| 3 | EP | Paul N | Datsun 510 | 64.089 |
| 4 | AS | Andy H | S2000 | 64.971 |
| 5 | CSP | Brian B | CRX | 65.784 |
| 6 | EP | Marko H | CRX | 66.543 |
| 7 | CSP | Ian B | CRX | 66.658 |
| 8 | SM | Sandy H | Mustang | 66.717 |
| 9 | SM | Steve T | Mustang | 66.953 |
| 10 | AS-T | Tom A | C4 Vette | 67.548 |
| 11 | AS | Jeff W | S2000 | 67.558 |
| 12 | AS | RobertaW | S2000 | 67.884 |
| 13 | BS-T | Cole M | RX-8 | 68.261 |
| 14 | STU | Bob L | STi | 69.243 |
| 15 | FP | Mark H | 240Z | 69.371 |
| 16 | CSP | Bob T | RX-7 | 70.64 |
| 17 | CSP | C.J. M | Miata | 71.276 |
| 18 | AS-T | Diane A | C4 Vette | 71.413 |
| 19 | SM | T Symond | STi | 71.574 |
| 20 | CSP | Wally L | Miata | 71.755 |
| 21 | EM | Eric T | Cobra | 72.136 |
| 22 | SM | Roger K | WRX | 73.045 |
| 23 | SM2 | Ken O | TR6 turbo | 73.087 |
| 24 | STX | Chris W | R32 Golf | 73.528 |
| 25 | SM | Eddie G | Talon | 73.867 |
| 26 | DS-T | Justin F | 330i | 74.07 |
| 27 | STU | Robert R | STi | 74.304 |
| 28 | SS-T | Byron P | C5 Vette | 74.382 |
| 29 | CSP | Brian C | Miata | 74.689 |
| 30 | BSP | Jay S | C4 Vette | 74.83 |
| 31 | STS | Daniel L | Focus | 75.403 |
| 32 | BS-T | Bert G | RX-8 | 75.448 |
| 33 | STS | Nathan G | Civic hatch | 75.807 |
| 34 | BSP | Ryan W | 300ZX | 76.762 |
| 35 | SM | Jeremiah | 240SX | 77.267 |
| 36 | EP | Dennis O | CRX | 77.317 |
| 37 | FJA | William | Kart | 78.137 |
| 38 | FS-T | Jose R Sr. | Mustang GT | 78.42 |
| 39 | HS-T | Jay B | VW Beetle | 79.616 |
| 40 | FS-T | Jamie B | G35 Coupe | 82.777 |
| 41 | SM | Brandon | 240SX | 83.522 |
| 42 | STS | Josh K | 240SX | 84.321 |
| 43 | AS-T | James | SVT Cobra | 90.583 |
| 44 | BS-T | Joe W | 350Z | |
| 45 | FJA | Sam | Kart | |
| Average | 72.733 |