June 10, 2007
Class Results
| Class | Driver | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Best |
| BS | Brian G | 350Z | 69.237 | 65.711+2 | 65.686 | 64.696 | 64.115 | dns | dns | 64.115 |
| CS | Mike D | MzdSpd Miata | 66.089 | 65.587 | dnf | 64.508 | 63.564 | 63.728+1 | 65.079 | 63.564 |
| CS | Mike G | Miata | 70.763+1 | 79.863+1 | 69.628+1 | 80.445+2 | 67.570+2 | 69.725 | 69.874 | 69.725 |
| FS | James C | GTO | 88.108 | 80.662 | 74.199 | 70.017 | 73.477 | 72.479 | 69.884 | 69.884 |
| GS | Carl C | 240SX | dnf | dnf | 74.015+2 | 74.723 | 72.411 | 69.907+1 | 69.48 | 69.48 |
| STS | Dan L | Focus | 71.8 | 69.523+1 | 70.061 | 69.171 | 68.075 | 70.144+1 | dns | 68.075 |
| STS | Chris C | Focus | 86.806 | 78.248+1 | 75.491 | 71.532 | dns | dns | Dns | 71.532 |
| STX | Kelly W | G35 Coupe | 76.190+2 | 66.601 | 67.574 | 67.297+1 | 66.669+1 | 67.195 | 67.971 | 67.195 |
| STX | Will C | Maradr | 71.715 | 70.768+1 | 69.693+2 | dnf | 72.532 | 71.687 | 81.464+4 | 71.687 |
| STU | Bob L | STi | 67.574+1 | 67.510 dnf | 65.526 | 64.602+1 | 63.644 | 62.659 | 63.318 | 62.659 |
| CSP | Mike B | Civic DX | 63.032 | 62.402+2 | 62.587 | 63.39 | 62.22 | 62.255 | 63.875 | 62.22 |
| CSP | C.J. M | 99 Miata | 66.512 | 65.866+1 | 65.797 | 65.119 | 65.166 | 64.307 | 64.171 | 64.171 |
| CSP | Angela U | Civic DX | 65.263+3 | dnf | 64.344 | 69.266+1 | 64.739 | 65.259 | Dns | 64.344 |
| CSP | Brian C | Miata | 69.44 | 66.789 | 66.281+1 | 73.091dnf | 65.697 | 64.815+1 | 65.672 | 65.672 |
| CSP | Charles D | Miata | dnf | dnf | 77.386 | 69.201 | 80.334 | 68.99 | Dns | 68.99 |
| ESP | Kevin | Camaro | dnf | dnf | 68.887 | 66.665 | 67.467 | 64.885 | dnf | 64.885 |
| ESP | Clint S | Camaro SS | dnf | 74.564 | 69.807 | 76.598+1 | 79.805+2 | 68.892 | Dns | 68.892 |
| ESP | Cassie S | Camaro SS | dnf | dnf | dnf | dnf | 73.493 | dns | Dns | 73.493 |
| SM | Russ W | A6 2.7T Quattro | 66.171 | 63.671 | 69.523+1 | 63.198+1 | 63.005 | 63.492+1 | 63.317 | 63.005 |
| SM | Jason O | Civic Hatch | 65.599 | 64.214 | 65.011 | 66.238 | dns | dns | Dns | 64.214 |
| SM | Eric W | Accord | 69.227 | 68.132+2 | 64.666 | dnf | 64.621+2 | 65.592+2 | Dns | 64.666 |
| SM | Tyler S | 240SX | 79.49 | 80.004 dnf | 79.908 | 77.589 | dns | dns | Dns | 77.589 |
| SM | Sam E | GTO | dnf | dnf | 74.564 | dns | dns | Dns | Dns | 74.564 |
| SM2 | Mark H | 240Z | 60.051 | 59.854+1 | 59.370+1 | 59.631 | 60.63 | 59.869 | 58.913 | 58.913 |
| SM2 | Steve M | 280Z | 87.986 | 82.153 | 78.996 | dns | dns | dns | dns | 78.996 |
| EP | Dan B | Celica | 66.134 | 61.769 | 59.926 | 59.219 | 61.124 | 59.442 | 61.143 | 59.219 |
| EP | Paul N | 510 | 65.087 | 63.229 | 61.863+1 | 62.06 | 64.447 | 62.858 | 62.336 | 62.06 |
| EP | CraigT | 510 | 69.498 | 68.945 | 67.177 | dnf | 67.985 | 66.995 | dns | 66.995 |
| EP | Geremy K | Celica | 120.194 | 105.761 | 98.900 dnf | 103.343 | 85.964 | 78.238 | 74.219 | 74.219 |
| GP | Jim S | Sprite | 66.785 | 72.636 | 66.522 | dns | dns | dns | dns | 66.522 |
| CSP | Cole M | 99 Miata | Safety Run | 64.305+1 | - | - | - | - | - |
Overall Results
Raw Times
| Class | Driver | Car | Best |
| SM2 | Mark H | 240Z | 58.913 |
| EP | Dan B | Celica | 59.219 |
| EP | Paul N | 510 | 62.06 |
| CSP | Mike B | Civic DX | 62.22 |
| STU | Bob L | STi | 62.659 |
| SM | Russ W | A6 2.7T Quattro | 63.005 |
| CS | Mike D | MzdSpd Miata | 63.564 |
| BS | Brian G | 350Z | 64.115 |
| CSP | C.J. M | 99 Miata | 64.171 |
| SM | Jason O | Civic Hatch | 64.214 |
| CSP | Angela U | Civic DX | 64.344 |
| SM | Eric W | Accord | 64.666 |
| ESP | Kevin | Camaro | 64.885 |
| CSP | Brian C | Miata | 65.672 |
| GP | Jim S | Sprite | 66.522 |
| EP | CraigT | 510 | 66.995 |
| STX | Kelly W | G35 Coupe | 67.195 |
| STS | Dan L | Focus | 68.075 |
| ESP | Clint S | Camaro SS | 68.892 |
| CSP | Charles D | Miata | 68.99 |
| GS | Carl C | 240SX | 69.48 |
| CS | Mike G | Miata | 69.725 |
| FS | James C | GTO | 69.884 |
| STS | Chris C | Focus | 71.532 |
| STX | Will C | Maradr | 71.687 |
| ESP | Cassie S | Camaro SS | 73.493 |
| EP | Geremy K | Celica | 74.219 |
| SM | Sam E | GTO | 74.564 |
| SM | Tyler S | 240SX | 77.589 |
| SM2 | Steve M | 280Z | 78.996 |