July 08, 2007
Class Results
| Class | Name | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Best |
| SS | Jose R | Z06 | 60.820 | 61.414 | 73.656+5 | 70.098 | 62.761 | 62.121 | 61.703 | 60.820 |
| AS | Jeff W | S2000 | 65.926 | 64.549 | 64.697 | 64.121 | 63.849 | 63.524 | 63.118+1 | 63.524 |
| AS | Roberta W | S2000 | 68.321 | 64.225 | 66.349 | 64.419 | 65.441+1 | 64.274 | 72.919 | 64.225 |
| AS-T | John W | C4 Vette | dnf | dnf | 87.192 | 84.708 | 84.127 | 77.766 | 89.092+1 | 77.766 |
| BS-T | Cole M | RX-8 | 68.546+1 | 67.323 | dnf | 69.317+1 | 67.753 | 67.323 | ||
| CS-T | Mike D | MzdSpd Mazda | 73.956 | 67.897 | 67.928 | 69.078+1 | 69.020 | 67.879 | 69.280 | 67.879 |
| CS-T | Mike G | Miata | 70.976 | 71.364 | dnf | 72.104 | dnf | 71.236 | 71.113 dnf | 70.976 |
| DS-T | Rhyne W | 325is | 81.281 | 80.307 | 77.458 | 76.926 | 77.623 | 76.557 | 74.943 | 74.943 |
| FS-T | Ethan | 300ZX | dnf | dnf | 100.446 | 94.148 | 87.676 | 87.330 | 83.454 | 83.454 |
| GS-T | Zack N | Accord | 88.476 | 83.132 | 79.992 | 80.890 | 84.189 | 79.298 | 79.706 | 79.298 |
| GS-T | Zack R | Mustang V6 | 86.963 | 84.131 | 82.118 | 82.974 | 81.715 | 80.409 | 80.581 | 80.409 |
| HS-T | Charles D | Vibe GT | dnf | 86.668 | 83.169 | 78.882 | 76.884 | 74.738 | 74.090 | 74.090 |
| STS | Chris C | Focus | 79.049 | 75.614 | 75.622 | 75.027 dnf | 73.450 | 73.450 | ||
| STX | Jerry Smith | WRX | dnf | 72.202 | 70.589 | dnf | 76.103 | 69.273 | 71.752+1 | 69.273 |
| STX | Will C | Maradr | dnf | 74.702 | 75.622 | 74.412 | 75.920 | dnf | dnf | 74.412 |
| STU | Bob L | STi | 69.625+1 | 67.660 | 65.662 | 65.959 | 66.530 | 68.628 | 65.662 | |
| CSP | C.J. M | 99 Miata | 71.313+1 | 71.047 | 69.592 | 70.246 | 70.730 | 69.656 | 68.691 | 68.691 |
| CSP | Brian C | Miata | dnf | 70.917+1 | dnf | 70.722 | 77.949+1 | 70.475 | 70.352 | 70.352 |
| SM | Eric W | Accord | 68.418+2 | 69.862+4 | dnf | 66.405+1 | 67.819 | 69.273 | 66.455 | 66.455 |
| SM | Nathan G | Civic Hatch | 72.540 | 72.460 | 70.328 | dnf | dns | dns | dns | 70.328 |
| SM | Sam E | GTO | dnf | dnf | dnf | 77.987 | 71.661+1 | 72.256 | 74.090 | 72.256 |
| SM | Tyler S | 240SX | dnf | 82.928 | 82.424 | 79.365 | dnf | 80.660 | 78.711 | 78.711 |
| SM2 | Mark H | 240Z | 64.750 | 63.500 | 62.932+1 | 64.885+1 | 64.344 | 63.291 | 70.567 | 63.291 |
| SM2 | Travis H | Miata Turbo | 78.562 | 73.346 | 73.137+5 | 71.205 | 72.385 | 70.588 | 70.016+1 | 70.588 |
| SM2 | Steve M | 280Z | 86.862 | 82.242 | 80.822 | 81.761 | 78.820 | 77.815 | 84.619 | 77.815 |
| EP | Paul N | 510 | 70.344 | 66.852+1 | 66.702+1 | 67.678 | 69.263 | 69.566 | 68.871 | 67.678 |
Overall Results
Raw Times
|
Finish |
Class | Name | Car | Best |
| 1 | SS | Jose R | Z06 | 60.820 |
| 2 | SM2 | Mark H | 240Z | 63.291 |
| 3 | AS | Jeff W | S2000 | 63.524 |
| 4 | AS | Roberta W | S2000 | 64.274 |
| 5 | STU | Bob L | STi | 65.662 |
| 6 | SM | Eric W | Accord | 66.455 |
| 7 | BS-T | Cole M | RX-8 | 67.323 |
| 8 | EP | Paul N |
510 |
67.678 |
| 9 | CS-T | Mike D | MzdSpd Mazda | 67.879 |
| 10 | CSP | C.J. M | 99 Miata | 68.691 |
| 11 | STX | Jerry Smith | WRX | 69.273 |
| 12 | SM | Nathan G | Civic Hatch | 70.328 |
| 13 | CSP | Brian C | Miata | 70.352 |
| 14 | SM2 | Travis H | Miata Turbo | 70.588 |
| 15 | CS-T | Mike G | Miata | 70.976 |
| 16 | SM | Sam E | GTO | 72.256 |
| 17 | STS | Chris C | Focus | 73.450 |
| 18 | HS-T | Charles D | Vibe GT | 74.090 |
| 19 | STX | Will C | Maradr | 74.412 |
| 20 | DS-T | Rhyne W | 325is | 74.943 |
| 21 | AS-T | John W | C4 Vette | 77.766 |
| 22 | SM2 | Steve M | 280Z | 77.815 |
| 23 | SM | Tyler S | 240SX | 78.711 |
| 24 | GS-T | Zack N | Accord | 79.298 |
| 25 | GS-T | Zack R | Mustang V6 | 80.409 |
| 26 | FS-T | Ethan | 300ZX | 83.454 |