February 11, 2007
Class Results
| Class | Name | Car | 1st | 2nd | 3rd | 4th | 5th | 6th | Best |
| SS | Jose R | Z06 | 68.711 | 65.753 | 73.453 | 66.682+1 | 65.269 | 65.267 | 65.267 |
| AS | Andy H | S2000 | 70.992 | 68.953+1 | 68.082 | 66.994+1 | 66.459 | 66.612 | 66.459 |
| AS | Jeff W | S2000 | 70 | 68.602 | 68.553 | 68.015 | 66.814 | 67.406 | 66.814 |
| AS | Roberta W | S2000 | 73.267 | 69.957 | 68.563 | 68.631 | 68.159 | 68.042 | 68.042 |
| AST | Tom A | C4 Vette | dnf | 69.153 | 68.851 | 69.162 | 67.869+2 | 69.789+1 | 68.851 |
| AST | Jerry J | STi | 71.882 | 71.17 | 71.103 | 70.137 | dnf | 69.392 | 69.392 |
| AST | Rod M | S2000 | dnf | dnf | 74.768 | 74.825 | 78.489 | 72.369 | 72.369 |
| BS | Dustin G | 350Z | 73.341 | 69.87 | 76.015 | 71.298 | 69.372 | 69.162 | 69.162 |
| BST | Cole M | RX-8 | 70.818 | 72.142 | 70.185 | 69.023+1 | 70.152 | 69.491 | 69.491 |
| BST | Bert G | RX-8 | 85.972 | 79.762 | 77.623 | 76.141 | 74.084 | 73.849 | 73.849 |
| CST | Mike D | Miata MX-5 | dnf | 76.256 | 74.32 | 73.508 | 73.033 | 72.581 | 72.581 |
| FST | Jamison | Mustang | dnf | dnf | 82.201 | 80.36 | 81.472 | 79.693 | 79.693 |
| FST | Jose R | Mustng | 85.18 | dnf | 80.819 | 80.65 | 82.115 | 80.558 | 80.558 |
| FST | Crockett | Mustang | dnf | Dnf | 93.676 | 93.259 | 91.447 | 90.559 | 90.559 |
| GST | Alex T | 2.5RS | 77.003 | 79.170+1 | dnf | 78.17 | 78.959+1 | 78.263 | 77.003 |
| STX | Will C | Maraud | 82.219+1 | 81.387 | 81.463 | 80.928 | 80.753 | 82.068 | 80.753 |
| STU | Middleton | EVO | 85.117 | 74.931 | 73.525 | 70.75 | 70.468 | dns | 70.468 |
| STU | Bob L | STi | dnf | 74.521 | 73.753+3 | 73.069+3 | 72.276 | 72.705 | 72.276 |
| BSP | RyanW | 92 300ZX | dnf | 79.998 | dnf | dnf | 78.540+1 | 77.899 | 77.899 |
| CSP | C.J. M | 99 Miata | 100.445 | 77.782 | 75.76 | dnf | 73.551 | 73.3 | 73.3 |
| ESP | Mark H | Mustang LX | 72.918 | 72.586 | 71.916 | 72.261 | 71.162 | 71.198 | 71.162 |
| SM | Jose M | WRX | 63.950+1 | 64.041+2 | 64.421 | 71.101 | 63.305 | 69.181+1 | 63.305 |
| SM | Sandy H | Mustang GT | 68.559 | 67.751 | 67.749 | 67.539 | 67.05 | 66.033 | 66.033 |
| SM | SteveT | Mustang GT | 75.146 | 71.805 | 69.541 | 70.045 | 68.532 | 68.366 | 68.366 |
| SM | Symonds | STi | dnf | 72.489 | 72.381 | 71.377 | 70.861 | 72.637 | 70.861 |
| SM | Kelly W | G35 Coupe | 78.804 | 76.427 | 74.388 | dnf | dnf | dnf | 74.388 |
| SM2 | Russ R | 350Z | 75.510+2 | 72.075 | 71.803+1 | 71.713 | 71.351 | 71.773 | 71.351 |
| SM2 | Owens | TR6 Turbo | 79.131 | 74.28 | 73.966 | 74.918 | 74.417 | 72.68 | 72.68 |
| SM2 | ErnestD | RX7tt | 75.922 | 73.033+1 | 73.718 | 75.918+1 | 75.471 | 73.489 | 73.489 |
| SM2 | Dan W | Miata Turbo | 74.169 | dnf | 74.726+1 | dns | dns | dns | 74.169 |
| EP | Dan B | 79 Celica | 68.880+1 | 66.899 | 66.631 | 67.334 | 65.479 | dnf | 65.479 |
| EP | Paul N | 510 | 71.771 | 70.183 | 68.082 | dnf | 69.169 | 67.801 | 67.801 |
| EP | Wallace | 79 Celica | dnf | dnf | 80.97 | 80.564 | 77.108 | 74.728 | 74.728 |
| FP | Garrison | Talon | dnf | 82.923 | 78.574 | 78.998 | 76.702 | 75.44 | 75.44 |
| EP | Craig T | 510 | 80.263 | 78.336 | 78.784 | dnf | dnf | 78.552 | 78.336 |
| Kart | Drew P | Indoor Kart | 86.78 | 87.248 | 87.249 | 87.342 | dns | dns | 86.78 |
| Kart | Ben R | Indoor Kart | dnf | 88.309 | 88.623 | 86.839 | 87.409 | dns | 86.839 |
| Kart | ? | Indoor Kart | 89.01 | 90.589 | 87.076 | 86.979 | 88.003 | dns | 86.979 |
| Kart | Jay S | 6.5 hp | 103.926 | 104.069 | 105.533 | 104.084 | dns | dns | 103.926 |
Overall Results
| Finish | Name | Car | Best | |
|
1 |
SM | Jose M | WRX | 63.305 |
| 2 | SS | Jose R | Z06 | 65.267 |
| 3 | EP | Dan B | 79 Celica | 65.479 |
| 4 | SM | Sandy H | Mustang GT | 66.033 |
| 5 | AS | Andy H | S2000 | 66.459 |
| 6 | AS | Jeff W | S2000 | 66.814 |
| 7 | EP | Paul N | 510 | 67.801 |
| 8 | AS | Roberta W | S2000 | 68.042 |
| 9 | SM | SteveT | Mustang GT | 68.366 |
| 10 | AST | Tom A | C4 Vette | 68.851 |
| 11 | BS | Dustin G | 350Z | 69.162 |
| 12 | AST | Jerry J | STi | 69.392 |
| 13 | BST | Cole M | RX-8 | 69.491 |
| 14 | STU | Middleton | EVO | 70.468 |
| 15 | SM | Symonds | STi | 70.861 |
| 16 | ESP | Mark H | Mustang LX | 71.162 |
| 17 | SM2 | Russ R | 350Z | 71.351 |
| 18 | STU | Bob L | STi | 72.276 |
| 19 | AST | Rod M | S2000 | 72.369 |
| 20 | CST | Mike D | Miata MX-5 | 72.581 |
| 21 | SM2 | Owens | TR6 Turbo | 72.68 |
| 22 | CSP | C.J. M | 99 Miata | 73.3 |
| 23 | SM2 | ErnestD | RX7tt | 73.489 |
| 24 | BST | Bert G | RX-8 | 73.849 |
| 25 | SM2 | Dan W | Miata Turbo | 74.169 |
| 26 | SM | Kelly W | G35 Coupe | 74.388 |
| 27 | EP | Wallace | 79 Celica | 74.728 |
| 28 | FP | Garrison | Talon | 75.44 |
| 29 | GST | Alex T | 2.5RS | 77.003 |
| 30 | BSP | RyanW | 92 300ZX | 77.899 |
| 31 | EP | Craig T | 510 | 78.336 |
| 32 | FST | Jamison | Mustang | 79.693 |
| 33 | FST | Jose R | Mustng | 80.558 |
| 34 | STX | Will C | Maraud | 80.753 |
| 35 | Kart | Drew P | Indoor Kart | 86.78 |
| 36 | Kart | Ben R | Indoor Kart | 86.839 |
| 37 | Kart | ? | Indoor Kart | 86.979 |
| 38 | FST | Crockett | Mustang | 90.559 |
| 39 | Kart | Jay S | 6.5 hp | 103.926 |
| Average | 74.279 |