December 09, 2007
Class Results
| Class | Name | Car | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
Best |
| AST | Jerry J | STi | 74.557+3 | 74.301 | 72.825 | 73.048+2 | 73.339 | 72.032 | 72.032 | |
| AST | Elliot T | S2000 | 77.626 | 73.994 | 73.754+1 | 73.943 | 74.436 | 73.388 | 74.615 | 73.388 |
| AST | Simon | S2000 | 79.945 | 79.225 | 76.187 | 75.189 | 74.189 | 75.02 | 74.589 | 74.189 |
| AST | Bill R | Boxster | dnf | 87.994 | 88.867 | dnf | 95.897 | 80.641 | 80.282 | 80.282 |
| BST | Cole M | RX-8 | 73.235 | Safety | Run | only | ||||
| DST | Rhyne | BMW | 79.905 | 78.329 | 78.621 | 77.665 | 77.279 | 77.274 | 75.694 | 75.694 |
| GST | James M | Mini S | 76.191 | 77.621 | 78.16 | 75.943 | 75.786 | dnf | 76.154 | 75.786 |
| GST | Kevin | Mustang V6 | dnf | 85.127+1 | 82.467 | dnf | dnf | 82.166 | dnf | 82.166 |
| HST | Wayne W | GTI | dnf | dnf | 86.889+1 | 84.222 | 84.854 | 83.489 | 83.287 | 83.287 |
| STS | Rob P | GTI | dnf | 73.907 | 73.14 | 73.329 | 74.275 | 72.83 | 74.47 | 72.83 |
| STS | Kevin E | SVT Focus | 87.35 | 79.443 | 78.21 | 78.536 | 79.802 | 77.887 | 76.429 | 76.429 |
| STS | Ray B | SVT Focus | 102.807 | 89.393 | dnf | 90.787 | 82.504 | dnf | 79.354 | 79.354 |
| STS | Allen W | BMW 325e | 92.295 | dnf | 82.198 | 80.859 | 83.41 | 81.717 | 81.386 | 80.859 |
| STX | Will C | Maraud | dnf | 80.851 | 81.449+2 | 80.079 | 81.501 | 90.567 | 94.771+2 | 80.079 |
| BSPT | Russ R | 350Z | 77.65 | 75.308+2 | 74.572 | 74.095 | 73.81 | 76.674 | dns | 73.81 |
| BSPT | Joe P | 350Z | 97.291 | dnf | 81.809 | 77.381+1 | dnf | 77.034 | 84.163 | 77.034 |
| CSPT | C.J. | Miata | dnf | 75.785 | 74.421 | 75.992 | 76.351 | 73.99 | dns | 73.99 |
| CSPT | Brian | Miata | 77.278 | dnf | 79.337 | 75.085 | 75.249+1 | dnf | 73.523+2 | 75.085 |
| SM2T | Chad | Miata | dnf | 79.621+1 | dns | dns | dns | dns | dns | 81.621 |
| SMT | Jeremian S | 240SX | 75.313 | 73.016 | 72.744 | 72.377 | 71.731 | dnf | 71.591 | 71.591 |
| SMT | Nathan G | Civic | 90.771 | 74.662 dnf | 75.024+1 | 73.422 | 73.059 | 72.062 | 71.675 | 71.675 |
| SMT | Hunter | Must. Cobra | Dnf | 91.756 | 83.465 | 88.783 | 82.405 | 79.659 | 85.635 | 79.659 |
| SMT | Jon W | Civic | 171.415 | 97.353+1 | dnf | 91.786 | dnf | 84.252+1 | dnf | 86.252 |
| XP | Bob S | Cobra | dnf | dnf | 70.499 | 68.549 | 75.408+1 | dnf | 69.49 | 68.549 |
| EPT | Craig | Datsun 510 | 76.432 | 73.735 | 73.093 | 72.932 | 73.581 | 74.055 | 73.456 | 72.932 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | XP | Bob S | Cobra | 68.55 |
| 2 | SMT | Jeremian S | 240SX | 71.59 |
| 3 | SMT | Nathan G | Civic | 71.68 |
| 4 | AST | Jerry J | STi | 72.03 |
| 5 | STS | Rob P | GTI | 72.83 |
| 6 | EPT | Craig | Datsun 510 | 72.93 |
| 7 | AST | Elliot T | S2000 | 73.39 |
| 8 | BSPT | Russ R | 350Z | 73.81 |
| 9 | CSPT | C.J. | Miata | 73.99 |
| 10 | AST | Simon | S2000 | 74.19 |
| 11 | CSPT | Brian | Miata | 75.09 |
| 12 | DST | Rhyne | BMW | 75.69 |
| 13 | GST | James M | Mini S | 75.79 |
| 14 | STS | Kevin E | SVT Focus | 76.43 |
| 15 | BSPT | Joe P | 350Z | 77.03 |
| 16 | STS | Ray B | SVT Focus | 79.35 |
| 17 | SMT | Hunter | Must. Cobra | 79.66 |
| 18 | STX | Will C | Maraud | 80.08 |
| 19 | AST | Bill R | Boxster | 80.28 |
| 20 | STS | Allen W | BMW 325e | 80.86 |
| 21 | SM2T | Chad | Miata | 81.62 |
| 22 | GST | Kevin | Mustang V6 | 82.17 |
| 23 | HST | Wayne W | GTI | 83.29 |
| 24 | SMT | Jon W | Civic | 86.25 |