August 12, 2007
Class Results
| Class | Name | Car | Run1 | Run2 | Run3 | Run4 | Run5 | Best |
| AS-T | Derek St 12 | STi | dnf | 74.113 | 69.959 | 71.148 dnf | 70.824 | 69.959 |
| BSP-T | Rod M | S2000 | 78.532+1 | 82.538 | 62.267 | 75.324 | 62.267 | |
| CS-T | JamesB 64 | Miata | 68.055 | 66.226+1 | 65.705 | 67.764 | 65.746 | 65.746 |
| DS-T | Rhyne W | 325is | 68.636+1 | 69.296 | 84.911+1 | 68.976 | 68.222+1 | 68.976 |
| FS-T | John W | Mustang GT | 69.953 dnf | 72.326 | 71.349 | 69.441 | 69.07 | 69.070 |
| HS-T | Charles B | Vibe GT | 69.456 | 68.188 | 75.695 dnf | 65.761 | 67.839 | 65.761 |
| HS-T | Mike C 114 | Stratus | 70.532 | 68.82 | 68.093 | 67.243 | 66.216 | 66.216 |
| HS-T | Vinita C 14 | Stratus | 75.357 | 72.644 | 70.679 | 72.486 | 71.313 | 70.679 |
| HS-T | Susan B | Civic EX | 79.589 | 79.185 | 75.972 | 76.283 | 73.552 | 73.552 |
| STS | Chris C | Focus | 105.349 | 71.15 | 67.248 | 67.248 | ||
| STX | Cairoli | Civic Si | dnf | 67.218 | 65.211+1 | 64.546 | 66.539 | 64.546 |
| STX | Jason A | WRX | 70.464 | 68.522 | 67.23 | 66.941 | 65.644 | 65.644 |
| STX | Greg G 84 | WRX | 79.663 dnf | 75.906 | 71.313 | 66.975 | 65.668 | 65.668 |
| STX | Kamal H 184 | WRX | 77.637 dnf | 69.483 dnf | 68.268 | 67.845 | 66.974 | 66.974 |
| STX | Will C | Maradr | 69.839+1 | 67.815 | 68.135 dnf | 67.69 | 67.627 | 67.627 |
| STX | Kim G/A | WRX | 70.348 | 70.321 | 72.089 | 69.451 | 68.937 | 68.937 |
| STU | Bob L | STi | 61.588 | 60.807 | 59.268 | 59.339 | 58.967+1 | 59.268 |
| CSP | Wally L | Miata | 62.240 dnf | 60.871 | 60.073 | 59.477 | 62.764 | 59.477 |
| CSP | Brian C | Miata | 62.612 | 62.67 | 62.509+1 | 61.264 | 63.862+1 | 61.264 |
| CSP | Angela U | Civic DX | 64.76 | 96.295+3 | 63.493 | 61.747 | 74.432+2 | 61.747 |
| CSP | C.J. M | 99 Miata | 61.912 | 62.578 | 62.162+1 | 62.311 | 62.608 | 61.912 |
| SM | Mike B | Civic 130 | 59.563 | 60.044+1 | 58.685 | 59.525 | 58.826 | 58.685 |
| SM-T | Eric W | Accord | 68.211+2 | 61.082 | 61.537 | 60.641 | 59.714 | 59.714 |
| SM | Steve H | Civic 30 | 61.377 | 58.758+1 | 58.027+1 | 64.558 | 60.027 | |
| SM | Nathan G | Civic Hatch | 64.024 | 62.02 | 62.279 | 60.755 | 61.645 | 60.755 |
| SM-T | Basil M | 240SX | 66.078 | 65.28 | 63.894 | 64.098 | 62.608 | 62.608 |
| SM-T | Alejandro A | 325is | 73.302 | 64.068 | 63.805 | 63.677 | 63.067 | 63.067 |
| SM-T | Tyler S | 240SX | 69.949 | 68.236 | 67.824 | 66.812 | 66.219 | 66.219 |
| SM-T | Chris G | 240SX | 74.299 | 77.19 | 74.097 | 70.149 | 70.356 | 70.149 |
| SM2-T | Steve M | 280Z | 74.088 | 72.107 | 70.672 | 71.019 | 68.305 | 68.305 |
| EP | Paul N | Datsun 510 | 60.364 | 60.262 | 59.747 | 60.305+2 | 58.825 | 58.825 |
| EP-T | Craig T | Datsun 510 | 62.291 | 62.63 | 61.505 | 61.597 | 61.066 | 61.066 |
| BS | Cole M | RX-8 | Safety Run | 59.861 |
Overall Results
Raw Times
|
Finish |
Class | Name | Car | Best |
| 1 | SM | Mike B | Civic 130 | 58.685 |
| 2 | EP | Paul N | Datsun 510 | 58.825 |
| 3 | STU | Bob L | STi | 59.268 |
| 4 | CSP | Wally L | Miata | 59.477 |
| 5 | SM-T | Eric W | Accord | 59.714 |
| 6 | SM | Steve H | Civic 30 | 60.027 |
| 7 | SM | Nathan G | Civic Hatch | 60.755 |
| 8 | EP-T | Craig T | Datsun 510 | 61.066 |
| 9 | CSP | Brian C | Miata | 61.264 |
| 10 | CSP | Angela U | Civic DX | 61.747 |
| 11 | CSP | C.J. M | 99 Miata | 61.912 |
| 12 | BSP-T | Rod M | S2000 | 62.267 |
| 13 | SM-T | Basil M | 240SX | 62.608 |
| 14 | SM-T | Alejandro A | 325is | 63.067 |
| 15 | STX | Cairoli | Civic Si | 64.546 |
| 16 | STX | Jason A | WRX | 65.644 |
| 17 | STX | Greg G 84 | WRX | 65.668 |
| 18 | CS-T | JamesB 64 | Miata | 65.746 |
| 19 | HS-T | Charles B | Vibe GT | 65.761 |
| 20 | HS-T | Mike C 114 | Stratus | 66.216 |
| 21 | SM-T | Tyler S | 240SX | 66.219 |
| 22 | STX | Kamal H 184 | WRX | 66.974 |
| 23 | STS | Chris C | Focus | 67.248 |
| 24 | STX | Will C | Maradr | 67.627 |
| 25 | SM2-T | Steve M | 280Z | 68.305 |
| 26 | STX | Kim G/A | WRX | 68.937 |
| 27 | DS-T | Rhyne W | 325is | 68.976 |
| 28 | FS-T | John W | Mustang GT | 69.070 |
| 29 | AS-T | Derek St 12 | STi | 69.959 |
| 30 | SM-T | Chris G | 240SX | 70.149 |
| 31 | HS-T | Vinita C 14 | Stratus | 70.679 |
| 32 | HS-T | Susan B | Civic EX | 73.552 |