April 8, 2007
Class Results
| Class | Driver | Car | 1st | 2nd | 3rd | 4th | 5th | 6th |
BEST |
| SS | Jose R | C5 Z06 | 71.813 | 69.544 | 69.794 | 69.192 | 68.155 | 67.113 | 67.113 |
| AS | Jeff W | S2000 | 75.344 | 73.252 | 72.29 | 71.564 | 70.754 | 70.572+1 | 70.754 |
| AS | RobertaW | S2000 | 85.696 | 75.896 | 75.586 | 73.09 | 71.478 | 71.558 | 71.478 |
| BS-T | Cole M | RX-8 | 75.753+2 | 75.041 | 73.436 | 73.226+1 | 73.436 | ||
| CS-T | Chris B | Miata | 90.45 | 85.502 | 81.67 | dnf | 79.359 | 77.243 | 77.243 |
| CS-T | Mike G | Miata | dnf | dnf | 80.848 | 81.057 | 93.42 | 80.477+1 | 80.848 |
| DS-T | Dave S | BMW | 90.538 | 85.851 | 82.693 | 82.648 | 81.171 | 79.121 | 79.121 |
| DS-T | Chris W | Mazda Speed 6 | dnf | dnf | 81.604 | 82.727 | 81.078 | 83.503+1 | 81.078 |
| DS-T | Howard S | WRX | 89.804+1 | 83.436 | dnf | dnf | dnf | dnf | 83.436 |
| ES | Chris Y | Miata | 77.292 | 74.581 | 75.421+1 | 73.932 | 73.739+1 | 72.339 | 72.339 |
| FS-T | Jose R Sr. | Mustang GT | dnf | 85.595 | 83.850+1 | 82.586 | 81.548 | 82.291 | 81.548 |
| GS-T | Kurt D | Eclipse | dnf | dnf | 86.732 | dnf | dnf | 80.776 | 80.776 |
| HS-T | Ryan D | BMW 318 | 93.153 | 97.003 | 85.9 | 85.701 | 84.149 | 81.952 | 81.952 |
| STS | Nathan G | Civic | dnf | dnf | 83.409 | dnf | 81.359 | 79.019+1 | 81.019 |
| STX | Chris W | VW R32 | 83.361 | 81.436 | 78.265+1 | 77.399 | 76.053+2 | 75.377 | 75.377 |
| STX | Jeremy L | VW R32 | 79.73 | 77.693 | 76.281+2 | 82.391 | 77.493+2 | 77.043 | 77.043 |
| STX | Kelly W | G35 Coupe | 81.533 | 75.421+1 | 78.445 | 79.167+1 | 77.378 | 78.018 | 77.378 |
| STX | Will C | Marauder | 83.659 | 82.543 | 83.183 | 81.181+1 | 83.234 | 82.788 | 82.788 |
| STU | Bob L | STi | 75.78 | 75.149+1 | 73.72 | 73.689 | 73.219 | 73.219 | |
| SM | Steve T | Mustang | 76.892 | 72.895 | 71.82 | 71.531+2 | 71.282 | 70.57 | 70.57 |
| SM | Dustin M | White Civic | 82.775 | 78.457 | 76.132 | 77.048+1 | 75.155+1 | 74.92+2 | 76.132 |
| SM | Jason O | Black Civic | 83.826 | 80.172+1 | dnf | 78.674 | 77.016 | 76.188 | 76.188 |
| SM | Shawn | Mazda Speed 6 | dnf | dnf | dnf | 84.079 | 80.386 | 78.023 | 78.023 |
| SM | Dan B | 3000GT | dnf | dnf | 102.92 | dns | dns | dns | 102.92 |
| SM2 | Mark H | 240Z | dnf | 78.129+1 | 74.836 | 74.164 | 72.75 | 72.689 | 72.684 |
| BSP | Jay S | C4 Vette | 80.821 | 77.647 | 77.613 | 75.973+1 | 89.073 | 77.613 | 77.613 |
| CSP | C.J. M | Miata | 75.901 | 76.331 | 76.206 | 76.711 | 75.145 | 75.005 | 75.005 |
| ESP | Eddie G | Talon | 78.937+1 | dnf | 77.526 | 77.287+1 | 75.766+1 | 75.807 | 75.807 |
| EP | Paul N | Datsun 510 | 75.872 | 72.963 | 71.624+1 | 72.62 | 73.54 | 72.28 | 72.28 |
| FJA | Sam | Kart | 134.005 | 110.308 | 93.859 | 83.585 | 81.077 | 70.547 | 70.547 |
| FJA | William | Kart | 158.909 | 141.039 | 118.642 | 96.844 | 83.897 | 79.517 | 79.517 |
Overall Results
| Finish | Class | Driver | Car | BEST |
| 1 | SS | Jose R | C5 Z06 | 67.113 |
| 2 | FJA | Sam | Kart | 70.547 |
| 3 | SM | Steve T | Mustang | 70.57 |
| 4 | AS | Jeff W | S2000 | 70.754 |
| 5 | AS | RobertaW | S2000 | 71.478 |
| 6 | EP | Paul N | Datsun 510 | 72.28 |
| 7 | ES | Chris Y | Miata | 72.339 |
| 8 | SM2 | Mark H | 240Z | 72.684 |
| 9 | STU | Bob L | STi | 73.219 |
| 10 | BS-T | Cole M | RX-8 | 73.436 |
| 11 | CSP | C.J. M | Miata | 75.005 |
| 12 | STX | Chris W | VW R32 | 75.377 |
| 13 | ESP | Eddie G | Talon | 75.807 |
| 14 | SM | Dustin M | White Civic | 76.132 |
| 15 | SM | Jason O | Black Civic | 76.188 |
| 16 | STX | Jeremy L | VW R32 | 77.043 |
| 17 | CS-T | Chris B | Miata | 77.243 |
| 18 | STX | Kelly W | G35 Coupe | 77.378 |
| 19 | BSP | Jay S | C4 Vette | 77.613 |
| 20 | SM | Shawn | Mazda Speed 6 | 78.023 |
| 21 | DS-T | Dave S | BMW | 79.121 |
| 22 | FJA | William | Kart | 79.517 |
| 23 | GS-T | Kurt D | Eclipse | 80.776 |
| 24 | CS-T | Mike G | Miata | 80.848 |
| 25 | STS | Nathan G | Civic | 81.019 |
| 26 | DS-T | Chris W | Mazda Speed 6 | 81.078 |
| 27 | FS-T | Jose R Sr. | Mustang GT | 81.548 |
| 28 | HS-T | Ryan D | BMW 318 | 81.952 |
| 29 | STX | Will C | Marauder | 82.788 |
| 30 | DS-T | Howard S | WRX | 83.436 |
| 31 | SM | Dan B | 3000GT | 102.92 |
| Average | 77.266 |