January 14, 2007
Class Results
| Class | Name | Car | 1st | 2nd | 3rd | 4th | 5th | 6th |
Best |
| SS | Jose R | Z06 | 59.003 | 57.997 | 58.102 | 61.033+1 | 57.516 | 58.188+1 | 57.516 |
| AS | Andy H | S2000 | 65.112+1 | 63.367 | 63.112 | 62.997 | 61.731 | 62.071 | 61.731 |
| AST | Tom A | C4 Vette | 62.446 | 64.123+1 | 62.573+1 | 63.181+1 | 61.572 | 61.659 | 61.572 |
| AST | Jerry J | STi | 65.833 | dnf | 62.713 | 64.167+1 | 63.075 | 62.656 | 62.656 |
| AST | Diane A | C4 Vette | 68.425 | 66.543 | 67.834 | 70.208 | 67.213 | dns | 66.543 |
| AST | Jay S | C4 Vette | 78.029 | dnf | 71.547+1 | 72.136 | 71.149 | 69.533 | 69.533 |
| BST | Bryan G | 350Z | 67.474 | dnf | 64.998 | 66.548 | 64.908 | 64.982 | 64.908 |
| BST | Cole M | RX-8 | 61.918 | Safety Run | |||||
| CST | Mike G | Miata | dnf | 113.165 | 71.67 | 71.254 | 70.828 | 70.997 | 70.828 |
| FST | Kelly W | G35 Coupe | 70.66 | 76.315 | 70.12 | 69.272 | 67.257 | 66.924 | 66.924 |
| FST | RyanW | 92 300ZX | 76.769 | 75.252 | 71.932 | 72.316 | 78.300+4 | 71.241 | 71.241 |
| FST | Jose R | Mustang | dnf | 77.215 | dnf | 74.360+1 | 73.087+2 | 74.62 | 74.62 |
| STS | Laura J | Focus | 70.523 | 67.193+1 | 66.065 | 68.177 | 67.704 | dns | 66.065 |
| STS | Don J | Focus | 68.434 | 66.548 | 66.010+1 | 69.840+1 | 68.73 | 67.914 | 66.548 |
| STS | Kevin J | Focus | dnf | 71.355 | 70.12 | 69.977+1 | 69.526 | 70.436 | 69.526 |
| STS | Chris J | Focus | 87.077 | 70.831 | 68.413+1 | 69.258+1 | 68.680+2 | 68.825+1 | 70.413 |
| STS | Daniel L | Focus | dnf | 73.261 | 71.117 | 71.025 | 71.950+1 | 71.219+1 | 71.025 |
| STS | Derrick G | Golf GTI | 76.459 | 74.250+1 | 72.205 | 71.516 | 71.777+3 | 71.54 | 71.516 |
| STX | Will M | 2.5RS | 63.508 | 61.899+1 | 67.236+1 | 62.578+2 | 62.222 | 62,542 | 62.222 |
| STX | Ashley J | 2.5RS | 107.276+1 | 66.265+1 | 66.227 | 65.956 | 66.720+1 | 68.53 | 66.227 |
| STX | Will C | Maraud | dnf | 71.753 | 72.472+1 | dnf | 68.667+1 | dns | 70.667 |
| GST | Alex T | 2.5RS | 72.276 | 71.543 | 72.696 | dnf | 71.968 | 71.07 | 71.07 |
| STX | Mike J | WRX | dnf | dnf | dnf | dnf 70.664 | 69.912 dnf | 72.109 | 72.109 |
| STX | Ted A | Mustang | dnf | 76.315+1 | 75.724+1 | 73.586+1 | 72.235 | 72.433 | 72.235 |
| STU | Mike W | STi | dnf | 63.420+2 | 60.531 | dnf | 60.252+1 | 60.893 | 60.531 |
| STU | JustinS | STi | dnf | 64.734 | 65.31 | dns | dnd | dns | 64.734 |
| STU | Tom T | STi | dnf | 64.574+1 | dnf | dns | dns | dns | 66.574 |
| STU | Zack C | STi | dnf | 69.662 | dnf | dns | dns | dns | 69.662 |
| SM | Jose M | WRX | 65.602 | 57.088+1 | 57.278+1 | 57.436+1 | 56.504+1 | 56.577+1 | 58.504 |
| SM | Sandy H | Mustang GT | 61.681 | 60.709 | 60.017 | 61.165 | 58.951 | 59.224 | 58.951 |
| SM | SteveT | Mustang GT | 65.459 | 61.708 | 62.239 | 61.729 | 61.587 | 61.633 | 61.587 |
| SM | Jeff P | Camaro | dnf | 70.427 | 68.495 | 68.615 | 67.865 | 67.906 | 67.906 |
| SM2 | Dan W | Miata Turbo | 72.307 | 69.968 | 67.483 | 66.54 | dnf | 65.809 | 65.809 |
| SM2 | Richard B | Miata Turbo | dnf | 69.51 | 68.022 | 67.455 | 65.939 | 65.794+1 | 65.939 |
| SM2 | ErnestD | RX7tt | dnf | dnf | 66.729+1 | 66.962 | dnf | 66.315 | 66.315 |
| SM2 | Keith B | Miata Turbo | 74.178 | 72.799 | 70.896 | dns | dns | dns | 70.896 |
| BSP | Scott M | EVO | 69.849+2 | 64.377+2 | dnf | 64.492+1 | 62.698 | 63.937+3 | 62.698 |
| BSP | Symonds | STI | 69.116 | 65.85 | 67.817 | 63.829 | 63.912 | 63.946 | 63.829 |
| CSP | C.J. M | 99 Miata | dnf | 67.896 | 66.133 | 65.972 | 65.107 | 64.982 | 64.982 |
| CSP | Robert T | RX-7 | 70.137 | 64.274+3 | 67.019 | 66.256 | 65.649 | 64.243+3 | 66.256 |
| EP | Paul N |
510 |
63.183 | 57.278 | 62.461 | 62.104 | 62.658 | 62.751 | 57.278 |
| FP | Russ C | 240Z | 66.073 | 64.447+2 | 63.081 | dns | dns | dns | 63.081 |
| FP | Mike L | 240Z | 71.087 | 65.661 | 66.843+1 | dns | dns | dns | 65.661 |
| FP | Stephanie L | 240Z | 73.292 | 71.174+1 | 70.512 | dns | dns | dns | 70.512 |
| FP | Amanda C | 240Z | 78.262 | dnf | 73.436 | dns | dns | dns | 73.436 |
Overall Results
| Finish | Name | Car |
Best |
|
| 1 | EP | Paul N |
510 |
57.278 |
| 2 | SS | Jose R | Z06 | 57.516 |
| 3 | SM | Jose M | WRX | 58.504 |
| 4 | SM | Sandy H | Mustang GT | 58.951 |
| 5 | STU | Mike W | STi | 60.531 |
| 6 | AST | Tom A | C4 Vette | 61.572 |
| 7 | SM | SteveT | Mustang GT | 61.587 |
| 8 | AS | Andy H | S2000 | 61.731 |
| 9 | STX | Will M | 2.5RS | 62.222 |
| 10 | AST | Jerry J | STi | 62.656 |
| 11 | BSP | Scott M | EVO | 62.698 |
| 12 | FP | Russ C | 240Z | 63.081 |
| 13 | BSP | Symonds | STI | 63.829 |
| 14 | STU | JustinS | STi | 64.734 |
| 15 | BST | Bryan G | 350Z | 64.908 |
| 16 | CSP | C.J. M | 99 Miata | 64.982 |
| 17 | FP | Mike L | 240Z | 65.661 |
| 18 | SM2 | Dan W | Miata Turbo | 65.809 |
| 19 | SM2 | Richard B | Miata Turbo | 65.939 |
| 20 | STS | Laura J | Focus | 66.065 |
| 21 | STX | Ashley J | 2.5RS | 66.227 |
| 22 | CSP | Robert T | RX-7 | 66.256 |
| 23 | SM2 | ErnestD | RX7tt | 66.315 |
| 24 | AST | Diane A | C4 Vette | 66.543 |
| 25 | STS | Don J | Focus | 66.548 |
| 26 | STU | Tom T | STi | 66.574 |
| 27 | FST | Kelly W | G35 Coupe | 66.924 |
| 28 | SM | Jeff P | Camaro | 67.906 |
| 29 | STS | Kevin J | Focus | 69.526 |
| 30 | AST | Jay S | C4 Vette | 69.533 |
| 31 | STU | Zack C | STi | 69.662 |
| 32 | STS | Chris J | Focus | 70.413 |
| 33 | FP | Stephanie L | 240Z | 70.512 |
| 34 | STX | Will C | Maraud | 70.667 |
| 35 | CST | Mike G | Miata | 70.828 |
| 36 | SM2 | Keith B | Miata Turbo | 70.896 |
| 37 | STS | Daniel L | Focus | 71.025 |
| 38 | GST | Alex T | 2.5RS | 71.07 |
| 39 | FST | RyanW | 92 300ZX | 71.241 |
| 40 | STS | Derrick G | Golf GTI | 71.516 |
| 41 | STX | Mike J | WRX | 72.109 |
| 42 | STX | Ted A | Mustang | 72.235 |
| 43 | FP | Amanda C | 240Z | 73.436 |
| 44 | FST | Jose R | Mustng | 74.62 |
| 45 | BST | Cole M | RX-8 | |
| Average | 66.428 |