June 11, 2006
Class Results
| Class | Name | Car | 1st | 2nd | 3rd | 4th | 5th | 6th | Best |
| AS | Jeff W. | S2000 | 65.355+1 | 65.266 | 64.351 | DNF | 67.758 | DNF | 64.351 |
| AS | Roberta W | S2000 | 67.458 | 66.304 | 75.763 | 66.795 | 70.435+1 | 65.619 | 65.619 |
| AS | Bob L | STi | DNF | 68.916 | DNF | 66.745 | 65.785 | 67.418 | 65.785 |
| BS-T | Cole M | RX-8 | 68.017 | 65.124+1 | 65.639 | DNS | DNS | DNS | 65.639 |
| BS-T | Howard S | 300ZX Turbo | 75.370+1 | 72.991 | 72.430 | 72.837 | DNF | 72.867 | 72.430 |
| CS-T | Mike D | MazdaSpd Miata | 72.394 | 71.988 | DNF | 69.081 | 69.791 | DNS | 69.081 |
| CS-T | C.J. M | 99 Miata | 73.097+1 | 72.718 | 71.272 | 70.809 | 69.891 | 69.448 | 69.448 |
| CS-T | Travis H | 00 Miata | 77.263 | 74.439 | 76.392 | 77.479 | 75.653 | 75.079 | 74.439 |
| FS-T | Sam E. | GTO | 87.945 | 83.964 | DNF | 78.046 | 76.832 | 74.783+1 | 76.783 |
| GS-T | James G #72 | Integra GSR | 77.332 | 74.177 | 75.540 | 73.699 | 72.457 | 71.916 | 71.916 |
| GS-T | Steve P #372 | Integra GSR | 75.036 | 72.763 | DNF | 72.029+1 | 72.110 | 72.062 | 72.062 |
| HS-T | Kevin M | Kia | 88.707+1 | 84.483 | 80.305 | 82.713 | 79.201 | 79.010 | 79.010 |
| STS | Daniel L | Focus | 84.605 | 79.826 | 78.227 | 77.258 | 76.571 | 74.250+1 | 76.250 |
| STS | Gary C | Sunfire | 94.807+1 | 80.553 | 76.740 | DNS | DNS | DNS | 76.740 |
| STS | Elliot T | Prelude | 80.206 | 78.837 | DNF | DNS | DNS | DNS | 78.837 |
| STS | Jeremia | 240SX | Did Not | Work | 2nd | Heat | DSQ | ||
| STX | Mike S | WRX | 73.926 | 71.870+1 | 72.252 | 71.424 | 70.170 | 69.389 | 69.389 |
| STU | Kevin M | SRT-4 | 80.987 | 74.686 | 74.521 | 72.415 | 71.496 | 71.218 | 71.218 |
| ASP | Ernie D | RX-7TT | 77.426 | DNF | DNF | 73.648 | 71.006 | 71.590+1 | 71.006 |
| CSP | Bob Turvin | RX-7 2nd Gen | 77.628 | 73.890 | 71.287 | 72.311 | 71.538+1 | 72.681 | 71.287 |
| DSP | Steve F. | Neon | 71.965+1 | 68.859 | 67.833 | 68.597 | 66.551 | 70.818 | 66.551 |
| SM | Steve H | Civic | DNF | DNF | DNF | 78.157 | 70.432 | 68.918 | 68.918 |
| SM | Eric W | 86 Accord | 71.254 | 71.354+2 | 69.897+3 | 72.793+3 | 71.886+1 | 69.000 | 69.000 |
| SM2 | Erik T | Cobra | 75.010+1 | 71.597+1 | 69.776 | DNS | DNS | DNS | 69.776 |
| EP | Paul N | Datsun 510 | 69.393 | 67.736 | 67.962 | 67.229 | 69.395+1 | 66.873 | 66.873 |
| EP | Mike B | Civic DX | 68.451+2 | DNF | 68.547+1 | 67.233 +2 | 67.613 | DNF | 67.613 |
| EP | Angela U | Civic DX | 76.239 | DNF | DNF | 70.166 | DNF | DNF | 70.166 |
| EP | Katie N | Datsun 510 | DNF | 99.504+1 | DNF | DNF | DNF | 103.416+1 | 105.416 |
Overall Results
Raw Times
| Finish | Class | Name | Car | Best |
| 1 | AS | Jeff W. | S2000 | 64.351 |
| 2 | AS | Roberta W | S2000 | 65.619 |
| 3 | BS-T | Cole M | RX-8 | 65.639 |
| 4 | AS | Bob L | STi | 65.785 |
| 5 | DSP | Steve F. | Neon | 66.551 |
| 6 | EP | Paul N | Datsun 510 | 66.873 |
| 7 | EP | Mike B | Civic DX | 67.613 |
| 8 | SM | Steve H | Civic | 68.918 |
| 9 | SM | Eric W | 86 Accord | 69.000 |
| 10 | CS-T | Mike D | MazdaSpd | 69.081 |
| 11 | STX | Mike S | WRX | 69.389 |
| 12 | CS-T | C.J. M | 99 Miata | 69.448 |
| 13 | SM2 | Erik T | Cobra | 69.776 |
| 14 | EP | Angela U | Civic DX | 70.166 |
| 15 | ASP | Ernie D | RX-7TT | 71.006 |
| 16 | STU | Kevin M | SRT-4 | 71.218 |
| 17 | CSP | Bob Turvin | RX-7 2nd Gen | 71.287 |
| 18 | GS-T | James G #72 | Integra GSR | 71.916 |
| 19 | GS-T | Steve P #372 | Integra GSR | 72.062 |
| 20 | BS-T | Howard S | 300ZX Turbo | 72.430 |
| 21 | CS-T | Travis H | 00 Miata | 74.439 |
| 22 | STS | Daniel L | Focus | 76.250 |
| 23 | STS | Gary C | Sunfire | 76.740 |
| 24 | FS-T | Sam E. | GTO | 76.783 |
| 25 | STS | Elliot T | Prelude | 78.837 |
| 26 | HS-T | Kevin M | Kia | 79.010 |
| 27 | EP | Katie N | Datsun 510 | 105.416 |