Lá Fhéile Pádraig AutoX
Mar 2006

March FTOD - Dan Brubaker - 57.038
Results: By Class
| Class | Name | Vehicle | Car # | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best Run |
| AS | Jerry Jones | Subaru STi | 23 | DNF | 66.417 | 64.147 | 62.578 | 61.612 | 61.612 | |
| AS | Bob Langham | Subaru STi | 9 | 65.999 | 64.554 | 63.605 | 63.739 | 62.752 | 62.752 | |
| AS-T | Andy Hicks | Honda S2000 | 3 | 66.708 | 66.448 | 65.278 | 66.248 | 63.409 | 63.409 | |
| AS-T | Russ Clark | Honda S2000 | 2 | 67.387+1 | 65.448 | 63.411 | DNF | 64.889 | 63.411 | |
| AS-T | Rodney McLeod | Honda S2000 | 67.201 | 66.952 | 65.129 | 65.398 | 65.496 | 65.129 | ||
| ASL | Amanda Clark | Honda S2000 | 22 | 76.248 | 77.897 | 72.662 | 75.821 | 71.809 | 71.809 | |
| BS | Jim Reyenga | Toyota MR2 | 61.044+1 | 59.986+1 | DNF | 58.856 | 58.508+1 | 58.856 | ||
| BS | Gerald Reyenga | Toyota MR2 | 66.668 | 65.485 | 65.665 | 65.638 | 64.248 | 64.248 | ||
| BS-T | Cole Milstead | Mazda RX-8 | 26 | 65.84 | 67.867+1 | 65.402 | 64.379+1 | 65.729 | 65.402 | |
| BS-T | Paul Wilkes | Mazda RX-8 | 80.754 | 67.333 | 70.116 | 67.806 | 68.318 | 67.333 | ||
| BS-T | Russ R | Nissan 350Z | 70.237 | 67.893 | 73.859+2 | 68.361 | 67.375 | 67.375 | ||
| CS-T | Allen Wood | Mazda Miata | DNF | 73.023 | 67.488 | 69.683 | 67.993 | 67.488 | ||
| CS-T | C.J. Milstead | Mazda Miata | 11 | 72.411+1 | 69.718 | 71.131 | 70.417 | 69.718 | ||
| FS-T | Jason Crosby | Ford Mustang GT | 69.872 | 68.609 | 67.763 | DNF | 67.715 | 67.715 | ||
| FS-T | Jose Rodriguez Sr | Ford Mustang GT | 302 | 76.427 | 74.523 | 74.096 | 75.044 | 73.407 | 73.407 | |
| FS-T | Rick Puza | Ford Crown Vic | 5 | 80.284 | 85.398 | 75.181 | 74.092 | 74.017 | 74.017 | |
| FS-T | Howard S | Nissan 300ZX | 2 | 87.805 | 77.608 | 75.652 | 74.750+1 | 76.568 | 75.652 | |
| GS | Tom Austin | Mini Cooper S | 95 | 61.735+1 | 61.134+1 | 60.984 | 61.781 | 61.002 | 60.984 | |
| GS | Diane Austin | Mini Cooper S | 195 | 65.060+2 | 64.868 | 64.095 | 64.691 | 64.23 | 64.095 | |
| GS-T | Joe McKnight | Mitsubishi Eclipse | DNF | 77.067 | DNF | 77.067 | ||||
| HS-T | Jessica Gould | Toyota Corolla | 187 | 81.05 | 72.937+1 | 71.039 | 69.613 | 75.401 | 69.613 | |
| HS-T | Keith Clark | Toyota Corolla | 77.874 | 74.891 | 72.11 | 74.779 | 72.483+1 | 72.11 | ||
| HS-T | Richard Fernandez | Mitsubishi Lancer | DNF | DNF | DNF | DNF | ||||
| STX | Mike McLeish | Infinity G35 Coupe | 35 | 65.369 | 65.026 | 65.234 | 63.777 | 62.891 | 62.891 | |
| STX | Jared G | Subaru WRX | 87 | 66.883 | 68.254+1 | 68.506 | 64.361 | 85.512 | 64.361 | |
| STX | Mike Stryer | Subaru WRX | 1 | 70.191 | 68.296 | 68.236 | 67.758 | 66.22 | 66.22 | |
| STS | Dan L | Acura RSX-S | 71.307 | 68.529 | 67.763 | 67.297+1 | 67.963 | 67.763 | ||
| STS | Mike Ball | Honda Civic DX | 34 | 70.45 | 69.289 | 68.094 | 69.236+1 | 67.400+1 | 68.094 | |
| STS | Angela Upton | Honda Civic DX | 4 | 72.631 | DNF | 71.481 | 70.608+1 | 68.895 | 68.895 | |
| STS | Jeremiah Smith | Nissan 240SX | 74.28 | 76.217 | 89.272 | 69.77 | 69.77 | |||
| STS | Elliott Teague | Honda Prelude | DNF | 93.834 | 86.295 | 81.613 | 78.991 | 78.991 | ||
| ASP | Gary Kelly | Mini Cooper S | 03 | DNF | DNF | 70.673+1 | 69.396 | DNF | 69.428 | 69.396 |
| BSP | Mark Hohmeister | Ford Mustang | 79 | 67.392 | 67.437 | 65.309 | 66.683 | 64.896 | 64.896 | |
| CSP | Wally Lacey | Mazda Miata | 57 | 68.038 | 62.555 | 62.399 | DNF | 61.611 | 61.611 | |
| CSP | Brian Carey | Mazda Miata | 18 | 71.909 | 76.078 | 77.147 | 64.158 | 79.205 | 68.207 | 64.158 |
| CSP | Bob Turman | Mazda RX-7 | 7 | 73.511 | 69.468 | 69.123 | 67.894 | 68.35 | 67.943 | 67.894 |
| CSP | Jay Scott | Toyota MR2 | 137 | DNF | 71.189 | 70.496 | 68.923 | 69.366 | 69.313+1 | 68.923 |
| DSP | Steve Fruner | Dodge Neon | 11 | 67.724 | 67.951 | 65.872 | 64.571 | 63.443+1 | 63.87 | 63.87 |
| SM | Russ Ware | Audi A6 TT | 365 | 65.331 | 64.029 | 64.127 | 63.385 | 63.173 | 62.733 | 62.733 |
| SM | Joe Serquina | Subaru WRX | 29 | 67.738 | 67.686+1 | 65.999 | 72.780+1 | 63.723+2 | 63.345 | 63.345 |
| SM | Steve Taylor | Ford Cobra | 7 | 68.322 | 66.388+1 | DNF | 65.572 | 65.096+1 | 65.492 | 65.492 |
| SM | Alex Anduze | BMW | DNF | 69.542 | 67.089 | 77.772 | 66.655 | DNF | 66.655 | |
| SM | Eric Welch | Honda Accord | 86 | 78.776+1 | DNF | 77.516 | 67.662+1 | 66.424+1 | 74.339+2 | 68.424 |
| SM | Brandon Emilla | Nissan 240SX | DNF | DNF | 71.551 | 69.603 | 68.652 | 69.203 | 68.652 | |
| SM | Josh Weems | Ford Cobra | DNF | DNF | 82.428 | 76.33 | 73.831 | 73.397 | 73.397 | |
| SM2 | Jose Rodriguez | Chevy Corvette | 3 | 61.374 | 61.286 | 60.325 | 61.007 | 59.183 | DNF | 59.183 |
| SM2 | Todd Ayer | Chevy Z-28 | 72.329 | 70.504 | 71.887 | 70.095+1 | 68.324 | 68.324 | ||
| SM2 | Paul Begnoche | Mazda Miata | 42 | 75.547 | 83.948+1 | DNF | DNF | 69.101 | 69.101 | |
| EP | Paul Neal | Datsun 510 | 43 | 62.336 | 61.57 | 61.186 | 69.101 | 62.551 | 61.57 | |
| EP | Craig Tillery | Datsun 510 | 72.618+1 | 90.884+1 | 68.13 | DNF | 67.608 | 67.52 | 67.52 | |
| EPL | Katie Neal | Datsun 510 | 431 | 110.708 | 92.642 | DNF | 92.642 | |||
| F125 | Dan Brubaker | TonyKart | 18 | DNF | DNF | DNS | 58.625 | 57.038 | DNF | 57.038 |
Results: Overall
| Finish | Class | Name | Vehicle | Car # | Best Run |
| 1 | F125 | Dan Brubaker | TonyKart | 18 | 57.038 |
| 2 | BS | Jim Reyenga | Toyota MR2 Turbo | 58.856 | |
| 3 | SM2 | Jose Rodriguez | Chevy Corvette | 3 | 59.183 |
| 4 | GS | Tom Austin | Mini Cooper S | 95 | 60.984 |
| 5 | EP | Paul Neal | Datsun 510 | 43 | 61.57 |
| 6 | CSP | Wally Lacey | Mazda Miata | 57 | 61.611 |
| 7 | AS | Jerry Jones | Subaru STi | 23 | 61.612 |
| 8 | SM | Russ Ware | Audi A6 TT | 365 | 62.733 |
| 9 | AS | Bob Langham | Subaru STi | 9 | 62.752 |
| 10 | STX | Mike McLeish | Infinity G35 Coupe | 35 | 62.891 |
| 11 | SM | Joe Serquina | Subaru WRX | 29 | 63.345 |
| 12 | AS-T | Andy Hicks | Honda S2000 | 3 | 63.409 |
| 13 | AS-T | Russ Clark | Honda S2000 | 2 | 63.411 |
| 14 | DSP | Steve Fruner | Dodge Neon | 11 | 63.87 |
| 15 | GS | Diane Austin | Mini Cooper S | 195 | 64.095 |
| 16 | CSP | Brian Carey | Mazda Miata | 18 | 64.158 |
| 17 | BS | Gerald Reyenga | Toyota MR2 Turbo | 64.248 | |
| 18 | STX | Jared G | Subaru WRX | 87 | 64.361 |
| 19 | BSP | Mark Hoemister | Ford Mustang | 79 | 64.896 |
| 20 | AS-T | Rodney McLeod | Honda S2000 | 65.129 | |
| 21 | BS-T | Cole Milstead | Mazda RX-8 | 26 | 65.402 |
| 22 | SM | Steve Taylor | Ford Cobra | 7 | 65.492 |
| 23 | STX | Mike Stryer | Subaru WRX Wagon | 1 | 66.22 |
| 24 | SM | Alex Anduze | BMW | 66.655 | |
| 25 | BS-T | Paul Wilkes | Mazda RX-8 | 67.333 | |
| 26 | BS-T | Russ R | Nissan 350Z | 67.375 | |
| 27 | CS-T | Allen Wood | Mazda Miata | 67.488 | |
| 28 | EP | Craig Tillery | Datsun 510 | 67.52 | |
| 29 | FS-T | Jason Crosby | Ford Mustang GT | 67.715 | |
| 30 | STS | Dan L | Acura RSX-S | 67.763 | |
| 31 | CSP | Bob Turman | Mazda RX-7 | 7 | 67.894 |
| 32 | STS | Mike Ball | Honda Civic DX | 34 | 68.094 |
| 33 | SM2 | Todd Ayer | Chevy Z-28 | 68.324 | |
| 34 | SM | Eric Welch | Honda Accord | 86 | 68.424 |
| 35 | SM | Brandon Emilla | Nissan 240SX | 68.652 | |
| 36 | STS | Angela Upton | Honda Civic DX | 4 | 68.895 |
| 37 | CSP | Jay Scott | Toyota MR2 | 137 | 68.923 |
| 38 | SM2 | Paul Begnoche | Mazda Miata | 42 | 69.101 |
| 39 | ASP | Gary Kelly | Mini Cooper S | 03 | 69.396 |
| 40 | HS-T | Jessica Gould | Toyota Corolla | 69.613 | |
| 41 | CS-T | C.J. Milstead | Mazda Miata | 11 | 69.718 |
| 42 | STS | Jeremiah Smith | Nissan 240SX | 69.77 | |
| 43 | ASL | Amanda Clark | Honda S2000 | 22 | 71.809 |
| 44 | HS-T | Keith Clark | Toyota Corolla | 72.11 | |
| 45 | SM | Josh Weems | Ford Cobra | 73.397 | |
| 46 | FS-T | Jose Rodriguez Sr | Ford Mustang GT | 302 | 73.407 |
| 47 | FS-T | Rick Puza | Ford Crown Vic | 5 | 74.017 |
| 48 | FS-T | Howard S | Nissan 300ZX | 2 | 75.652 |
| 49 | GS-T | Joe McKnight | Mitsubishi Eclipse | 77.067 | |
| 50 | STS | Elliott Teague | Honda Prelude | 78.991 | |
| 51 | EPL | Katie Neal | Datsun 510 | 431 | 92.642 |
| 52 | HS-T | Richard Fernandez | Mitsubishi Lancer | DNF | |
| Average | 67.353 |
Link to the 'Wiregrass Championship' and 'Top 5 Challenge' webpage