St. Valentines Day Cone Massacre AutoX
Feb 2006
St. Valentines Day Cone Massacre 3-Man 'Hit' Squad:
| Class | Name | Vehicle | Car # | Total Cones Massacred |
| DSP | Steve Fruner | 98 Dodge Neon R/T - Blue | # 11 | 4 |
| SM | Eric Welch | 86 Honda Accord - Grey | # 86 | 4 |
| SM | Sheng Chiang | Subaru WRX - Blue | # | 3 |
Results: By Class
| Class | Name | Vehicle | Car # | Run 1 | Run 2 | Run 3 | Best Run |
| AS | Bob Langham | Subaru Sti - White | 9 | DNF | 62.975 | 62.975 | |
| AS | Andy Hicks | Honda S2000 - Black | 3 | 64.366 | 71.756 | 65.074 | 64.366 |
| AS | Rodney McLeod | Honda S2000 - White | 63.919 + 1 | 66.136 | 75.503 | 66.136 | |
| BS | Dennis Sparks | 04 Mazda RX-8 - Red | 84 | 60.956 | 62.285 | 60.416 | 60.416 |
| BS | Alejandro Anduze | 95 BMW M3 | 64.353 | 62.312 | 65.038 + 1 | 62.312 | |
| BS | Anthony Taylor | 90 Nissan 200ZX TT | 77 | 73.407 | 73.407 | ||
| CS | Mike Dorohoff | 05 Mazda Miata | 5 | 81.672 | 69.362 | 66.713 | 66.713 |
| CS | Barry Mishler | 72 Porsche 914 - Red | 13 | DNF | DNF | 80.218 | 80.218 |
| ES | Earl Walker | Porsche 944 | 62.533 | 61.046 | 59.156 | 59.156 | |
| ES | Trey Christy | 94 Mazda Miata - Black | 30 | 61.995 | 61.321 | 59.62 | 59.62 |
| ES | Chris Yearwood | 94 Mazda Miata - Black | 32 | 69.67 | 59.819 | 68.64 | 59.819 |
| FS | Jason Crosby | Ford Mustang GT - Grey | 69.898 | 64.363 | 65.166 + 1 | 64.363 | |
| FS | Jesse Van Fleet | Dodge Magnum | 75.709 | 76.685 + 1 | 67.495 | 67.495 | |
| FS | Chad White | Ford Mustang GT - Red | 77.409 + 1 | 74.063 | 69.929 | 69.929 | |
| FS | James Sexton | Ford Mustang GT - Yellow | 96.697 | 89.738 | 86.22 | 86.22 | |
| GS | Ken Gordon | Acura RSX-S - White | 1 | DNF | 71.481 | 71.481 | |
| GS | Jeremy Lee | 03 Acura RSX - Gold | 21 | DNF | 76.628 | 74.835 + 1 | 76.628 |
| GS | Richard Puza | 95 Nissan 240SX - Burgundy | 5 | DNF | 77.154 | DNF | 77.154 |
| GS | Diane Austin | 05 Mini Cooper - White | 195 | DNS | DNS | ||
| GS | Tom Austin | 05 Mini Cooper - White | 95 | DNS | DNS | ||
| HS | Brett Bascom | 04 Honda Civic - Black | 111 | 75.529 | 80.789 | 72.545 | 72.545 |
| HS | Andy Bascom | 04 Honda Civic - Black | 77 | 77.116 | 76.475 | DNS | 76.475 |
| HS | Alan Loniz | Toyota Corolla | 81.793 | 76.826 | 82.058 | 76.826 | |
| HS | Jim Wright | Toyota Celica - Black | 99 | 78.165 | 79.531 | 78.165 | |
| SS | Steve Waters | 04 Chevy Corvette Yellow | 99 | 64.529 | 70.037 | 59.907+2 | 63.907 |
| STS | Mike Ball | 06 Volvo V50 - Silver | 19 | 66.931 | 63.618 | 62.215 | 62.215 |
| STS | Blake Barr | 98 Honda Prelude - Red | 411 | 76.762 | 68.188 | 65.799 | 65.799 |
| STS | Clint Morrow | 99 Mazda Protégé - Tan | 8 | DNF | 66.117 | DNF | 66.117 |
| STS | Pat Feezell | 02 Ford Focus SVT - Silver | 88 | 66.237 + 1 | 66.306 + 1 | 68.681 | 68.237 |
| STS | Steve Gentry | 00 Mitsubishi Eclipse - Black | 7 | 76.931 | 73.436 | 71.956 | 71.956 |
| STS | Ken Sansbury | Scion TC | DNF | DNF | |||
| STU | Cole Milstead | 02 Mazda RX-8 - White | 26 | 97.014 | 64.652 | 74.615 | 64.652 |
| STU | Ted Akin | 99 Ford Mustang - Red | 270 | DNF | 71.638 | 70.628 | 70.628 |
| STX | Chris Olson | 03 Mazda Protégé - Black | 72 | 62.693 + 2 | 61.129 | 60.207 | 60.207 |
| STX | Mike McLeish | 04 Infinity G35 - Red | 35 | 62.93 | 73.322 | 61.091 | 61.091 |
| STX | Mike Stryer | 05 Subaru WRX - Blue | 1 | 70.574 | 67.722 | 75.192 | 67.722 |
| STX | Kaleb Masters | Nissan Sentra | 81.477 | 79.67 | 79.67 | ||
| ASP | Jeff Abrams | 93 Mazda RX-7 - Red | 9 | 66.08 | 66.51 | 62.99 | 62.99 |
| ASP | Gary Kelly | 02 Mini Cooper S - Silver | 03 | DNF | 70.32 | 74.91 | 70.32 |
| BSP | Neil Westby-Gibson | 03 Nissan 350z - Orange | 47 | 63.41 | DNF | 61.01 | 61.06 |
| BSP | Alek Jadkowski | 04 Nissan 350z - Red | 86 | 62.69 | 65.51 | 74.76 + 1 | 62.69 |
| CSP | Wally Lacey | 95 Mazda Miata - Red | 57 | DNF | 69.47 | 62.41 | 62.41 |
| CSP | Bob Turman | 90 Mazda RX7 - White | 7 | 69.406 | 65.34 | 66.43 | 65.34 |
| DSP | Steve Fruner | 98 Dodge Neon R/T - Blue | 11 | 64.197 | 92.3 + 4 | 61.07 | 61.07 |
| ESP | Tom Vincent | 93 Pontiac Firebird - Red | 91 | 66.088 | 66.61 + 1 | 63.13 | 63.13 |
| ESP | Todd Ayer | Chevy Camaro | 72.39 | 66.35 | 66.29 | 66.29 | |
| SM | Scotty Williams | Subaru WRX - Silver | 59.853 | DNF | 59.853 | ||
| SM | Russ Ware | Audi A6 TT | 365 | 68.29 | 69.7 | 62.37 | 62.37 |
| SM | Sandy Heath | 99 Ford Mustang GT | 71.888 | 62.45 | 63.50 | 62.45 | |
| SM | Steve Taylor | 02 Ford Mustang GT - White | 7 | 72.381 | 66.45 + 1 | 62.85 | 62.85 |
| SM | Sheng Chiang | Subaru WRX - Blue | 63.022 + 1 | 77.94 + 1 | 65.48 + 1 | 65.022 | |
| SM | Dathan Ellis | Acura RSX-S | 65.64 | 73.81 | 65.64 | ||
| SM | JoJo Serquina | 03 Subaru WRX - Black | 29 | DNF | 66.00 | 72.70 | 66.00 |
| SM | Justin Bennett | 89 BMW 325is - Red | 67.344 | DNF | 71.04 | 67.344 | |
| SM | Brandon Kneemiller | 96 Nissan 240SX - Red | 25 | 71.07 | 67.60 | DNF | 67.60 |
| SM | Eric Welch | 86 Honda Accord - Grey | 86 | DNF | 106.15 + 1 | 66.86 + 3 | 72.86 |
| SM2 | Jose Rodriguez | 94 Chevy Corvette | 3 | 72.603 | 61.16 | DNF | 61.16 |
| SM2 | Jesse Sorrells | Mazda Miata | 8 | 70.768 | 64.02 + 1 | 65.22 | 65.22 |
| SM2 | Paul Begnoche | 99 Mazda Miata - Green | 42 | 73.922 | 77.68 | 67.22 | 67.22 |
| SM2 | CJ Milstead | 99 Mazda Miata | 26 | DNF | 76.988 | 67.281 | 67.281 |
| SM2 | Richard Brannon | 94 Toyota Supra - Black | 73.85 | 87.67 | 74.32 + 1 | 73.85 | |
| E Prepared | Paul Neal | 70 Datsun 510 - White | 43 | DNF | 64.84 | 73.98 + 1 | 64.84 |
| E Prepared | Craig Tillery | 72 Datsun 510 - Black | 76.200 + 1 | 69.45 | 69.45 | ||
| E Prepared | Greg Wilder | 79 Toyota Celica - Brown | 441 | DNF | 76.12 | 71.16 | 71.16 |
| E Prepared | Mike Wallace | 79 Toyota Celica - Brown | 144 | DNF | 77.18 + 1 | 79.18 | |
| X Prepared | Joe Ricard | 70 Porsche 914 - Yellow | 26 | 72.187 | 74.43 + 1 | 60.65 | 60.65 |
| X Prepared | Chris Ricard | 70 Porsche 914 - Yellow | 126 | DNF | 69.54 | 71.09 | 69.54 |
| F Modified | Maurice Tinkler | 87 Red Devil F-440 - Black | 50 | 106.157 | 105.303 | DNF | 105.303 |
| Formula 125 | Dan Brubaker | 05 Tony Kart - White | 18 | 64.988 | 68.308 | 125.75 | 64.988 |
| Formula Jr | Kristian Tinkler | 93 Margay Kart - Black | 50 | 91.563 | 74.033 | 71.085 | 71.085 |
Results: Overall
| Finish | Class | Name | Vehicle | Car # | Best Run |
| 1 | ES | Earl Walker | Porsche 944 | 59.156 | |
| 2 | ES | Trey Christy | 94 Mazda Miata - Black | 30 | 59.62 |
| 3 | ES | Chris Yearwood | 94 Mazda Miata - Black | 130 | 59.819 |
| 4 | SM | Scotty Williams | Subaru WRX - Silver | 59.853 | |
| 5 | STX | Chris Olson | 03 Mazda Protégé - Black | 72 | 60.207 |
| 6 | BS | Dennis Sparks | 04 Mazda RX-8 - Red | 84 | 60.416 |
| 7 | X Prepared | Joe Ricard | 70 Porsche 914 - Yellow | 26 | 60.65 |
| 8 | BSP | Neil Westby-Gibson | 03 Nissan 350z - Orange | 47 | 61.06 |
| 9 | DSP | Steve Fruner | 98 Dodge Neon R/T - Blue | 11 | 61.07 |
| 10 | STX | Mike McLeish | 04 Infinity G35 - Red | 35 | 61.091 |
| 11 | SM2 | Jose Rodriguez | 94 Chevy Corvette | 3 | 61.16 |
| 12 | STS | Mike Ball | 06 Volvo V50 - Silver | 19 | 62.215 |
| 13 | BS | Alejandro Anduze | 95 BMW M3 | 62.312 | |
| 14 | SM | Russ Ware | Audi A6 TT | 365 | 62.37 |
| 15 | CSP | Wally Lacey | 95 Mazda Miata - Red | 57 | 62.41 |
| 16 | SM | Sandy Heath | 99 Ford Mustang GT | 62.45 | |
| 17 | BSP | Alek Jadkowski | 04 Nissan 350z - Red | 86 | 62.69 |
| 18 | SM | Steve Taylor | 02 Ford Mustang GT - White | 7 | 62.85 |
| 19 | AS | Bob Langham | Subaru Sti - White | 9 | 62.975 |
| 20 | ASP | Jeff Abrams | 93 Mazda RX-7 - Red | 9 | 62.99 |
| 21 | ESP | Tom Vincent | 93 Pontiac Firebird - Red | 91 | 63.13 |
| 22 | SS | Steve Waters | 04 Corvette Yellow | 99 | 63.907 |
| 23 | FS | Jason Crosby | Ford Mustang GT - Grey | 64.363 | |
| 24 | AS | Andy Hicks | Honda S2000 - Black | 3 | 64.366 |
| 25 | STU | Cole Milstead | 02 Mazda RX-8 - White | 26 | 64.652 |
| 26 | E Prepared | Paul Neal | 70 Datsun 510 - White | 43 | 64.84 |
| 27 | Formula 125 | Dan Brubaker | 05 Tony Kart - White | 18 | 64.988 |
| 28 | SM | Sheng Chiang | Subaru WRX - Blue | 65.022 | |
| 29 | SM2 | Jesse Sorrells | Mazda Miata | 8 | 65.22 |
| 30 | CSP | Bob Turman | 90 Mazda RX7 - White | 7 | 65.34 |
| 31 | SM | Dathan Ellis | Acura RSX-S | 65.64 | |
| 32 | STS | Blake Barr | 98 Honda Prelude - Red | 411 | 65.799 |
| 33 | SM | JoJo Serquina | 03 Subaru WRX - Black | 29 | 66.00 |
| 34 | STS | Clint Morrow | 99 Mazda Protégé - Tan | 8 | 66.117 |
| 35 | AS | Rodney McLeod | Honda S2000 - White | 66.136 | |
| 36 | ESP | Todd Ayer | Chevy Camaro | 66.29 | |
| 37 | CS | Mike Dorohoff | 05 Mazda Miata | 5 | 66.713 |
| 38 | SM2 | Paul Begnoche | 99 Mazda Miata - Green | 42 | 67.22 |
| 39 | SM2 | CJ Milstead | 99 Mazda Miata | 26 | 67.281 |
| 40 | SM | Justin Bennett | 89 BMW 325is - Red | 67.344 | |
| 41 | FS | Jesse Van Fleet | Dodge Magnum | 67.495 | |
| 42 | SM | Brandon Kneemiller | 96 Nissan 240SX - Red | 25 | 67.60 |
| 43 | STX | Mike Stryer | 05 Subaru WRX - Blue | 1 | 67.722 |
| 44 | STS | Pat Feezell | 02 Ford Focus SVT - Silver | 88 | 68.237 |
| 45 | E Prepared | Craig Tillery | 72 Datsun 510 - Black | 69.45 | |
| 46 | X Prepared | Chris Ricard | 70 Porsche 914 - Yellow | 126 | 69.54 |
| 47 | FS | Chad White | Ford Mustang GT - Red | 69.929 | |
| 48 | ASP | Gary Kelly | 02 Mini Cooper S - Silver | 03 | 70.32 |
| 49 | STU | Ted Akin | 99 Mustang - Red | 270 | 70.628 |
| 50 | Formula Jr | Kristian Tinkler | 93 Margay Kart - Black | 50 | 71.085 |
| 51 | E Prepared | Greg Wilder | 79 Toyota Celica - Brown | 44 | 71.16 |
| 52 | GS | Ken Gordon | Acura RSX-S - White | 1 | 71.481 |
| 53 | STS | Steve Gentry | 00 Mitsubishi Eclipse - Black | 7 | 71.956 |
| 54 | HS | Brett Bascom | 04 Honda Civic - Black | 111 | 72.545 |
| 55 | SM | Eric Welch | 86 Honda Accord - Grey | 86 | 72.86 |
| 56 | BS | Anthony Taylor | 90 Nissan 200ZX TT | 77 | 73.407 |
| 57 | SM2 | Richard Brannon | 94 Toyota Supra - Black | 73.85 | |
| 58 | HS | Andy Bascom | 04 Honda Civic - Black | 77 | 76.475 |
| 59 | GS | Jeremy Lee | 03 Acura RSX - Gold | 21 | 76.628 |
| 60 | HS | Alan Loniz | Toyota Corolla | 76.826 | |
| 61 | GS | Richard Puza | 95 Nissan 240SX - Burgundy | 5 | 77.154 |
| 62 | HS | Jim Wright | Toyota Celica - Black | 99 | 78.165 |
| 63 | E Prepared | Mike Wallace | 79 Toyota Celica - Brown | 144 | 79.18 |
| 64 | STX | Kaleb Masters | Nissan Sentra | 79.67 | |
| 65 | CS | Barry Mishler | 72 Porsche 914 - Red | 13 | 80.218 |
| 66 | FS | James Sexton | Mustang GT - Yellow | 86.22 | |
| 67 | F Modified | Maurice Tinkler | 87 Red Devil F-440 - Black | 50 | 105.303 |
| 68 | STS | Ken Sansbury | Scion TC | DNF | |
| 69 | GS | Diane Austin | 05 Mini Cooper - White | 195 | DNS |
| 70 | GS | Tom Austin | 05 Mini Cooper - White | 95 | DNS |
| Average | 67.953 |
Link to the 'Wiregrass Championship' and 'Top 5 Challenge' webpage