AutoCross Fools
Apr 2006

April FTOD - Jose Rodriguez - 70.594
Results: By Class
| Class | Name | Car # | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best Run |
| AS | Andy Hicks | 3 | Honda S2000 | 77.718 | 77.915 | 74.319 | 74.681 | 73.989 | 82.358 | 73.989 |
| AS | Bob Langham | 9 | Subaru WRX Sti | 76.798 | 75.367 | 76.208 | 74.42 | 75.091 | 74.708 | 74.42 |
| AS | Jerry Jones | 23 | Subaru WRX Sti | 79.825 | 75.666 | 75.297 | DNF | 75.966 | DNF | 75.297 |
| AS | Bill R | 13 | Honda S2000 | 81.400+1 | DNF | 79.287 | 79.887 | 77.951 | 76.008 | 76.008 |
| AS-T | Mike W | 7 | Subaru WRX Sti | 86.784 | 80.667 | 77.105 | 78.797+3 | 76.387 | 77.595 | 76.387 |
| AS-T | Howard S | 2 | Nissan 300ZX | 89.495 | DNF | DNF | 88.881 | 86.168 | 84.381 | 84.381 |
| BS T- | Cole Milstead | 26 | Mazda RX-8 | 80.861 | 77.024 | 76.682 | 77.071 | 79.81 | 77.182 | 76.682 |
| CS-T | Mike Dorohof | 5 | Mazda Miata | 87.932 | 81.425 | 81.248 | 81.716 | 83.326 | 80.162 | 80.162 |
| CS-T | C.J. Milstead | 11 | Mazda Miata | 85.513 | 82.27 | 83.086 | 83.508+1 | 82.351 | 81.356 | 81.356 |
| ES-T? | Richard B | Mazda Miata | 86.784 | 87.471 | 82.238 | 81.736 | 83.326 | 80.162 | 80.162 | |
| ES-T | Dan McGough | 12 | Mazda Miata | 88.673 | DNF | 87.394 | 87.578+1 | 86.17 | 96.238 | 86.17 |
| ES-T | John D | 121 | Mazda Miata | 103.487+2 | DNF | DNF | 87.648 | 89.943+1 | 91.59 | 87.648 |
| FS-T | Jason Crosby | Ford Mustang GT | 83.043+1 | DNF | 81.632+1 | 81.057 | 81.571 | 81.757+2 | 81.057 | |
| FS-T | Jose Rodriguez Sr. | 302 | Ford Mustang GT | DNF | 93.91 | DNF | 89.639 | 90.479 | 86.246 | 86.246 |
| HS-T | Robert G | 1 | Honda Prelude | 107.243 | 98.969 | 90.383 | 89.11 | 86.917 | 85.742 | 85.742 |
| HS-T | Brandon Haag | Ford Escort GT | DNF | DNF | (DNF) | DNF | 94.87 | 93.581 | 93.581 | |
| STX | Mike McLeish | Infinity G35 Coupe | 77.285 | 77.899 | 76.320+2 | 75.983 | 76.521 | 76.427 | 75.983 | |
| STX | Jessica Gould | 187 | Subaru WRX | 81.064 | 78.094 | 81.044 | 77.623 | 76.525+1 | 78.432 | 77.623 |
| STX | Jared G | 87 | Subaru WRX | 78.288 | 83.785+2 | 79.342 | DNF | DNF | 77.692 | 77.692 |
| STX | Mike Stryer | 1 | Subaru WRX Wag. | DNF | 79.893 | 79.988 | 77.931 | 78.201 | 77.634+2 | 77.931 |
| STX | Chris Olson | 72 | Subaru WRX | 78.122 | 78.794+1 | 77.961 | DNS | DNS | DNS | 77.961 |
| STS | Mike Ball | 34 | Honda Civic DX | 80.053 | 78.991+1 | 78.630+2 | 77.501 | 76.685+2 | 78.342 | 77.501 |
| STS | Angela Upton | 4 | Honda Civic DX | 85.865+2 | 81.944+3 | 79.417+2 | DNF | 78.741+1 | 82.358+1 | 80.741 |
| STS | Dan L | Acura RSX-S | 83.822 | 83.385 | DNS | 81.89 | 82.329 | 82.064 | 81.89 | |
| STS | Jacob H | Toyota Celica | 89.326 | 86.8 | (DNF) | 86.8 | ||||
| STS | Elliott Teague | Honda Prelude | 91.559 | 91.015 | 99.761+1 | 92.502 | 89.804 | 96.108 | 89.804 | |
| BSP | Alek Jadkowski | 86 | Nissan 350Z | 76.035 | 74.910+1 | 75.248+1 | 74.7 | 75.008+3 | 79.096+1 | 74.7 |
| ESP | Mark Hohmeister | 79 | Ford Mustang 5.0 | 77,637 | 77.038 | DNS | 77.811 | 76.841 | 77.13 | 76.841 |
| CSP | Wally Lacey | 57 | Mazda Miata | 81.589+1 | DNF | DNF | 76.367 | 75.273+1 | DNF | 76.367 |
| CSP | Brian Carey | 18 | Mazda Miata | 88.721 | 84.141 | 80.881+1 | DNF | 79.989 | 79.615 | 79.615 |
| CSP | Bob Turman | 7 | Mazda RX-7 | 81.229 | 84.897 | 81.7 | 81.072+1 | 81.404+1 | 82.521 | 81.229 |
| DSP | Allen G | Mercury Cougar | 85.47 | 83.966 | 83.603 | 83.086 | 82.998 | 83.962 | 82.998 | |
| SM | Sandy Heath | Ford Mustang GT | 106.821 | 76.284 | 75.303+1 | 74.793+1 | 73.673 | 77.612+1 | 73.673 | |
| SM | Russ Ware | 365 | Audi A6 TT | 76.573 | 75.357 | 75.734 | 75.462+1 | 74.767+1 | 77.092+1 | 75.357 |
| SM | Joe Serquina | 29 | Subaru WRX | 81.617+1 | 77.111 | 76.907+1 | 76.170+1 | 76.146+1 | 76.109 | 76.109 |
| SM | Tim C | 92 | Ford Mustang | 80.088 | 77.363+1 | 77.088 | 76.968+1 | 76.893 | 76.315+1 | 76.893 |
| SM | Steven Taylor | 7 | Ford Mustang GT | 84.233 | 79.323 | 78.519 | 77.861 | 79.989 | 79.615 | 77.861 |
| SM | Brandon Kneemiller | 25 | Nissan 240SX | 87.315 | 83.72 | 80.905 | 80.394 | 79.184 | 79.064+1 | 79.184 |
| SM | Eric Welch | 86 | Honda Accord | 82.055 | 82.844+1 | 81.463+1 | 79.992 | 81.374+5 | 79.004+3 | 79.992 |
| SM | Dathan Ellis | Acura RSX-S | 83.905+1 | 82.568+1 | 85.196+1 | 82.786 | 82.638 | 81.482 | 81.482 | |
| SM | Phillip T | 26 | Subaru WRX | 101.162 | DNF | 88.331 | 83.262 | 81.777 | 82.648 | 81.777 |
| SM | Greg F | 41 | Honda Civic | 93.592 | 86.26 | 83.703 | 84.409+1 | DNF | DNF | 83.703 |
| SM | Josh Weems | Ford Mustang V6 | 108.316 | 94.93 | 92.527 | 88.562 | 88.917 | DNF | 88.562 | |
| SM2 | Jose Rodriguez | 3 | Chevy Corvette | 73.749 | 72.131 | 71.785 | 71.284 | 70.677 | 70.594 | 70.594 |
| EP | Dan Brubaker | 44 | Toyota Celica | 75.476+1 | 73.835 | 71.168 | 74.540+2 | 71.208 | DNS | 71.168 |
| EP | Nathan E | 441 | Toyota Celica | 82.274+1 | (DNF) | 77.546+1 | 79.654+1 | 77.124+1 | 77.504 | 77.504 |
| FJ-A | Kristian Tinkler | 50 | Margay Kart | 87.321 | 82.936 | 82.96 | DNF | 79.808 | 80.1 | 79.808 |
Results: Overall
| Finish | Class | Name | Car # | Vehicle | Best Run |
| 1 | SM2 | Jose Rodriguez | 3 | Chevy Corvette | 70.594 |
| 2 | EP | Dan Brubaker | 44 | Toyota Celica | 71.168 |
| 3 | SM | Sandy Heath | Ford Mustang GT | 73.673 | |
| 4 | AS | Andy Hicks | 3 | Honda S2000 | 73.989 |
| 5 | AS | Bob Langham | 9 | Subaru Sti | 74.42 |
| 6 | BSP | Alek Jadkowski | 86 | Nissan 350Z | 74.7 |
| 7 | AS | Jerry Jones | 23 | Subaru Sti | 75.297 |
| 8 | SM | Russ Ware | 365 | Audi A6 TT | 75.357 |
| 9 | STX | Mike McLeish | 35 | Infinity G35 Coupe | 75.983 |
| 10 | AS | Bill R | 13 | Honda S2000 | 76.008 |
| 11 | SM | Joe Serquina | 29 | Subaru WRX | 76.109 |
| 12 | CSP | Wally Lacey | 57 | Mazda Miata | 76.367 |
| 13 | AS-T | Mike W | 7 | Subaru Sti | 76.387 |
| 14 | BS T- | Cole Milstead | 26 | Mazda RX-8 | 76.682 |
| 15 | ESP | Mark Hohmeister | 79 | Ford Mustang 5.0 | 76.841 |
| 16 | SM | Tim C | 92 | Ford Mustang | 76.893 |
| 17 | STS | Mike Ball | 34 | Honda Civic DX | 77.501 |
| 18 | EP | Nathan E | 441 | Toyota Celica | 77.504 |
| 19 | STX | Jessica Gould | 187 | Subaru WRX | 77.623 |
| 20 | STX | Jared G | 87 | Subaru WRX | 77.692 |
| 21 | SM | Steven Taylor | 7 | Ford Mustang GT | 77.861 |
| 22 | STX | Mike Stryer | 1 | Subaru WRX Wagon | 77.931 |
| 23 | STX | Chris Olson | 72 | Subaru WRX | 77.961 |
| 24 | SM | Brandon Kneemiller | 25 | Nissan 240SX | 79.184 |
| 25 | CSP | Brian Carey | 18 | Mazda Miata | 79.615 |
| 26 | F125 | Kristian Tinkler | 50 | Margay Kart | 79.808 |
| 27 | SM | Eric Welch | 86 | Honda Accord | 79.992 |
| 28 | CS-T | Mike Dorohof | 5 | Mazda Miata | 80.162 |
| 29 | ES-T? | Richard B | Mazda Miata | 80.162 | |
| 30 | STS | Angela Upton | 4 | Honda Civic DX | 80.741 |
| 31 | FS-T | Jason Crosby | Ford Mustang GT | 81.057 | |
| 32 | CSP | Bob Turman | 7 | Mazda RX-7 | 81.229 |
| 33 | CS-T | C.J. Milstead | 11 | Mazda Miata | 81.356 |
| 34 | SM | Dathan Ellis | Acura RSX-S | 81.482 | |
| 35 | SM | Phillip T | 26 | Subaru WRX | 81.777 |
| 36 | STS | Dan L | Acura RSX-S | 81.89 | |
| 37 | DSP | Allen G | Mercury Cougar | 82.998 | |
| 38 | SM | Greg F | 41 | Honda Civic | 83.703 |
| 39 | AS-T | Howard S | 2 | Nissan 300ZX | 84.381 |
| 40 | HS-T | Robert G | 1 | Honda Prelude | 85.742 |
| 41 | ES-T | Dan McGough | 12 | Mazda Miata | 86.17 |
| 42 | FS-T | Jose Rodriguez Sr. | 302 | Ford Mustang GT | 86.246 |
| 43 | STS | Jacob H | Toyota Celica GT-S | 86.8 | |
| 44 | ES-T | John D | 121 | Mazda Miata | 87.648 |
| 45 | SM | Josh Weems | Ford Mustang V6 Convert. | 88.562 | |
| 46 | STS | Elliott Teague | Honda Prelude | 89.804 | |
| 47 | HS-T | Brandon H | Ford Escort GT | 93.581 | |
| Average | 79.758 |
Link to the 'Wiregrass Championship' and 'Top 5 Challenge' webpage