| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Nov 11 22:29:23 2018 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| 4 | June Autocross |
| 5 | This is Event Number 5! We are going to run even if it rains! |
| 6 | Event #6 !!! Is summer over yet? |
| 7 | Event #6 !!! Is summer over yet? |
| 11 | November Autocross, Number Not 11 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waymire, Jesse | 143 | 143 | 25 | 25 | 25 | 18 | 25 | 25 | |||||
| 2 | Sanders, Mark | 111 | 111 | 18 | 18 | 25 | 25 | 25 | ||||||
| 3 | May, Michael | 111 | 111 | 18 | 18 | 25 | 25 | 25 | ||||||
| 4 | Hughson, Wes | 104 | 104 | 18 | 18 | 18 | 25 | 25 | ||||||
| 5 | Jinright, Bo | 100 | 100 | 25 | 25 | 25 | 25 | |||||||
| 6 | Gordon, Nathan | 100 | 100 | 25 | 25 | 25 | 25 | |||||||
| 7 | Mitchell, James | 84 | 84 | 15 | 15 | 18 | 18 | 18 | ||||||
| 8 | Ng, Kim Boon | 80 | 80 | 25 | 25 | 15 | 15 | |||||||
| 9 | Strannigan, Kevin | 79 | 79 | 25 | 18 | 18 | 18 | |||||||
| 10 | McClain, David | 75 | 75 | 25 | 25 | 25 | ||||||||
| 11 | Canekeratne, Romesh | 61 | 61 | 18 | 18 | 25 | ||||||||
| 12 | Williams, Steven | 60 | 60 | 25 | 10 | 25 | ||||||||
| 13 | Roeder, John | 50 | 50 | 25 | 25 | |||||||||
| 14 | Orth, Robert | 50 | 50 | 25 | 25 | |||||||||
| 15 | Minchin, Macc | 50 | 50 | 25 | 25 | |||||||||
| 16 | Romualdo, Jover | 50 | 50 | 25 | 25 | |||||||||
| 17 | Canekeratne, Mark | 50 | 50 | 25 | 25 | |||||||||
| 18 | Nick, Brian | 50 | 50 | 25 | 25 | |||||||||
| 19 | Gordon, Nathan | 50 | 50 | 25 | 25 | |||||||||
| 20 | Minchin, Macc | 40 | 40 | 25 | 15 | |||||||||
| 21 | Porter, Robert | 37 | 37 | 25 | 12 | |||||||||
| 22 | Minchin, Rebekah | 36 | 36 | 18 | 18 | |||||||||
| 23 | McCloud, James | 36 | 36 | 18 | 18 | |||||||||
| 24 | Carena, Salvatore | 33 | 33 | 8 | 10 | 15 | ||||||||
| 25 | Gallegos, Arty | 27 | 27 | 15 | 12 | |||||||||
| 26 | Gehman, Marnin | 25 | 25 | 25 | ||||||||||
| 27 | Whitford, Kenneth | 25 | 25 | 25 | ||||||||||
| 28 | Milstead, CJ | 25 | 25 | 25 | ||||||||||
| 29 | McKee, James | 25 | 25 | 25 | ||||||||||
| 30 | Cass, John | 25 | 25 | 25 | ||||||||||
| 31 | Wetzel, Jeff | 25 | 25 | 25 | ||||||||||
| 32 | George, Laken | 25 | 25 | 25 | ||||||||||
| 33 | Fernandez, Daniel | 25 | 25 | 25 | ||||||||||
| 34 | Brown, Stuart | 25 | 25 | 25 | ||||||||||
| 35 | Jones, Oliver | 25 | 25 | 25 | ||||||||||
| 36 | Canekeratne, Mark | 25 | 25 | 25 | ||||||||||
| 37 | Orth, Robert | 25 | 25 | 25 | ||||||||||
| 38 | Meyers, Brian | 25 | 25 | 25 | ||||||||||
| 39 | Duncan, Daniel | 25 | 25 | 25 | ||||||||||
| 40 | Kelley, Joseph | 25 | 25 | 25 | ||||||||||
| 41 | Evers, Jymann | 25 | 25 | 25 | ||||||||||
| 42 | Richardson, Wilson | 25 | 25 | 25 | ||||||||||
| 43 | Carena, Salvatore | 25 | 25 | 25 | ||||||||||
| 44 | Edwards, Adam | 25 | 25 | 25 | ||||||||||
| 45 | Soumi, Omead | 25 | 25 | 25 | ||||||||||
| 46 | Ledford, Jerry | 25 | 25 | 25 | ||||||||||
| 47 | Gordon, Nathan | 25 | 25 | 25 | ||||||||||
| 48 | Winter, Kurt | 25 | 25 | 25 | ||||||||||
| 49 | Waters, Steve | 25 | 25 | 25 | ||||||||||
| 50 | Wetzel, Jeff | 25 | 25 | 25 | ||||||||||
| 51 | Vrooman, Stephen | 25 | 25 | 25 | ||||||||||
| 52 | Thomas, Kirk | 25 | 25 | 25 | ||||||||||
| 53 | Hughson, Wes | 25 | 25 | 25 | ||||||||||
| 54 | Swindel, Ethan | 25 | 25 | 25 | ||||||||||
| 55 | Gehman, Marnin | 25 | 25 | 25 | ||||||||||
| 56 | Glagola, Matthew | 25 | 25 | 25 | ||||||||||
| 57 | Wetzel, Roberta | 25 | 25 | 25 | ||||||||||
| 58 | Wetzel, Roberta | 25 | 25 | 25 | ||||||||||
| 59 | West, Jeffrey | 25 | 25 | 25 | ||||||||||
| 60 | Ng, Kim Boon | 25 | 25 | 25 | ||||||||||
| 61 | Sexton, Mark | 18 | 18 | 18 | ||||||||||
| 62 | Woods, Ari | 18 | 18 | 18 | ||||||||||
| 63 | Hanson, Ryan | 18 | 18 | 18 | ||||||||||
| 64 | Van Dommelen, Leon | 18 | 18 | 18 | ||||||||||
| 65 | Canekeratne, Romesh | 18 | 18 | 18 | ||||||||||
| 66 | Shiphorst, Kyle | 18 | 18 | 18 | ||||||||||
| 67 | Edwards, Adrian | 18 | 18 | 18 | ||||||||||
| 68 | Wigen, Gabe | 18 | 18 | 18 | ||||||||||
| 69 | Soumi, Omead | 18 | 18 | 18 | ||||||||||
| 70 | Grant, Zachary | 18 | 18 | 18 | ||||||||||
| 71 | Long, Mike | 18 | 18 | 18 | ||||||||||
| 72 | Carena, Salvatore | 18 | 18 | 18 | ||||||||||
| 73 | McCloud, James | 18 | 18 | 18 | ||||||||||
| 74 | McCart, Donald | 18 | 18 | 18 | ||||||||||
| 75 | Hatcher, Jeremiah | 18 | 18 | 18 | ||||||||||
| 76 | Lehmann, Grant | 15 | 15 | 15 | ||||||||||
| 77 | Burns, Kuran | 15 | 15 | 15 | ||||||||||
| 78 | Senn, Wesley | 15 | 15 | 15 | ||||||||||
| 79 | Danick, Jeff | 15 | 15 | 15 | ||||||||||
| 80 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |||||||||
| 81 | Douglas, Kenneth | 12 | 12 | 12 | ||||||||||
| 82 | Robinson, Daniel | 10 | 10 | 10 | ||||||||||
| 83 | Danick, Charles | 10 | 10 | 10 | ||||||||||
| 84 | Tabo, Johnathan | 8 | 8 | 8 | ||||||||||
| 85 | Walker, BJ | 8 | 8 | 8 | ||||||||||
| 86 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method