Wiregrass SCCA #45
Championship Points - Sun Sep 30 22:45:42 2018
Total Members: 89
Event # Event Name
1 January2018FirstAutocrossoftheSeason!
2 Dixie vs. The WG: Round 1
3 May, "The Heat is On" Event
4 June Autocross
5 This is Event Number 5! We are going to run even if it rains!
6 Event #6 !!! Is summer over yet?

SS AS BS CS DS ES FS GS HS STS STX STR STU STH
ASP BSP DSP SSR CAMC CAMT CAMS DP FP SMF SM SSM DSL T

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
SS - 'Super Street'
1Tm Roeder, John 26 26 1 25
2 m Sexton, Mark 18 18 18
3 Larmay, Steven 1 1 1
AS - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Gehman, Marnin 25 25 25
2 m McClain, David 1 1 1
BS - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Elliott, Brendan 25 25 25
1Tm Whitford, Kenneth 25 25 25
3 Mitchell, Seth 19 19 18 1
4 m Woods, Ari 18 18 18
CS - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Jinright, Bo 51 51 25 25 1
2Tm Milstead, CJ 25 25 25
2Tm McKee, James 25 25 25
4 m Hanson, Ryan 18 18 18
4 m Van Dommelen, Leon 18 18 18
4 Waterman, Justin 18 18 18
DS - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Sanders, Mark 62 61 18 18 25 1
2Tm Mitchell, James 49 48 15 15 18 1
3 m Cass, John 25 25 25
3 m Wetzel, Jeff 25 25 25
ES - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm George, Laken 1 1 1
1Tm Fernandez, Daniel 1 1 1
1T Brown, Mike 1 1 1
1Tm Brown, Stuart 1 1 1
1Tm Jones, Oliver 1 1 1
FS - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Canekeratne, Mark 25 25 25
2Tm Canekeratne, Romesh 18 18 18
3Tm Lehmann, Grant 15 15 15
4 Crowell, Brandon 12 12 12
5 m Williams, Steven 11 11 1 10
6 m Tabo, Johnathan 8 8 8
7 Barry, Jason 6 6 6
8 m Orth, Robert 1 1 1
8 m Meyers, Brian 1 1 1
GS - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Duncan, Daniel 25 25 25
2 Rupert, Jacob 18 18 18
3 Sayles, Ricardo 1 1 1
HS - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Sheer, Allan 25 25 25
2T Chaltain, Zachary 18 18 18
3 m Strannigan, Kevin 2 2 1 1
4 m Evers, Jymann 1 1 1
4 m Orth, Robert 1 1 1
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Richardson, Wilson 25 25 25
2Tm Shiphorst, Kyle 18 18 18
3 McLeod, Billy 1 1 1
3 m Carena, Salvatore 1 1 1
3 m Minchin, Macc 1 1 1
3 m Minchin, Rebekah 1 1 1
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Soumi, Omead 1 1 1
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Gordon, Nathan 100 75 25 25 25 25
2Tm Hughson, Wes 55 54 18 18 18 1
3 m Wigen, Gabe 18 18 18
4 Miller, Jon 15 15 15
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Ledford, Jerry 1 1 1
STH - 'Street Touring H' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Chaltain, David 25 25 25
2 m Soumi, Omead 18 18 18
ASP - 'A Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Romualdo, Jover 1 1 1
DSP - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Canekeratne, Mark 50 50 25 25
2Tm Canekeratne, Romesh 36 36 18 18
3 m Winter, Kurt 25 25 25
4 m Grant, Zachary 18 18 18
5 m Burns, Kuran 15 15 15
6 Craig, Kenneth 12 12 12
SSR - 'S Street R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Waters, Steve 1 1 1
CAMC - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Vastrala, Amrit 25 25 25
1Tm Vrooman, Stephen 25 25 25
3 m Long, Mike 18 18 18
4 Tucker, Wetzel 2 2 1 1
CAMT - 'Classic American T' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Nick, Brian 1 1 1
DP - 'D Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Thomas, Kirk 1 1 1
FP - 'F Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Hughson, Wes 25 25 25
2 m Waymire, Jesse 22 20 1 1 1 18 1
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Harper, Josh 1 1 1
1Tm Swindel, Ethan 1 1 1
SM - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Virgin, Spencer 1 1 1
1Tm Gehman, Marnin 1 1 1
SSM - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Brenn, John 25 25 25
2Tm Carena, Salvatore 18 18 18
3 m Ng, Kim Boon 3 3 1 1 1
4 m McCloud, James 1 1 1
4 m Glagola, Matthew 1 1 1
4 m Gordon, Nathan 1 1 1
DSL - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm Wetzel, Roberta 1 1 1
T - 'Street Tire Class' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1Tm May, Michael 62 61 18 18 25 1
2Tm Minchin, Macc 40 40 25 15
3Tm Porter, Robert 37 37 25 12
4Tm Gallegos, Arty 27 27 15 12
5Tm West, Jeffrey 25 25 25
5T Carlson, Christy 25 25 25
7 m McCart, Donald 18 18 18
7 m Carena, Salvatore 18 18 8 10
7 m Hatcher, Jeremiah 18 18 18
7 Tuttell, Chris 18 18 18
11 Roberts, Michael 15 15 15
11 m Senn, Wesley 15 15 15
11 m Danick, Jeff 15 15 15
14 m Malvoso, Patrick 14 14 4 10
15 Jerde, Kevin 12 12 12
15 m Douglas, Kenneth 12 12 12
17 m Robinson, Daniel 10 10 10
18 m Walker, BJ 8 8 8
19 m Porter, Jessie 6 6 6
20 m Danick, Charles 1 1 1

Points Method: Fixed Points method