| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Mon Jul 09 21:02:27 2018 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| 4 | June Autocross |
| 5 | July Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Roeder, John | 50 | 50 | 25 | 25 | |||
| 2 | Soumi, Omead | 50 | 50 | 25 | 25 | |||
| 3 | Gordon, Nathan | 75 | 50 | 25 | 25 | 25 | ||
| 4 | Canekeratne, Mark | 50 | 50 | 25 | 25 | |||
| 5 | Waymire, Jesse | 93 | 50 | 25 | 25 | 25 | 18 | |
| 6 | May, Michael | 86 | 50 | 18 | 18 | 25 | 25 | |
| 7 | Sanders, Mark | 61 | 43 | 18 | 18 | 25 | ||
| 8 | Williams, Steven | 40 | 40 | 25 | 15 | |||
| 9 | Porter, Robert | 52 | 40 | 25 | 12 | 15 | ||
| 10 | Minchin, Macc | 40 | 40 | 25 | 15 | |||
| 11 | Hughson, Wes | 54 | 36 | 18 | 18 | 18 | ||
| 12 | Canekeratne, Romesh | 36 | 36 | 18 | 18 | |||
| 13 | Mitchell, James | 48 | 33 | 15 | 15 | 18 | ||
| 14 | Gallegos, Arty | 37 | 27 | 15 | 12 | 10 | ||
| 15 | Gehman, Marnin | 25 | 25 | 25 | ||||
| 16 | Whitford, Kenneth | 25 | 25 | 25 | ||||
| 17 | Jinright, Bo | 25 | 25 | 25 | ||||
| 18 | Milstead, CJ | 25 | 25 | 25 | ||||
| 19 | McKee, James | 25 | 25 | 25 | ||||
| 20 | Cass, John | 25 | 25 | 25 | ||||
| 21 | Wetzel, Jeff | 25 | 25 | 25 | ||||
| 22 | Fernandez, Daniel | 25 | 25 | 25 | ||||
| 23 | Brown, Stuart | 25 | 25 | 25 | ||||
| 24 | Jones, Oliver | 25 | 25 | 25 | ||||
| 25 | Canekeratne, Mark | 25 | 25 | 25 | ||||
| 26 | Orth, Robert | 25 | 25 | 25 | ||||
| 27 | Meyers, Brian | 25 | 25 | 25 | ||||
| 28 | Evers, Jymann | 25 | 25 | 25 | ||||
| 29 | Strannigan, Kevin | 25 | 25 | 25 | ||||
| 30 | Edwards, Anthony | 25 | 25 | 25 | ||||
| 31 | Richardson, Wilson | 25 | 25 | 25 | ||||
| 32 | Carena, Salvatore | 25 | 25 | 25 | ||||
| 33 | Ledford, Jerry | 25 | 25 | 25 | ||||
| 34 | Romualdo, Jover | 25 | 25 | 25 | ||||
| 35 | Gordon, Nathan | 25 | 25 | 25 | ||||
| 36 | Waters, Steve | 25 | 25 | 25 | ||||
| 37 | Vrooman, Stephen | 25 | 25 | 25 | ||||
| 38 | Nick, Brian | 25 | 25 | 25 | ||||
| 39 | Tucker, Wetzel | 25 | 25 | 25 | ||||
| 40 | Thomas, Kirk | 25 | 25 | 25 | ||||
| 41 | Hughson, Wes | 25 | 25 | 25 | ||||
| 42 | Swindel, Ethan | 25 | 25 | 25 | ||||
| 43 | Gehman, Marnin | 25 | 25 | 25 | ||||
| 44 | Ng, Kim Boon | 25 | 25 | 25 | ||||
| 45 | Glagola, Matthew | 25 | 25 | 25 | ||||
| 46 | Wetzel, Roberta | 25 | 25 | 25 | ||||
| 47 | West, Jeffrey | 25 | 25 | 25 | ||||
| 48 | Sexton, Mark | 18 | 18 | 18 | ||||
| 49 | Fite, Wolfe | 18 | 18 | 18 | ||||
| 50 | Woods, Ari | 18 | 18 | 18 | ||||
| 51 | Hanson, Ryan | 18 | 18 | 18 | ||||
| 52 | Van Dommelen, Leon | 18 | 18 | 18 | ||||
| 53 | Canekeratne, Romesh | 18 | 18 | 18 | ||||
| 54 | Shiphorst, Kyle | 18 | 18 | 18 | ||||
| 55 | Long, Mike | 18 | 18 | 18 | ||||
| 56 | Carena, Salvatore | 18 | 18 | 18 | ||||
| 57 | McCart, Donald | 18 | 18 | 18 | ||||
| 58 | Hatcher, Jeremiah | 18 | 18 | 18 | ||||
| 59 | Swindel, Ethan | 18 | 18 | 18 | ||||
| 60 | Ardy, Robert | 15 | 15 | 15 | ||||
| 61 | Senn, Wesley | 15 | 15 | 15 | ||||
| 62 | Danick, Jeff | 15 | 15 | 15 | ||||
| 63 | Malvoso, Patrick | 14 | 14 | 4 | 10 | |||
| 64 | Douglas, Kenneth | 12 | 12 | 12 | ||||
| 65 | Virgin, Spencer | 12 | 12 | 12 | ||||
| 66 | Robinson, Daniel | 10 | 10 | 10 | ||||
| 67 | Danick, Charles | 10 | 10 | 10 | ||||
| 68 | Carena, Salvatore | 8 | 8 | 8 | ||||
| 69 | Walker, BJ | 8 | 8 | 8 | ||||
| 70 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method