| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Mon Jun 11 20:45:09 2018 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| 2 | Dixie vs. The WG: Round 1 |
| 3 | May, "The Heat is On" Event |
| 4 | June Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|---|
| 1 | Roeder, John | 50 | 25 | 25 | 25 | ||
| 2 | Gehman, Marnin | 25 | 25 | 25 | |||
| 3 | Whitford, Kenneth | 25 | 25 | 25 | |||
| 4 | Jinright, Bo | 25 | 25 | 25 | |||
| 5 | Milstead, CJ | 25 | 25 | 25 | |||
| 6 | McKee, James | 25 | 25 | 25 | |||
| 7 | Cass, John | 25 | 25 | 25 | |||
| 8 | Wetzel, Jeff | 25 | 25 | 25 | |||
| 9 | Fernandez, Daniel | 25 | 25 | 25 | |||
| 10 | Brown, Stuart | 25 | 25 | 25 | |||
| 11 | Jones, Oliver | 25 | 25 | 25 | |||
| 12 | Williams, Steven | 25 | 25 | 25 | |||
| 13 | Orth, Robert | 25 | 25 | 25 | |||
| 14 | Meyers, Brian | 25 | 25 | 25 | |||
| 15 | Evers, Jymann | 25 | 25 | 25 | |||
| 16 | Strannigan, Kevin | 25 | 25 | 25 | |||
| 17 | Richardson, Wilson | 25 | 25 | 25 | |||
| 18 | Carena, Salvatore | 25 | 25 | 25 | |||
| 19 | Soumi, Omead | 25 | 25 | 25 | |||
| 20 | Gordon, Nathan | 75 | 25 | 25 | 25 | 25 | |
| 21 | Ledford, Jerry | 25 | 25 | 25 | |||
| 22 | Romualdo, Jover | 25 | 25 | 25 | |||
| 23 | Canekeratne, Mark | 50 | 25 | 25 | 25 | ||
| 24 | Waters, Steve | 25 | 25 | 25 | |||
| 25 | Vrooman, Stephen | 25 | 25 | 25 | |||
| 26 | Thomas, Kirk | 25 | 25 | 25 | |||
| 27 | Waymire, Jesse | 75 | 25 | 25 | 25 | 25 | |
| 28 | Swindel, Ethan | 25 | 25 | 25 | |||
| 29 | Gehman, Marnin | 25 | 25 | 25 | |||
| 30 | Ng, Kim Boon | 25 | 25 | 25 | |||
| 31 | Glagola, Matthew | 25 | 25 | 25 | |||
| 32 | Wetzel, Roberta | 25 | 25 | 25 | |||
| 33 | West, Jeffrey | 25 | 25 | 25 | |||
| 34 | Porter, Robert | 37 | 25 | 25 | 12 | ||
| 35 | May, Michael | 61 | 25 | 18 | 18 | 25 | |
| 36 | Minchin, Macc | 40 | 25 | 25 | 15 | ||
| 37 | Sexton, Mark | 18 | 18 | 18 | |||
| 38 | Woods, Ari | 18 | 18 | 18 | |||
| 39 | Hanson, Ryan | 18 | 18 | 18 | |||
| 40 | Van Dommelen, Leon | 18 | 18 | 18 | |||
| 41 | Sanders, Mark | 36 | 18 | 18 | 18 | ||
| 42 | Shiphorst, Kyle | 18 | 18 | 18 | |||
| 43 | Hughson, Wes | 54 | 18 | 18 | 18 | 18 | |
| 44 | Canekeratne, Romesh | 36 | 18 | 18 | 18 | ||
| 45 | Long, Mike | 18 | 18 | 18 | |||
| 46 | Carena, Salvatore | 18 | 18 | 18 | |||
| 47 | McCart, Donald | 18 | 18 | 18 | |||
| 48 | Hatcher, Jeremiah | 18 | 18 | 18 | |||
| 49 | Mitchell, James | 30 | 15 | 15 | 15 | ||
| 50 | Senn, Wesley | 15 | 15 | 15 | |||
| 51 | Danick, Jeff | 15 | 15 | 15 | |||
| 52 | Gallegos, Arty | 27 | 15 | 15 | 12 | ||
| 53 | Douglas, Kenneth | 12 | 12 | 12 | |||
| 54 | Robinson, Daniel | 10 | 10 | 10 | |||
| 55 | Malvoso, Patrick | 14 | 10 | 4 | 10 | ||
| 56 | Danick, Charles | 10 | 10 | 10 | |||
| 57 | Carena, Salvatore | 8 | 8 | 8 | |||
| 58 | Walker, BJ | 8 | 8 | 8 | |||
| 59 | Porter, Jessie | 6 | 6 | 6 |
Points Method: Fixed Points method