| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Jan 14 21:55:17 2018 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | January2018FirstAutocrossoftheSeason! |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
|---|
| 1 | Roeder, John | 25 | 25 | 25 |
| 2 | Milstead, CJ | 25 | 25 | 25 |
| 3 | Fernandez, Daniel | 25 | 25 | 25 |
| 4 | Williams, Steven | 25 | 25 | 25 |
| 5 | Evers, Jymann | 25 | 25 | 25 |
| 6 | Carena, Salvatore | 25 | 25 | 25 |
| 7 | Gordon, Nathan | 25 | 25 | 25 |
| 8 | Ledford, Jerry | 25 | 25 | 25 |
| 9 | Romualdo, Jover | 25 | 25 | 25 |
| 10 | Vrooman, Stephen | 25 | 25 | 25 |
| 11 | Waymire, Jesse | 25 | 25 | 25 |
| 12 | Gehman, Marnin | 25 | 25 | 25 |
| 13 | Ng, Kim Boon | 25 | 25 | 25 |
| 14 | Porter, Robert | 25 | 25 | 25 |
| 15 | Woods, Ari | 18 | 18 | 18 |
| 16 | Hanson, Ryan | 18 | 18 | 18 |
| 17 | Hughson, Wes | 18 | 18 | 18 |
| 18 | Long, Mike | 18 | 18 | 18 |
| 19 | Hatcher, Jeremiah | 18 | 18 | 18 |
| 20 | Senn, Wesley | 15 | 15 | 15 |
Points Method: Fixed Points method