| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Dec 10 18:56:05 2017 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| 8 | August Autocross |
| 9 | September Autocross! Dodging Cones and Irma! |
| 10 | October Autocross |
| 11 | November Autocross |
| 12 | Decemburr Autocross! |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
|---|
| 1 | Hughson, Wes | 212 | 194 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | 18 | 15 | |
| 2 | Gordon, Nathan | 195 | 176 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | 18 | 18 | 25 | 18 | |
| 3 | Waymire, Jesse | 114 | 108 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 | 8 | 15 | 12 | |
| 4 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | |||||||||
| 5 | Canekeratne, Romesh | 66 | 66 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | 8 | 12 | |||
| 6 | Canekeratne, Mark | 51 | 51 | 18 | 18 | 15 | |||||||||
| 7 | Roeder, John | 44 | 44 | 1 | 1 | 8 | 12 | 10 | 12 | ||||||
| 8 | McCloud, James | 30 | 29 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 2 | 6 | ||
| 9 | West, Jeffrey | 29 | 29 | 1 | 1 | 1 | 6 | 10 | 4 | 6 | |||||
| 10 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | |||||||||
| 11 | Waters, Steve | 27 | 27 | 12 | 15 | ||||||||||
| 12 | Krampert, Charles | 25 | 25 | 15 | 10 | ||||||||||
| 13 | Jinright, Charles | 18 | 18 | 8 | 10 | ||||||||||
| 14 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | |||||||
| 15 | Webb, Carville | 16 | 16 | 12 | 4 | ||||||||||
| 16 | Teague, Elliot | 15 | 15 | 15 | |||||||||||
| 17 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | |||||||||
| 18 | Henry, Casey | 14 | 14 | 2 | 10 | 2 | |||||||||
| 19 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | |||||||||
| 20 | Lehmann, Grant | 12 | 12 | 1 | 1 | 1 | 1 | 8 | |||||||
| 21 | Fortier, Bruce | 11 | 11 | 1 | 10 | ||||||||||
| 22 | Martinez, Jose | 11 | 11 | 1 | 10 | ||||||||||
| 23 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | ||||||||
| 24 | Minchin, Macc | 10 | 10 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||
| 25 | Orth, Robert | 8 | 8 | 1 | 1 | 2 | 4 | ||||||||
| 26 | Hazeltine, Eric | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 27 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | ||||||||
| 28 | Ferut, Oscar | 6 | 6 | 6 | |||||||||||
| 29 | Danick, Jeff | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 30 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 31 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 32 | Gallegos, Arty | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 33 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 34 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 35 | McCart, Donald | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 36 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 37 | Lloyd III, Luther | 3 | 3 | 1 | 1 | 1 | |||||||||
| 38 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | |||||||||
| 39 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | |||||||||
| 40 | Ooi, Soo | 3 | 3 | 1 | 1 | 1 | |||||||||
| 41 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | |||||||||
| 42 | Ridge, Douglas | 3 | 3 | 1 | 1 | 1 | |||||||||
| 43 | Romualdo, Jover | 3 | 3 | 1 | 1 | 1 | |||||||||
| 44 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | |||||||||
| 45 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | |||||||||
| 46 | Alwine, David | 2 | 2 | 1 | 1 | ||||||||||
| 47 | Basso, Miky | 2 | 2 | 1 | 1 | ||||||||||
| 48 | Elliott, Brendan | 2 | 2 | 1 | 1 | ||||||||||
| 49 | Gehman, Marnin | 2 | 2 | 1 | 1 | ||||||||||
| 50 | Gehman, Frisco | 2 | 2 | 1 | 1 | ||||||||||
| 51 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | ||||||||||
| 52 | Keyes, Brian | 2 | 2 | 2 | |||||||||||
| 53 | Laird, Chester | 2 | 2 | 1 | 1 | ||||||||||
| 54 | Langham, Robert | 2 | 2 | 1 | 1 | ||||||||||
| 55 | Porter, Brad | 2 | 2 | 1 | 1 | ||||||||||
| 56 | Porter, Robert | 2 | 2 | 1 | 1 | ||||||||||
| 57 | Porter, Jessie | 2 | 2 | 1 | 1 | ||||||||||
| 58 | Ricci, Brian | 2 | 2 | 1 | 1 | ||||||||||
| 59 | Rick, Andy | 2 | 2 | 1 | 1 | ||||||||||
| 60 | Ridge, Doug | 2 | 2 | 1 | 1 | ||||||||||
| 61 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | ||||||||||
| 62 | White, Tyler | 2 | 2 | 1 | 1 | ||||||||||
| 63 | Wood, Craig | 2 | 2 | 1 | 1 | ||||||||||
| 64 | Bryant, Joseph | 1 | 1 | 1 | |||||||||||
| 65 | Bucknell, Michael | 1 | 1 | 1 | |||||||||||
| 66 | Carena, Salvatore | 1 | 1 | 1 | |||||||||||
| 67 | Carson, Christy | 1 | 1 | 1 | |||||||||||
| 68 | Chaltain, David | 1 | 1 | 1 | |||||||||||
| 69 | Cook, Andrew | 1 | 1 | 1 | |||||||||||
| 70 | Crowder, Michael | 1 | 1 | 1 | |||||||||||
| 71 | Crowder, Zachary | 1 | 1 | 1 | |||||||||||
| 72 | Dalvi, Shivraj | 1 | 1 | 1 | |||||||||||
| 73 | Estes, Brandon | 1 | 1 | 1 | |||||||||||
| 74 | Ewing, Scott | 1 | 1 | 1 | |||||||||||
| 75 | Ezell, Morgan | 1 | 1 | 1 | |||||||||||
| 76 | Fernandez, Daniel | 1 | 1 | 1 | |||||||||||
| 77 | Furr, John | 1 | 1 | 1 | |||||||||||
| 78 | Gschwendner, Danielle | 1 | 1 | 1 | |||||||||||
| 79 | Gundy, Robert | 1 | 1 | 1 | |||||||||||
| 80 | Hall, Mike | 1 | 1 | 1 | |||||||||||
| 81 | Hendershot, Jonah | 1 | 1 | 1 | |||||||||||
| 82 | Jover, Romualdo | 1 | 1 | 1 | |||||||||||
| 83 | Kemmer, Aaron | 1 | 1 | 1 | |||||||||||
| 84 | Kemp, J D | 1 | 1 | 1 | |||||||||||
| 85 | Klein, Pamela | 1 | 1 | 1 | |||||||||||
| 86 | Lindenmuth, Wallace | 1 | 1 | 1 | |||||||||||
| 87 | Lloyd, Hillary | 1 | 1 | 1 | |||||||||||
| 88 | Lopes, Michael | 1 | 1 | 1 | |||||||||||
| 89 | Lowers, Chad | 1 | 1 | 1 | |||||||||||
| 90 | Minehart, Glen | 1 | 1 | 1 | |||||||||||
| 91 | Minehart, Krista | 1 | 1 | 1 | |||||||||||
| 92 | Moore, Brandon | 1 | 1 | 1 | |||||||||||
| 93 | Murphy, Andrew | 1 | 1 | 1 | |||||||||||
| 94 | Neal, Paul | 1 | 1 | 1 | |||||||||||
| 95 | Nokes, Justin | 1 | 1 | 1 | |||||||||||
| 96 | Olstad, William | 1 | 1 | 1 | |||||||||||
| 97 | Philip, Anthony | 1 | 1 | 1 | |||||||||||
| 98 | Puza, Richard | 1 | 1 | 1 | |||||||||||
| 99 | Reynolds, Andrew | 1 | 1 | 1 | |||||||||||
| 100 | Sailors, Roger | 1 | 1 | 1 | |||||||||||
| 101 | Schilling, Bob | 1 | 1 | 1 | |||||||||||
| 102 | Senn, Wesley | 1 | 1 | 1 | |||||||||||
| 103 | Sexton, Mark | 1 | 1 | 1 | |||||||||||
| 104 | Shogry, Kenneth | 1 | 1 | 1 | |||||||||||
| 105 | Simpson, Justin | 1 | 1 | 1 | |||||||||||
| 106 | Solares, Billy | 1 | 1 | 1 | |||||||||||
| 107 | Solares, Marlon | 1 | 1 | 1 | |||||||||||
| 108 | Tinson, Esaias | 1 | 1 | 1 | |||||||||||
| 109 | Tucker, Anthony | 1 | 1 | 1 | |||||||||||
| 110 | Twilley, Brandon | 1 | 1 | 1 | |||||||||||
| 111 | Vastrala, Amrit | 1 | 1 | 1 | |||||||||||
| 112 | Vaughan, Dave | 1 | 1 | 1 | |||||||||||
| 113 | Whitford, Ken | 1 | 1 | 1 | |||||||||||
| 114 | Winans, Bradly | 1 | 1 | 1 | |||||||||||
| 115 | Winter, Kurt | 1 | 1 | 1 | |||||||||||
| 116 | Woods, Ari | 1 | 1 | 1 |
Points Method: Fixed Points method