| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Nov 12 20:01:37 2017 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| 8 | August Autocross |
| 9 | September Autocross! Dodging Cones and Irma! |
| 10 | October Autocross |
| 11 | November Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|
| 1 | Hughson, Wes | 197 | 179 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | 18 | |
| 2 | Gordon, Nathan | 177 | 158 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | 18 | 18 | 25 | |
| 3 | Waymire, Jesse | 102 | 96 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 | 8 | 15 | |
| 4 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | ||||||||
| 5 | Canekeratne, Romesh | 66 | 65 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | 8 | 12 | ||
| 6 | Canekeratne, Mark | 51 | 51 | 18 | 18 | 15 | ||||||||
| 7 | Roeder, John | 44 | 44 | 1 | 1 | 8 | 12 | 10 | 12 | |||||
| 8 | West, Jeffrey | 29 | 29 | 1 | 1 | 1 | 6 | 10 | 4 | 6 | ||||
| 9 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | ||||||||
| 10 | Waters, Steve | 27 | 27 | 12 | 15 | |||||||||
| 11 | Krampert, Charles | 25 | 25 | 15 | 10 | |||||||||
| 12 | McCloud, James | 24 | 23 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 2 | ||
| 13 | Jinright, Charles | 18 | 18 | 8 | 10 | |||||||||
| 14 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | ||||||
| 15 | Webb, Carville | 16 | 16 | 12 | 4 | |||||||||
| 16 | Teague, Elliot | 15 | 15 | 15 | ||||||||||
| 17 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | ||||||||
| 18 | Henry, Casey | 14 | 14 | 2 | 10 | 2 | ||||||||
| 19 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | ||||||||
| 20 | Fortier, Bruce | 11 | 11 | 1 | 10 | |||||||||
| 21 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | |||||||
| 22 | Minchin, Macc | 8 | 8 | 1 | 1 | 1 | 4 | 1 | ||||||
| 23 | Hazeltine, Eric | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 24 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | |||||||
| 25 | Ferut, Oscar | 6 | 6 | 6 | ||||||||||
| 26 | Danick, Jeff | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| 27 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| 28 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 29 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 30 | Lehmann, Grant | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 31 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 32 | McCart, Donald | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 33 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
| 34 | Orth, Robert | 4 | 4 | 1 | 1 | 2 | ||||||||
| 35 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | ||||||||
| 36 | Lloyd III, Luther | 3 | 3 | 1 | 1 | 1 | ||||||||
| 37 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | ||||||||
| 38 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | ||||||||
| 39 | Ooi, Soo | 3 | 3 | 1 | 1 | 1 | ||||||||
| 40 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | ||||||||
| 41 | Ridge, Douglas | 3 | 3 | 1 | 1 | 1 | ||||||||
| 42 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | ||||||||
| 43 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | ||||||||
| 44 | Alwine, David | 2 | 2 | 1 | 1 | |||||||||
| 45 | Basso, Miky | 2 | 2 | 1 | 1 | |||||||||
| 46 | Gehman, Marnin | 2 | 2 | 1 | 1 | |||||||||
| 47 | Gehman, Frisco | 2 | 2 | 1 | 1 | |||||||||
| 48 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | |||||||||
| 49 | Keyes, Brian | 2 | 2 | 2 | ||||||||||
| 50 | Laird, Chester | 2 | 2 | 1 | 1 | |||||||||
| 51 | Langham, Robert | 2 | 2 | 1 | 1 | |||||||||
| 52 | Porter, Brad | 2 | 2 | 1 | 1 | |||||||||
| 53 | Porter, Jessie | 2 | 2 | 1 | 1 | |||||||||
| 54 | Ricci, Brian | 2 | 2 | 1 | 1 | |||||||||
| 55 | Rick, Andy | 2 | 2 | 1 | 1 | |||||||||
| 56 | Ridge, Doug | 2 | 2 | 1 | 1 | |||||||||
| 57 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||||||||
| 58 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | |||||||||
| 59 | Bryant, Joseph | 1 | 1 | 1 | ||||||||||
| 60 | Bucknell, Michael | 1 | 1 | 1 | ||||||||||
| 61 | Carson, Christy | 1 | 1 | 1 | ||||||||||
| 62 | Chaltain, David | 1 | 1 | 1 | ||||||||||
| 63 | Cook, Andrew | 1 | 1 | 1 | ||||||||||
| 64 | Crowder, Michael | 1 | 1 | 1 | ||||||||||
| 65 | Crowder, Zachary | 1 | 1 | 1 | ||||||||||
| 66 | Dalvi, Shivraj | 1 | 1 | 1 | ||||||||||
| 67 | Elliott, Brendan | 1 | 1 | 1 | ||||||||||
| 68 | Estes, Brandon | 1 | 1 | 1 | ||||||||||
| 69 | Ewing, Scott | 1 | 1 | 1 | ||||||||||
| 70 | Ezell, Morgan | 1 | 1 | 1 | ||||||||||
| 71 | Fernandez, Daniel | 1 | 1 | 1 | ||||||||||
| 72 | Furr, John | 1 | 1 | 1 | ||||||||||
| 73 | Gschwendner, Danielle | 1 | 1 | 1 | ||||||||||
| 74 | Gundy, Robert | 1 | 1 | 1 | ||||||||||
| 75 | Hall, Mike | 1 | 1 | 1 | ||||||||||
| 76 | Hendershot, Jonah | 1 | 1 | 1 | ||||||||||
| 77 | Jover, Romualdo | 1 | 1 | 1 | ||||||||||
| 78 | Kemmer, Aaron | 1 | 1 | 1 | ||||||||||
| 79 | Kemp, J D | 1 | 1 | 1 | ||||||||||
| 80 | Klein, Pamela | 1 | 1 | 1 | ||||||||||
| 81 | Lindenmuth, Wallace | 1 | 1 | 1 | ||||||||||
| 82 | Lloyd, Hillary | 1 | 1 | 1 | ||||||||||
| 83 | Lopes, Michael | 1 | 1 | 1 | ||||||||||
| 84 | Martinez, Jose | 1 | 1 | 1 | ||||||||||
| 85 | Minehart, Glen | 1 | 1 | 1 | ||||||||||
| 86 | Minehart, Krista | 1 | 1 | 1 | ||||||||||
| 87 | Moore, Brandon | 1 | 1 | 1 | ||||||||||
| 88 | Murphy, Andrew | 1 | 1 | 1 | ||||||||||
| 89 | Neal, Paul | 1 | 1 | 1 | ||||||||||
| 90 | Nokes, Justin | 1 | 1 | 1 | ||||||||||
| 91 | Olstad, William | 1 | 1 | 1 | ||||||||||
| 92 | Philip, Anthony | 1 | 1 | 1 | ||||||||||
| 93 | Porter, Robert | 1 | 1 | 1 | ||||||||||
| 94 | Puza, Richard | 1 | 1 | 1 | ||||||||||
| 95 | Reynolds, Andrew | 1 | 1 | 1 | ||||||||||
| 96 | Sailors, Roger | 1 | 1 | 1 | ||||||||||
| 97 | Schilling, Bob | 1 | 1 | 1 | ||||||||||
| 98 | Senn, Wesley | 1 | 1 | 1 | ||||||||||
| 99 | Sexton, Mark | 1 | 1 | 1 | ||||||||||
| 100 | Shogry, Kenneth | 1 | 1 | 1 | ||||||||||
| 101 | Simpson, Justin | 1 | 1 | 1 | ||||||||||
| 102 | Solares, Billy | 1 | 1 | 1 | ||||||||||
| 103 | Solares, Marlon | 1 | 1 | 1 | ||||||||||
| 104 | Tinson, Esaias | 1 | 1 | 1 | ||||||||||
| 105 | Twilley, Brandon | 1 | 1 | 1 | ||||||||||
| 106 | Vaughan, Dave | 1 | 1 | 1 | ||||||||||
| 107 | Whitford, Ken | 1 | 1 | 1 | ||||||||||
| 108 | Winans, Bradly | 1 | 1 | 1 | ||||||||||
| 109 | Winter, Kurt | 1 | 1 | 1 | ||||||||||
| 110 | Wood, Craig | 1 | 1 | 1 | ||||||||||
| 111 | Woods, Ari | 1 | 1 | 1 |
Points Method: Fixed Points method