Wiregrass SCCA #45
Championship Points - Sun Oct 22 19:55:40 2017
Total Members: 147
Event # Event Name
1 JanuaryAutocrossEvent#1
2 February Autocross
3 March Autocross
4 April Autocross
5 May Autocross
6 June Autocross, It's not hot yet!
7 July Autocross
8 August Autocross
9 September Autocross! Dodging Cones and Irma!
10 October Autocross

SS AS BS CS DS ES FS GS HS STF STS STX STR STU STP SSP ASP BSP
DSP SSR CAMC CAMS XP DP FP SMF SM SSM AM CM EM FSL STPL SSRL T

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
SS - 'Super Street'
1Tm Roeder, John 44 44 1 25 18
2Tm Canekeratne, Romesh 43 43 18 25
2Tm Waters, Steve 43 43 18 25
4Tm Canekeratne, Mark 25 25 25
4Tm Teague, Elliot 25 25 25
4Tm Whitford, Ken 25 25 25
7 m Crowder, Michael 18 18 18
7 m Ferut, Oscar 18 18 18
7 m Langham, Robert 18 18 18
10 m Wetzel, Roberta 15 15 15
11 m Wetzel, Jeff 12 12 12
AS - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Henry, Casey 50 50 25 25
2Tm Ng, Kim Boon 33 33 18 15
3Tm Sexton, Mark 25 25 25
3Tm Wetzel, Jeff 25 25 25
5 m Danick, Jeff 18 18 18
5 Lee, Tony 18 18 18
5 m Wetzel, Roberta 18 18 18
8 Wells, Scott 15 15 15
BS - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Webb, Carvel 55 55 12 18 25
2Tm Webb, Carville 50 50 25 25
3Tm Hazeltine, Eric 46 46 12 15 1 18
4Tm Carlson, Christy 34 34 18 15 1
5 m Basso, Miky 33 33 15 18
5 Cherek, Ben 33 33 15 18
5 m Gervais, Chris 33 33 15 18
8 Casiple, Rudolfo 25 25 25
8 Elliot, Brendan 25 25 25
8 m Krampert, Charles 25 25 25
8 m Ridge, Doug 25 25 25
12 m Woods, Ari 18 18 18
CS - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Machuca, Zachary 25 25 25
2T Gonzalez, Donald 18 18 18
3 m Jinright, Charles 2 2 1 1
4 Everett, Jonathon 1 1 1
4 Om, Travis 1 1 1
DS - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm McGlamery, Lucas 50 50 25 25
2T Hughes, Josh 18 18 18
2T Posadas, Brad 18 18 18
4 m Yount, Aric 15 15 15
ES - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Hall, Mike 25 25 25
2 m Fernandez, Daniel 1 1 1
FS - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Canekeratne, Romesh 43 43 18 25
2Tm Lehmann, Grant 41 41 15 1 25
3Tm Lee, James 32 32 12 1 18 1
4Tm Canekeratne, Mark 25 25 25
4Tm McGlamery, Lucas 25 25 25
6 m Orth, Robert 19 19 1 18
7 m Crowder, Zachary 15 15 15
7 m Lopes, Michael 15 15 15
7 Yount, Aric 15 15 15
10 m Winans, Bradly 12 12 12
11 Brischler, Nick 10 10 10
11 Jones, William 10 10 10
13 m Penello, Arthur 1 1 1
GS - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Penello, Arthur 2 2 1 1
1Tm Rosario Orta, Magdiel 2 2 1 1
3 m Henry, Casey 1 1 1
HS - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Strannigan, Kevin 29 29 25 1 1 1 1
2T Claton, Fred 25 25 25
3 m Gehman, Frisco 18 18 18
3 m Moore, Brandon 18 18 18
5 Kubik, Petr 15 15 15
6 m Ng, Kim Boon 1 1 1
STF - 'Street Touring FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Dalvi, Shivraj 1 1 1
1Tm Minchin, Macc 1 1 1
1T White, Tyler 1 1 1
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Winter, Kurt 25 25 25
2 m Philip, Anthony 18 18 18
3 m Murphy, Andrew 1 1 1
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Nielson, Jorden 3 3 1 1 1
2T Harper, Josh 1 1 1
2Tm Nokes, Justin 1 1 1
2T O'Donnell, Ryan 1 1 1
2T Reed, Mitchell 1 1 1
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Hughson, Wes 187 168 25 18 1 18 25 25 25 25 25
2Tm Gordon, Nathan 159 140 18 25 1 25 18 18 18 18 18
3Tm Chaltain, David 15 15 15
3Tm Gervais, Chris 15 15 15
3Tm Gundy, Robert 15 15 15
3Tm Martinez, Jose 15 15 15
7 Beck, Johnathan 12 12 12
7 m Fortier, Bruce 12 12 12
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm West, Jeffrey 145 145 12 18 15 25 25 25 25
2Tm Ledford, Jerry 68 68 18 25 25
3T Churchill, Glen 50 50 12 1 18 1 18
4Tm Krampert, Charles 25 25 25
5 m Hazeltine, Eric 18 18 18
5 m Kemmer, Aaron 18 18 18
5 m Solares, Billy 18 18 18
8 m Shogry, Kenneth 15 15 15
8 m Solares, Marlon 15 15 15
10 Gastelum, Juan 12 12 12
11 m Estes, Brandon 10 10 10
12 m Ridge, Douglas 1 1 1
STP - 'Street Touring P' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Hrbacek, Timothy 43 43 25 18
2Tm Porter, Brad 33 33 18 15
3Tm Laird, Chester 30 30 12 18
4 m Alwine, David 26 26 25 1
5 m Ricci, Brian 25 25 25
6 m Hendershot, Jonah 18 18 18
7 m Tinson, Esaias 15 15 15
8 Huffman, Michael 10 10 10
SSP - 'S Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Danick, Jeff 93 93 25 25 25 18
2 m Danick, Charles 79 79 18 18 18 25
3 Keee, Eden 15 15 15
ASP - 'A Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Ridge, Douglas 25 25 25
2 m Hazeltine, Eric 18 18 18
BSP - 'B Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Yount, Aric 25 25 25
2 m Gschwendner, Danielle 18 18 18
DSP - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Canekeratne, Romesh 56 56 18 1 18 18 1
2 m Canekeratne, Mark 25 25 25
2 m Roeder, John 25 25 25
4 Porter, Anthony 15 15 15
SSR - 'S Street R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Wetzel, Jeff 2 2 1 1
CAMC - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Tyo, David 2 2 1 1
CAMS - 'Classic American S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Ezell, Morgan 1 1 1
XP - 'X Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Keene, Bobby 1 1 1
DP - 'D Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Neal, Paul 25 25 25
2 Thomas, Kirk 18 18 18
FP - 'F Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Waymire, Jesse 67 65 1 25 1 18 18 1 1 1 1
2 m Minchin, Macc 18 18 18
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Gallegos, Arty 43 43 25 18
2Tm Minchin, Macc 26 26 1 25
3T Helvin, Isaac 25 25 25
4 Hatcher, Jeremiah 19 19 1 18
5 Boswell, O'neal 18 18 18
6 Boswell, Sam 1 1 1
6 m Bryant, Joseph 1 1 1
6 m Ooi, Soo 1 1 1
SM - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Gehman, Marnin 50 50 25 25
2T Douglas, Kenneth 33 33 15 18
3Tm Ewing, Scott 25 25 25
3Tm Gervais, Chris 25 25 25
3Tm Ricci, Brian 25 25 25
3T Smith, Wesley 25 25 25
3T Virgin, Spencer 25 25 25
8 m Whitford, Kenneth 19 19 1 18
9 Ehrichs, Andrew 18 18 18
9 Ewing, Caden 18 18 18
9 m Gehman, Frisco 18 18 18
9 m Puza, Richard 18 18 18
9 m Wood, Craig 18 18 18
14 m Romualdo, Jover 16 16 15 1
15 m Bucknell, Michael 15 15 15
15 Carter, Dennis 15 15 15
15 Hurst, Stacey 15 15 15
18 Scholz, Nick 1 1 1
SSM - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Glagola, Matthew 51 51 25 1 25
2Tm Ooi, Soo 40 40 15 25
3 Flippo, Matthew 18 18 18
3 m Reynolds, Andrew 18 18 18
3 Robertson, Michael 18 18 18
AM - 'A Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Kemp, J D 25 25 25
2 Hamilton, John 1 1 1
CM - 'C Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Rick, Andy 2 2 1 1
EM - 'E Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Minehart, Glen 25 25 25
2 m Minehart, Krista 18 18 18
3 m Schilling, Bob 1 1 1
FSL - 'F Street Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Klein, Pamela 1 1 1
STPL - 'Street Touring P Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Porter, Jessie 1 1 1
SSRL - 'S Street R Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm Wetzel, Roberta 2 2 1 1
T - 'Street Tire Class' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1Tm McCloud, James 208 175 15 25 18 25 25 25 25 25 25
2Tm LeMaitre, Andre 55 55 18 18 1 18
3Tm McCart, Donald 45 45 12 15 18
4Tm Lloyd III, Luther 30 30 12 18
5Tm Roeder, John 25 25 25
5Tm Whitford, Kenneth 25 25 25
7 Robertson, Michael 24 24 12 12
8 Kennedy, Thomas 18 18 18
8 m Keyes, Brian 18 18 18
8 m McGlamery, Lucas 18 18 18
11 m Furr, John 15 15 15
11 Luehrmann, Matthew 15 15 15
11 m Minchin, Macc 15 15 15
11 m Twilley, Brandon 15 15 15
11 m Vaughan, Dave 15 15 15
16 m Gervais, Chris 12 12 12
16 m Olstad, William 12 12 12
18 m Gallegos, Arty 10 10 10
18 m Lloyd, Hillary 10 10 10
18 Ridge, Doug 10 10 10
18 m Sailors, Roger 10 10 10
22 m Carson, Christy 8 8 8
22 m Cook, Andrew 8 8 8
22 m Simpson, Justin 8 8 8

Points Method: Fixed Points method