| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Sep 10 18:50:14 2017 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| 8 | August Autocross |
| 9 | September Autocross! Dodging Cones and Irma! |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|
| 1 | Hughson, Wes | 154 | 136 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | 25 | |
| 2 | Gordon, Nathan | 134 | 115 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | 18 | |
| 3 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | ||||||
| 4 | Waymire, Jesse | 79 | 73 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 | |
| 5 | Canekeratne, Romesh | 54 | 52 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | 8 | |
| 6 | Canekeratne, Mark | 51 | 51 | 18 | 18 | 15 | ||||||
| 7 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | ||||||
| 8 | Krampert, Charles | 25 | 25 | 15 | 10 | |||||||
| 9 | West, Jeffrey | 23 | 23 | 1 | 1 | 1 | 6 | 10 | 4 | |||
| 10 | Roeder, John | 22 | 22 | 1 | 1 | 8 | 12 | |||||
| 11 | McCloud, James | 22 | 20 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | |
| 12 | Jinright, Charles | 18 | 18 | 8 | 10 | |||||||
| 13 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | ||||
| 14 | Webb, Carville | 16 | 16 | 12 | 4 | |||||||
| 15 | Teague, Elliot | 15 | 15 | 15 | ||||||||
| 16 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | ||||||
| 17 | Henry, Casey | 14 | 14 | 2 | 10 | 2 | ||||||
| 18 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | ||||||
| 19 | Waters, Steve | 12 | 12 | 12 | ||||||||
| 20 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | |||||
| 21 | Minchin, Macc | 7 | 7 | 1 | 1 | 1 | 4 | |||||
| 22 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | |||||
| 23 | Ferut, Oscar | 6 | 6 | 6 | ||||||||
| 24 | Danick, Jeff | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
| 25 | Hazeltine, Eric | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
| 26 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
| 27 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | |||||
| 28 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | |||||
| 29 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | |||||
| 30 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | |||||
| 31 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | ||||||
| 32 | Lloyd III, Luther | 3 | 3 | 1 | 1 | 1 | ||||||
| 33 | McCart, Donald | 3 | 3 | 1 | 1 | 1 | ||||||
| 34 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | ||||||
| 35 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | ||||||
| 36 | Ooi, Soo | 3 | 3 | 1 | 1 | 1 | ||||||
| 37 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | ||||||
| 38 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | ||||||
| 39 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | ||||||
| 40 | Alwine, David | 2 | 2 | 1 | 1 | |||||||
| 41 | Basso, Miky | 2 | 2 | 1 | 1 | |||||||
| 42 | Gehman, Marnin | 2 | 2 | 1 | 1 | |||||||
| 43 | Gehman, Frisco | 2 | 2 | 1 | 1 | |||||||
| 44 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | |||||||
| 45 | Keyes, Brian | 2 | 2 | 2 | ||||||||
| 46 | Laird, Chester | 2 | 2 | 1 | 1 | |||||||
| 47 | Langham, Robert | 2 | 2 | 1 | 1 | |||||||
| 48 | Lehmann, Grant | 2 | 2 | 1 | 1 | |||||||
| 49 | Porter, Brad | 2 | 2 | 1 | 1 | |||||||
| 50 | Ricci, Brian | 2 | 2 | 1 | 1 | |||||||
| 51 | Rick, Andy | 2 | 2 | 1 | 1 | |||||||
| 52 | Ridge, Doug | 2 | 2 | 1 | 1 | |||||||
| 53 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||||||
| 54 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | |||||||
| 55 | Bryant, Joseph | 1 | 1 | 1 | ||||||||
| 56 | Bucknell, Michael | 1 | 1 | 1 | ||||||||
| 57 | Carson, Christy | 1 | 1 | 1 | ||||||||
| 58 | Chaltain, David | 1 | 1 | 1 | ||||||||
| 59 | Cook, Andrew | 1 | 1 | 1 | ||||||||
| 60 | Crowder, Michael | 1 | 1 | 1 | ||||||||
| 61 | Crowder, Zachary | 1 | 1 | 1 | ||||||||
| 62 | Dalvi, Shivraj | 1 | 1 | 1 | ||||||||
| 63 | Estes, Brandon | 1 | 1 | 1 | ||||||||
| 64 | Ewing, Scott | 1 | 1 | 1 | ||||||||
| 65 | Fernandez, Daniel | 1 | 1 | 1 | ||||||||
| 66 | Furr, John | 1 | 1 | 1 | ||||||||
| 67 | Gschwendner, Danielle | 1 | 1 | 1 | ||||||||
| 68 | Gundy, Robert | 1 | 1 | 1 | ||||||||
| 69 | Hall, Mike | 1 | 1 | 1 | ||||||||
| 70 | Hendershot, Jonah | 1 | 1 | 1 | ||||||||
| 71 | Kemmer, Aaron | 1 | 1 | 1 | ||||||||
| 72 | Kemp, J D | 1 | 1 | 1 | ||||||||
| 73 | Klein, Pamela | 1 | 1 | 1 | ||||||||
| 74 | Lindenmuth, Wallace | 1 | 1 | 1 | ||||||||
| 75 | Lloyd, Hillary | 1 | 1 | 1 | ||||||||
| 76 | Martinez, Jose | 1 | 1 | 1 | ||||||||
| 77 | Minehart, Glen | 1 | 1 | 1 | ||||||||
| 78 | Minehart, Krista | 1 | 1 | 1 | ||||||||
| 79 | Moore, Brandon | 1 | 1 | 1 | ||||||||
| 80 | Murphy, Andrew | 1 | 1 | 1 | ||||||||
| 81 | Neal, Paul | 1 | 1 | 1 | ||||||||
| 82 | Nokes, Justin | 1 | 1 | 1 | ||||||||
| 83 | Olstad, William | 1 | 1 | 1 | ||||||||
| 84 | Orth, Robert | 1 | 1 | 1 | ||||||||
| 85 | Philip, Anthony | 1 | 1 | 1 | ||||||||
| 86 | Porter, Jessie | 1 | 1 | 1 | ||||||||
| 87 | Puza, Richard | 1 | 1 | 1 | ||||||||
| 88 | Reynolds, Andrew | 1 | 1 | 1 | ||||||||
| 89 | Ridge, Douglas | 1 | 1 | 1 | ||||||||
| 90 | Sailors, Roger | 1 | 1 | 1 | ||||||||
| 91 | Schilling, Bob | 1 | 1 | 1 | ||||||||
| 92 | Sexton, Mark | 1 | 1 | 1 | ||||||||
| 93 | Shogry, Kenneth | 1 | 1 | 1 | ||||||||
| 94 | Simpson, Justin | 1 | 1 | 1 | ||||||||
| 95 | Solares, Billy | 1 | 1 | 1 | ||||||||
| 96 | Solares, Marlon | 1 | 1 | 1 | ||||||||
| 97 | Tinson, Esaias | 1 | 1 | 1 | ||||||||
| 98 | Twilley, Brandon | 1 | 1 | 1 | ||||||||
| 99 | Vaughan, Dave | 1 | 1 | 1 | ||||||||
| 100 | Whitford, Ken | 1 | 1 | 1 | ||||||||
| 101 | Winans, Bradly | 1 | 1 | 1 | ||||||||
| 102 | Winter, Kurt | 1 | 1 | 1 | ||||||||
| 103 | Woods, Ari | 1 | 1 | 1 |
Points Method: Fixed Points method