Wiregrass SCCA #45
Pax Championship Points - Sun Sep 10 18:49:57 2017
Total Members: 140
Event # Event Name
1 JanuaryAutocrossEvent#1
2 February Autocross
3 March Autocross
4 April Autocross
5 May Autocross
6 June Autocross, It's not hot yet!
7 July Autocross
8 August Autocross
9 September Autocross! Dodging Cones and Irma!

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7 Ex-8 Ex-9
1 Hughson, Wes 154 136 10 8 18 18 25 25 25 25
2 Gordon, Nathan 134 115 4 18 15 25 18 18 18 18
3 Glagola, Matthew 75 75 25 25 25
4 Waymire, Jesse 79 73 8 4 8 2 12 15 15 15
5 Canekeratne, Romesh 54 52 6 1 1 8 8 12 10 8
6 Canekeratne, Mark 51 51 18 18 15
7 Ledford, Jerry 28 28 12 6 10
8 Krampert, Charles 25 25 15 10
9 West, Jeffrey 23 23 1 1 1 6 10 4
10 Roeder, John 22 22 1 1 8 12
11 McCloud, James 22 20 1 1 1 2 6 8 2 1
12 Jinright, Charles 18 18 8 10
13 Tyo, David 18 18 6 12
14 Gervais, Chris 17 17 1 1 10 1 4
15 Webb, Carville 16 16 12 4
16 Teague, Elliot 15 15 15
17 Carlson, Christy 14 14 2 6 6
18 Henry, Casey 14 14 2 10 2
19 Webb, Carvel 13 13 2 1 10
20 Waters, Steve 12 12 12
21 Wetzel, Jeff 11 11 4 1 4 2
22 Minchin, Macc 7 7 1 1 1 4
23 Wetzel, Roberta 7 7 1 1 1 4
24 Ferut, Oscar 6 6 6
25 Danick, Jeff 5 5 1 1 1 1 1
26 Hazeltine, Eric 5 5 1 1 1 1 1
27 Strannigan, Kevin 5 5 1 1 1 1 1
28 Churchill, Glen 4 4 1 1 1 1
29 Danick, Charles 4 4 1 1 1 1
30 Lee, James 4 4 1 1 1 1
31 LeMaitre, Andre 4 4 1 1 1 1
32 McGlamery, Lucas 4 4 1 1 1 1
33 Gallegos, Arty 3 3 1 1 1
34 McCart, Donald 3 3 1 1 1
35 Ng, Kim Boon 3 3 1 1 1
36 Nielson, Jorden 3 3 1 1 1
37 Ooi, Soo 3 3 1 1 1
38 Penello, Arthur 3 3 1 1 1
39 Whitford, Kenneth 3 3 1 1 1
40 Yount, Aric 3 3 1 1 1
41 Alwine, David 2 2 1 1
42 Basso, Miky 2 2 1 1
43 Douglas, Kenneth 2 2 1 1
44 Gehman, Marnin 2 2 1 1
45 Gehman, Frisco 2 2 1 1
46 Hatcher, Jeremiah 2 2 1 1
47 Hrbacek, Timothy 2 2 1 1
48 Keyes, Brian 2 2 2
49 Laird, Chester 2 2 1 1
50 Langham, Robert 2 2 1 1
51 Lehmann, Grant 2 2 1 1
52 Porter, Brad 2 2 1 1
53 Ricci, Brian 2 2 1 1
54 Rick, Andy 2 2 1 1
55 Ridge, Doug 2 2 1 1
56 Romualdo, Jover 2 2 1 1
57 Rosario Orta, Magdiel 2 2 1 1
58 Beck, Johnathan 1 1 1
59 Boswell, O'neal 1 1 1
60 Boswell, Sam 1 1 1
61 Brischler, Nick 1 1 1
62 Bryant, Joseph 1 1 1
63 Bucknell, Michael 1 1 1
64 Carson, Christy 1 1 1
65 Chaltain, David 1 1 1
66 Cherek, Ben 1 1 1
67 Claton, Fred 1 1 1
68 Cook, Andrew 1 1 1
69 Crowder, Michael 1 1 1
70 Crowder, Zachary 1 1 1
71 Dalvi, Shivraj 1 1 1
72 Ehrichs, Andrew 1 1 1
73 Elliot, Brendan 1 1 1
74 Estes, Brandon 1 1 1
75 Ewing, Scott 1 1 1
76 Ewing, Caden 1 1 1
77 Fernandez, Daniel 1 1 1
78 Flippo, Matthew 1 1 1
79 Furr, John 1 1 1
80 Gastelum, Juan 1 1 1
81 Gonzalez, Donald 1 1 1
82 Gschwendner, Danielle 1 1 1
83 Gundy, Robert 1 1 1
84 Hall, Mike 1 1 1
85 Hamilton, John 1 1 1
86 Harper, Josh 1 1 1
87 Helvin, Isaac 1 1 1
88 Hendershot, Jonah 1 1 1
89 Huffman, Michael 1 1 1
90 Hughes, Josh 1 1 1
91 Hurst, Stacey 1 1 1
92 Jones, William 1 1 1
93 Keee, Eden 1 1 1
94 Keene, Bobby 1 1 1
95 Kemmer, Aaron 1 1 1
96 Kemp, J D 1 1 1
97 Klein, Pamela 1 1 1
98 Kubik, Petr 1 1 1
99 Lee, Tony 1 1 1
100 Lloyd, Hillary 1 1 1
101 Luehrmann, Matthew 1 1 1
102 Machuca, Zachary 1 1 1
103 Martinez, Jose 1 1 1
104 Minehart, Glen 1 1 1
105 Minehart, Krista 1 1 1
106 Moore, Brandon 1 1 1
107 Murphy, Andrew 1 1 1
108 Neal, Paul 1 1 1
109 Nokes, Justin 1 1 1
110 O'Donnell, Ryan 1 1 1
111 Olstad, William 1 1 1
112 Om, Travis 1 1 1
113 Orth, Robert 1 1 1
114 Philip, Anthony 1 1 1
115 Porter, Anthony 1 1 1
116 Porter, Jessie 1 1 1
117 Posadas, Brad 1 1 1
118 Puza, Richard 1 1 1
119 Reed, Mitchell 1 1 1
120 Reynolds, Andrew 1 1 1
121 Ridge, Douglas 1 1 1
122 Sailors, Roger 1 1 1
123 Schilling, Bob 1 1 1
124 Scholz, Nick 1 1 1
125 Sexton, Mark 1 1 1
126 Shogry, Kenneth 1 1 1
127 Simpson, Justin 1 1 1
128 Solares, Billy 1 1 1
129 Solares, Marlon 1 1 1
130 Thomas, Kirk 1 1 1
131 Tinson, Esaias 1 1 1
132 Twilley, Brandon 1 1 1
133 Vaughan, Dave 1 1 1
134 Virgin, Spencer 1 1 1
135 Wells, Scott 1 1 1
136 White, Tyler 1 1 1
137 Whitford, Ken 1 1 1
138 Winans, Bradly 1 1 1
139 Winter, Kurt 1 1 1
140 Woods, Ari 1 1 1
141 Canekeratne, Romesh 0 0 *8 *8
142 Canekeratne, Mark 0 0 *18
143 Canekeratne, Romesh 0 0 *6 *1
144 Canekeratne, Mark 0 0 *18
145 Danick, Jeff 0 0 *1 *1 *1 *1
146 Gallegos, Arty 0 0 *1
147 Gehman, Frisco 0 0 *1
148 Gervais, Chris 0 0 *1 *10
149 Gervais, Chris 0 0 *1
150 Gervais, Chris 0 0 *1
151 Hazeltine, Eric 0 0 *1 *1 *1 *1
152 Henry, Casey 0 0 *2
153 Krampert, Charles 0 0 *15
154 Lloyd III, Luther 0 0 *1
155 McGlamery, Lucas 0 0 *1
156 McGlamery, Lucas 0 0 *1
157 Minchin, Macc 0 0 *1
158 Minchin, Macc 0 0 *1
159 Ng, Kim Boon 0 0 *1 *1
160 Ooi, Soo 0 0 *1
161 Penello, Arthur 0 0 *1 *1
162 Ricci, Brian 0 0 *1
163 Ridge, Doug 0 0 *1
164 Robertson, Michael 0 0 *1
165 Robertson, Michael 0 0 *1
166 Roeder, John 0 0 *1
167 Roeder, John 0 0 *1
168 Wetzel, Roberta 0 0 *1
169 Wetzel, Jeff 0 0 *1
170 Wetzel, Jeff 0 0 *4
171 Wetzel, Roberta 0 0 *1
172 Whitford, Kenneth 0 0 *1
173 Yount, Aric 0 0 *1
174 Yount, Aric 0 0 *1

Points Method: Fixed Points method