Wiregrass SCCA #45
Championship Points - Sun Jul 09 20:16:08 2017
Total Members: 120
Event # Event Name
1 JanuaryAutocrossEvent#1
2 February Autocross
3 March Autocross
4 April Autocross
5 May Autocross
6 June Autocross, It's not hot yet!
7 July Autocross

SS AS BS CS DS ES FS GS HS STF STS STX STR STU STP SSP
DSP SSR CAMC DP FP SMF SM SSM AM CM EM FSL STPL SSRL T

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
SS - 'Super Street'
1Tm Canekeratne, Romesh 43 43 18 25
2Tm Canekeratne, Mark 25 25 25
2Tm Teague, Elliot 25 25 25
2Tm Whitford, Ken 25 25 25
5 m Crowder, Michael 18 18 18
5 m Langham, Robert 18 18 18
5 m Waters, Steve 18 18 18
8 m Wetzel, Roberta 15 15 15
9 m Wetzel, Jeff 12 12 12
10 m Roeder, John 1 1 1
AS - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Ng, Kim Boon 33 33 18 15
2Tm Henry, Casey 25 25 25
2Tm Sexton, Mark 25 25 25
2Tm Wetzel, Jeff 25 25 25
5 Lee, Tony 18 18 18
5 m Wetzel, Roberta 18 18 18
BS - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Webb, Carvel 55 55 12 18 25
2Tm Webb, Carville 50 50 25 25
3Tm Hazeltine, Eric 46 46 12 15 1 18
4 m Basso, Miky 33 33 15 18
4 m Carlson, Christy 33 33 18 15
4 m Gervais, Chris 33 33 15 18
7 m Krampert, Charles 25 25 25
7 m Ridge, Doug 25 25 25
CS - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Machuca, Zachary 25 25 25
2 Gonzalez, Donald 18 18 18
3 Om, Travis 1 1 1
DS - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm McGlamery, Lucas 25 25 25
2 Posadas, Brad 18 18 18
3 m Yount, Aric 15 15 15
ES - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Hall, Mike 25 25 25
FS - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Canekeratne, Romesh 43 43 18 25
2Tm Lee, James 32 32 12 1 18 1
3Tm Canekeratne, Mark 25 25 25
3Tm McGlamery, Lucas 25 25 25
5 m Crowder, Zachary 15 15 15
5 m Lehmann, Grant 15 15 15
5 Yount, Aric 15 15 15
8 m Winans, Bradly 12 12 12
9 Brischler, Nick 10 10 10
9 Jones, William 10 10 10
11 m Orth, Robert 1 1 1
GS - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Penello, Arthur 2 2 1 1
2 m Henry, Casey 1 1 1
2 m Rosario Orta, Magdiel 1 1 1
HS - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Strannigan, Kevin 29 28 25 1 1 1 1
2T Claton, Fred 25 25 25
3 m Gehman, Frisco 18 18 18
3 m Moore, Brandon 18 18 18
5 Kubik, Petr 15 15 15
STF - 'Street Touring FWD' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T White, Tyler 1 1 1
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Winter, Kurt 25 25 25
2 m Philip, Anthony 18 18 18
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Nielson, Jorden 2 2 1 1
2T Harper, Josh 1 1 1
2T O'Donnell, Ryan 1 1 1
2 Reed, Mitchell 1 1 1
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Hughson, Wes 112 93 25 18 1 18 25 25
2Tm Gordon, Nathan 105 86 18 25 1 25 18 18
3 m Chaltain, David 15 15 15
3 m Gundy, Robert 15 15 15
3 m Martinez, Jose 15 15 15
6 Beck, Johnathan 12 12 12
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm West, Jeffrey 95 83 12 18 15 25 25
2Tm Ledford, Jerry 68 68 18 25 25
3T Churchill, Glen 31 31 12 1 18
4Tm Krampert, Charles 25 25 25
5 m Kemmer, Aaron 18 18 18
5 m Solares, Billy 18 18 18
7 m Shogry, Kenneth 15 15 15
7 m Solares, Marlon 15 15 15
9 Gastelum, Juan 12 12 12
10 m Estes, Brandon 10 10 10
STP - 'Street Touring P' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Hrbacek, Timothy 43 43 25 18
2Tm Porter, Brad 33 33 18 15
3Tm Alwine, David 26 26 25 1
4 m Ricci, Brian 25 25 25
5 m Hendershot, Jonah 18 18 18
6 m Tinson, Esaias 15 15 15
7 m Laird, Chester 12 12 12
8 Huffman, Michael 10 10 10
SSP - 'S Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Danick, Jeff 75 75 25 25 25
2 m Danick, Charles 54 54 18 18 18
DSP - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Roeder, John 25 25 25
2 m Canekeratne, Romesh 19 19 18 1
3 Porter, Anthony 15 15 15
SSR - 'S Street R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Wetzel, Jeff 2 2 1 1
CAMC - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Tyo, David 2 2 1 1
DP - 'D Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Neal, Paul 25 25 25
2 Thomas, Kirk 18 18 18
FP - 'F Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Waymire, Jesse 65 62 1 25 1 18 18 1 1
2 m Minchin, Macc 18 18 18
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Gallegos, Arty 43 43 25 18
2Tm Minchin, Macc 26 26 1 25
3 Hatcher, Jeremiah 19 19 1 18
4 m Ooi, Soo 1 1 1
SM - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Gehman, Marnin 50 50 25 25
2Tm Ewing, Scott 25 25 25
2Tm Gervais, Chris 25 25 25
2T Virgin, Spencer 25 25 25
5 m Whitford, Kenneth 19 19 1 18
6 Ehrichs, Andrew 18 18 18
6 Ewing, Caden 18 18 18
6 m Gehman, Frisco 18 18 18
6 m Puza, Richard 18 18 18
10 m Romualdo, Jover 16 16 15 1
11 m Bucknell, Michael 15 15 15
11 Douglas, Kenneth 15 15 15
11 Hurst, Stacey 15 15 15
SSM - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Glagola, Matthew 51 51 25 1 25
2Tm Reynolds, Andrew 18 18 18
2 Robertson, Michael 18 18 18
4 m Ooi, Soo 15 15 15
AM - 'A Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Kemp, J D 25 25 25
2 Hamilton, John 1 1 1
CM - 'C Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Rick, Andy 1 1 1
EM - 'E Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Minehart, Glen 25 25 25
2 m Minehart, Krista 18 18 18
3 m Schilling, Bob 1 1 1
FSL - 'F Street Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Klein, Pamela 1 1 1
STPL - 'Street Touring P Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Porter, Jessie 1 1 1
SSRL - 'S Street R Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm Wetzel, Roberta 2 2 1 1
T - 'Street Tire Class' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1Tm McCloud, James 133 100 15 25 18 25 25 25
2Tm LeMaitre, Andre 37 37 18 18 1
3Tm Lloyd III, Luther 30 30 12 18
4Tm Roeder, John 25 25 25
4Tm Whitford, Kenneth 25 25 25
6Tm Keyes, Brian 18 18 18
6Tm McGlamery, Lucas 18 18 18
8 m Furr, John 15 15 15
8 Luehrmann, Matthew 15 15 15
8 m Minchin, Macc 15 15 15
8 m Twilley, Brandon 15 15 15
8 m Vaughan, Dave 15 15 15
13 m Gervais, Chris 12 12 12
13 m McCart, Donald 12 12 12
13 m Olstad, William 12 12 12
13 Robertson, Michael 12 12 12
17 m Gallegos, Arty 10 10 10
17 m Lloyd, Hillary 10 10 10
17 Ridge, Doug 10 10 10
17 m Sailors, Roger 10 10 10
21 m Carson, Christy 8 8 8
21 m Cook, Andrew 8 8 8
21 m Simpson, Justin 8 8 8

Points Method: Fixed Points method