| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun Jul 09 20:17:20 2017 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| 6 | June Autocross, It's not hot yet! |
| 7 | July Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|
| 1 | Hughson, Wes | 104 | 86 | 10 | 8 | 18 | 18 | 25 | 25 | |
| 2 | Gordon, Nathan | 98 | 79 | 4 | 18 | 15 | 25 | 18 | 18 | |
| 3 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | ||||
| 4 | Waymire, Jesse | 64 | 50 | 8 | 4 | 8 | 2 | 12 | 15 | 15 |
| 5 | Canekeratne, Mark | 36 | 36 | 18 | 18 | |||||
| 6 | Canekeratne, Romesh | 36 | 34 | 6 | 1 | 1 | 8 | 8 | 12 | |
| 7 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | ||||
| 8 | Krampert, Charles | 25 | 25 | 15 | 10 | |||||
| 9 | West, Jeffrey | 19 | 18 | 1 | 1 | 1 | 6 | 10 | ||
| 10 | McCloud, James | 19 | 17 | 1 | 1 | 1 | 2 | 6 | 8 | |
| 11 | Webb, Carville | 16 | 16 | 12 | 4 | |||||
| 12 | Teague, Elliot | 15 | 15 | 15 | ||||||
| 13 | Gervais, Chris | 13 | 13 | 1 | 1 | 10 | 1 | |||
| 14 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | ||||
| 15 | Henry, Casey | 12 | 12 | 2 | 10 | |||||
| 16 | Waters, Steve | 12 | 12 | 12 | ||||||
| 17 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | |||
| 18 | Roeder, John | 10 | 10 | 1 | 1 | 8 | ||||
| 19 | Carlson, Christy | 8 | 8 | 2 | 6 | |||||
| 20 | Minchin, Macc | 7 | 7 | 1 | 1 | 1 | 4 | |||
| 21 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | |||
| 22 | Hazeltine, Eric | 4 | 4 | 1 | 1 | 1 | 1 | |||
| 23 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | |||
| 24 | Strannigan, Kevin | 5 | 4 | 1 | 1 | 1 | 1 | 1 | ||
| 25 | Danick, Jeff | 3 | 3 | 1 | 1 | 1 | ||||
| 26 | Danick, Charles | 3 | 3 | 1 | 1 | 1 | ||||
| 27 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | ||||
| 28 | LeMaitre, Andre | 3 | 3 | 1 | 1 | 1 | ||||
| 29 | Lloyd III, Luther | 3 | 3 | 1 | 1 | 1 | ||||
| 30 | McGlamery, Lucas | 3 | 3 | 1 | 1 | 1 | ||||
| 31 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | ||||
| 32 | Alwine, David | 2 | 2 | 1 | 1 | |||||
| 33 | Basso, Miky | 2 | 2 | 1 | 1 | |||||
| 34 | Gehman, Marnin | 2 | 2 | 1 | 1 | |||||
| 35 | Gehman, Frisco | 2 | 2 | 1 | 1 | |||||
| 36 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | |||||
| 37 | Keyes, Brian | 2 | 2 | 2 | ||||||
| 38 | Langham, Robert | 2 | 2 | 1 | 1 | |||||
| 39 | Ng, Kim Boon | 2 | 2 | 1 | 1 | |||||
| 40 | Nielson, Jorden | 2 | 2 | 1 | 1 | |||||
| 41 | Ooi, Soo | 2 | 2 | 1 | 1 | |||||
| 42 | Penello, Arthur | 2 | 2 | 1 | 1 | |||||
| 43 | Porter, Brad | 2 | 2 | 1 | 1 | |||||
| 44 | Ridge, Doug | 2 | 2 | 1 | 1 | |||||
| 45 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||||
| 46 | Yount, Aric | 2 | 2 | 1 | 1 | |||||
| 47 | Bucknell, Michael | 1 | 1 | 1 | ||||||
| 48 | Carson, Christy | 1 | 1 | 1 | ||||||
| 49 | Chaltain, David | 1 | 1 | 1 | ||||||
| 50 | Cook, Andrew | 1 | 1 | 1 | ||||||
| 51 | Crowder, Michael | 1 | 1 | 1 | ||||||
| 52 | Crowder, Zachary | 1 | 1 | 1 | ||||||
| 53 | Estes, Brandon | 1 | 1 | 1 | ||||||
| 54 | Ewing, Scott | 1 | 1 | 1 | ||||||
| 55 | Furr, John | 1 | 1 | 1 | ||||||
| 56 | Gundy, Robert | 1 | 1 | 1 | ||||||
| 57 | Hall, Mike | 1 | 1 | 1 | ||||||
| 58 | Hendershot, Jonah | 1 | 1 | 1 | ||||||
| 59 | Kemmer, Aaron | 1 | 1 | 1 | ||||||
| 60 | Kemp, J D | 1 | 1 | 1 | ||||||
| 61 | Klein, Pamela | 1 | 1 | 1 | ||||||
| 62 | Laird, Chester | 1 | 1 | 1 | ||||||
| 63 | Lehmann, Grant | 1 | 1 | 1 | ||||||
| 64 | Lindenmuth, Wallace | 1 | 1 | 1 | ||||||
| 65 | Lloyd, Hillary | 1 | 1 | 1 | ||||||
| 66 | Martinez, Jose | 1 | 1 | 1 | ||||||
| 67 | McCart, Donald | 1 | 1 | 1 | ||||||
| 68 | Minehart, Glen | 1 | 1 | 1 | ||||||
| 69 | Minehart, Krista | 1 | 1 | 1 | ||||||
| 70 | Moore, Brandon | 1 | 1 | 1 | ||||||
| 71 | Neal, Paul | 1 | 1 | 1 | ||||||
| 72 | Olstad, William | 1 | 1 | 1 | ||||||
| 73 | Orth, Robert | 1 | 1 | 1 | ||||||
| 74 | Philip, Anthony | 1 | 1 | 1 | ||||||
| 75 | Porter, Jessie | 1 | 1 | 1 | ||||||
| 76 | Puza, Richard | 1 | 1 | 1 | ||||||
| 77 | Reynolds, Andrew | 1 | 1 | 1 | ||||||
| 78 | Ricci, Brian | 1 | 1 | 1 | ||||||
| 79 | Rick, Andy | 1 | 1 | 1 | ||||||
| 80 | Rosario Orta, Magdiel | 1 | 1 | 1 | ||||||
| 81 | Sailors, Roger | 1 | 1 | 1 | ||||||
| 82 | Schilling, Bob | 1 | 1 | 1 | ||||||
| 83 | Sexton, Mark | 1 | 1 | 1 | ||||||
| 84 | Shogry, Kenneth | 1 | 1 | 1 | ||||||
| 85 | Simpson, Justin | 1 | 1 | 1 | ||||||
| 86 | Solares, Billy | 1 | 1 | 1 | ||||||
| 87 | Solares, Marlon | 1 | 1 | 1 | ||||||
| 88 | Tinson, Esaias | 1 | 1 | 1 | ||||||
| 89 | Twilley, Brandon | 1 | 1 | 1 | ||||||
| 90 | Vaughan, Dave | 1 | 1 | 1 | ||||||
| 91 | Whitford, Ken | 1 | 1 | 1 | ||||||
| 92 | Winans, Bradly | 1 | 1 | 1 | ||||||
| 93 | Winter, Kurt | 1 | 1 | 1 |
Points Method: Fixed Points method