| Wiregrass SCCA #45 |
|---|
| Pax Championship Points - Sun May 14 20:22:58 2017 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | JanuaryAutocrossEvent#1 |
| 2 | February Autocross |
| 3 | March Autocross |
| 4 | April Autocross |
| 5 | May Autocross |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|
| 1 | Glagola, Matthew | 75 | 50 | 25 | 25 | 25 | ||
| 2 | Gordon, Nathan | 62 | 43 | 4 | 18 | 15 | 25 | |
| 3 | Canekeratne, Mark | 36 | 36 | 18 | 18 | |||
| 4 | Hughson, Wes | 54 | 36 | 10 | 8 | 18 | 18 | |
| 5 | Krampert, Charles | 25 | 25 | 15 | 10 | |||
| 6 | Ledford, Jerry | 28 | 22 | 12 | 6 | 10 | ||
| 7 | Waymire, Jesse | 34 | 20 | 8 | 4 | 8 | 2 | 12 |
| 8 | Canekeratne, Romesh | 24 | 16 | 6 | 1 | 1 | 8 | 8 |
| 9 | Webb, Carville | 16 | 16 | 12 | 4 | |||
| 10 | Teague, Elliot | 15 | 15 | 15 | ||||
| 11 | Waters, Steve | 12 | 12 | 12 | ||||
| 12 | Webb, Carvel | 13 | 12 | 2 | 1 | 10 | ||
| 13 | Gervais, Chris | 13 | 11 | 1 | 1 | 10 | 1 | |
| 14 | Carlson, Christy | 8 | 8 | 2 | 6 | |||
| 15 | Wetzel, Jeff | 9 | 8 | 4 | 1 | 4 | ||
| 16 | West, Jeffrey | 9 | 7 | 1 | 1 | 1 | 6 | |
| 17 | McCloud, James | 5 | 3 | 1 | 1 | 1 | 2 | |
| 18 | Langham, Robert | 2 | 2 | 1 | 1 | |||
| 19 | Ng, Kim Boon | 2 | 2 | 1 | 1 | |||
| 20 | Hazeltine, Eric | 2 | 2 | 1 | 1 | |||
| 21 | Basso, Miky | 2 | 2 | 1 | 1 | |||
| 22 | Lee, James | 3 | 2 | 1 | 1 | 1 | ||
| 23 | Henry, Casey | 2 | 2 | 2 | ||||
| 24 | Strannigan, Kevin | 4 | 2 | 1 | 1 | 1 | 1 | |
| 25 | Alwine, David | 2 | 2 | 1 | 1 | |||
| 26 | Danick, Jeff | 2 | 2 | 1 | 1 | |||
| 27 | Danick, Charles | 2 | 2 | 1 | 1 | |||
| 28 | Roeder, John | 2 | 2 | 1 | 1 | |||
| 29 | Ooi, Soo | 2 | 2 | 1 | 1 | |||
| 30 | Minchin, Macc | 3 | 2 | 1 | 1 | 1 | ||
| 31 | Gallegos, Arty | 2 | 2 | 1 | 1 | |||
| 32 | Romualdo, Jover | 2 | 2 | 1 | 1 | |||
| 33 | Whitford, Kenneth | 3 | 2 | 1 | 1 | 1 | ||
| 34 | Wetzel, Roberta | 3 | 2 | 1 | 1 | 1 | ||
| 35 | LeMaitre, Andre | 3 | 2 | 1 | 1 | 1 | ||
| 36 | Lloyd III, Luther | 2 | 2 | 1 | 1 | |||
| 37 | McGlamery, Lucas | 2 | 2 | 1 | 1 | |||
| 38 | Crowder, Michael | 1 | 1 | 1 | ||||
| 39 | Whitford, Ken | 1 | 1 | 1 | ||||
| 40 | Lindenmuth, Wallace | 1 | 1 | 1 | ||||
| 41 | Sexton, Mark | 1 | 1 | 1 | ||||
| 42 | Hall, Mike | 1 | 1 | 1 | ||||
| 43 | Crowder, Zachary | 1 | 1 | 1 | ||||
| 44 | Winans, Bradly | 1 | 1 | 1 | ||||
| 45 | Lehmann, Grant | 1 | 1 | 1 | ||||
| 46 | Orth, Robert | 1 | 1 | 1 | ||||
| 47 | Gehman, Frisco | 1 | 1 | 1 | ||||
| 48 | Moore, Brandon | 1 | 1 | 1 | ||||
| 49 | Winter, Kurt | 1 | 1 | 1 | ||||
| 50 | Philip, Anthony | 1 | 1 | 1 | ||||
| 51 | Martinez, Jose | 1 | 1 | 1 | ||||
| 52 | Gundy, Robert | 1 | 1 | 1 | ||||
| 53 | Shogry, Kenneth | 1 | 1 | 1 | ||||
| 54 | Solares, Marlon | 1 | 1 | 1 | ||||
| 55 | Solares, Billy | 1 | 1 | 1 | ||||
| 56 | Estes, Brandon | 1 | 1 | 1 | ||||
| 57 | Kemmer, Aaron | 1 | 1 | 1 | ||||
| 58 | Tinson, Esaias | 1 | 1 | 1 | ||||
| 59 | Hendershot, Jonah | 1 | 1 | 1 | ||||
| 60 | Porter, Brad | 1 | 1 | 1 | ||||
| 61 | Hrbacek, Timothy | 1 | 1 | 1 | ||||
| 62 | Neal, Paul | 1 | 1 | 1 | ||||
| 63 | Bucknell, Michael | 1 | 1 | 1 | ||||
| 64 | Puza, Richard | 1 | 1 | 1 | ||||
| 65 | Gehman, Marnin | 1 | 1 | 1 | ||||
| 66 | Reynolds, Andrew | 1 | 1 | 1 | ||||
| 67 | Kemp, J D | 1 | 1 | 1 | ||||
| 68 | Schilling, Bob | 1 | 1 | 1 | ||||
| 69 | Klein, Pamela | 1 | 1 | 1 | ||||
| 70 | Porter, Jessie | 1 | 1 | 1 | ||||
| 71 | Vaughan, Dave | 1 | 1 | 1 | ||||
| 72 | Furr, John | 1 | 1 | 1 | ||||
| 73 | Olstad, William | 1 | 1 | 1 | ||||
| 74 | Cook, Andrew | 1 | 1 | 1 | ||||
| 75 | Carson, Christy | 1 | 1 | 1 | ||||
| 76 | Lloyd, Hillary | 1 | 1 | 1 |
Points Method: Fixed Points method